iDempiere 13 メニュー構造|全機能一覧と画面ガイド
This content is not available in your language yet.
iDempiere(アイデンピエール)は、オープンソースの統合業務システム(ERP)です。 本ページでは、iDempiere 13 の全メニュー構造を機能群別に整理し、各画面・プロセス・レポートの一覧を提供します。
| 項目 | 件数 |
|---|---|
| 総メニュー項目数(標準機能) | 655 |
| 📋 ウィンドウ(W) | 392 |
| ⚙️ プロセス(P) | 94 |
| 📊 レポート(R) | 85 |
| 🖥️ フォーム(X) | 23 |
| 🔄 ワークフロー(F) | 12 |
| 📁 フォルダ(サマリー)(S) | 42 |
| 記号 | 種別 | 説明 |
|---|---|---|
| 📋 W | ウィンドウ | データの入力・編集画面 |
| ⚙️ P | プロセス | バッチ処理・一括処理 |
| 📊 R | レポート | 帳票・集計レポート |
| 🖥️ X | フォーム | 特殊入力画面(ウィザード等) |
| 🔄 F | ワークフロー | 業務フロー設定 |
| 📁 S | フォルダ | メニューの分類フォルダ |
機能群サマリー
Section titled “機能群サマリー”| 機能群 | 画面数 | プロセス | レポート | フォーム |
|---|---|---|---|---|
| システム管理 | 134 | 35 | 1 | 11 |
| アプリケーション辞書 | 41 | 7 | 0 | 0 |
| 取引先管理 | 39 | 8 | 4 | 0 |
| 販売管理 | 35 | 11 | 18 | 1 |
| 購買管理 | 11 | 1 | 4 | 1 |
| 返品管理 | 5 | 0 | 0 | 0 |
| 債権債務・資金管理 | 13 | 6 | 13 | 3 |
| 在庫・品目管理 | 30 | 6 | 12 | 3 |
| プロジェクト管理 | 4 | 3 | 6 | 0 |
| 会計・業績分析 | 47 | 11 | 11 | 3 |
| 固定資産管理 | 26 | 2 | 15 | 0 |
| 製造(BOM・生産) | 5 | 4 | 1 | 1 |
システム管理
Section titled “システム管理”システム全体の設定・セキュリティ・サーバー管理
| 分類 | 種別 | メニュー | ID | ドキュメント |
|---|---|---|---|---|
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | システム (System) | W:246 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | システム登録 (System Registration) | W:340 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | 言語設定 (Language) | W:106 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | ⚙️ | 翻訳インポート/エクスポート (Translation Import/Export) | P:200126 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | システム全体翻訳チェック (System Translation Check) | W:250 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | メニュー (Menu) | W:105 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | ツリー (Tree) | W:163 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 🖥️ | ツリーメンテナンス (Tree Maintenance) | 📘 リファレンス | |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | お気に入りメニュー (Menu user favourites) | W:200111 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | タスク (Task) | W:114 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | システム画像 (System Image) | W:227 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | エラーメッセージ (Error Message) | W:188 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | 通知 (Notice) | W:193 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | 検索 (間接使用) (Find (indirect use)) | W:221 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | 国地域 (Country Region and City) | W:122 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | 国地域グループ (Country Group) | W:200061 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | システムコンフィグ設定 (System Configurator) | W:50006 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | SMTPサーバー (SMTP Server) | W:200118 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ システム設定 (System Rules) | 📋 | Wリストボックスのカスタマイズ (Customization of the Wlistbox) | W:200119 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | ユーザークエリ (User Queries) | W:200109 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | パスワードポリシー設定 (Password Rule) | W:200002 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | ユーザー(標準) (User) | W:108 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | ロール(標準) (Role) | W:111 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | ロールテンプレート (Role Template) | W:200158 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | マイプロフィール(標準) (My Profile) | W:53100 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | ⚙️ | ロールアクセス更新(標準) (Role Access Update) | P:295 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 🖥️ | パスワードとメール変更 (Reset Password) | 📘 リファレンス | |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | ⚙️ | ロールコピー作成(標準) (Copy Role) | P:50010 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | ⚙️ | ユーザーアカウントロック解除(標準) (Unlock Account) | P:200008 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | ロールデータアクセス制限 (Role Data Access) | W:268 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | テーブル別動的バリデーション (Dynamic Validation per Table) | W:200150 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | プライベートアクセス (Private Access) | W:200147 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | セッション監査 (Session Audit) | W:264 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | プロセス監査 (Process Audit) | W:332 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | 変更履歴監査 (Change Audit) | W:270 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 🖥️ | アーカイブ (Archive Viewer) | 📘 リファレンス | |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | ロールツールバーボタンアクセス (Role Toolbar Button Access) | W:200001 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | Webサービスセキュリティ (Web Service Security) | W:53068 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | アクセス監査 (Access Audit) | W:326 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | アクティブセッション (Active Session) | W:200016 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | ⚙️ | パスワードをハッシュ化する (Convert passwords to hashes) | P:53259 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | ASPモジュール (ASP Modules) | W:53015 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | 全クライアント(全テナント) (All Clients (All Tenants)) | W:200092 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | 全ユーザー (All Users) | W:200093 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | 全ロール (All Roles) | W:200108 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | 📋 | 全ユーザーロール (All User Roles) | W:200107 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ セキュリティ管理 (Security) | ℹ️ | サポートユーザーとロール (Support Users vs Roles) | ||
| 全般設定 (General Rules) ▸ サーバ (Server) | 📋 | スケジューラー (Scheduler) | W:305 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ サーバ (Server) | 📋 | スケジュール (Schedule) | W:200012 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ サーバ (Server) | 📋 | アラートプロセッサ (Alert Processor) | W:312 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ サーバ (Server) | 📋 | リクエストプロセッサ (Request Processor) | W:203 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ サーバ (Server) | 📋 | ワークフロープロセッサ (Workflow Processor) | W:306 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ サーバ (Server) | 📋 | ハウスキーピング (House Keeping) | W:53063 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ サーバ (Server) | 📋 | 会計プロセッサ (Accounting Processor) | W:311 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ サーバ (Server) | ⚙️ | ハウスキーピング実行 (HouseKeeping) | P:53154 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ サーバ (Server) | ⚙️ | リクエストメールプロセッサ (Request EMail Processor) | P:50012 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ サーバ (Server) | 📋 | Webサービス定義 (Web Service Definition) | W:53067 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ サーバ (Server) | 📋 | ドリルルール (Drill Rule) | W:200123 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ サーバ (Server) | ⚙️ | トレースログ削除 (Delete Trace Logs) | P:200156 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ ワークフロー管理 (Workflow) | 📋 | ワークフロー責任者 (Workflow Responsible) | W:299 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ ワークフロー管理 (Workflow) | 📋 | ワークフロー設定 (Workflow) | W:113 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ ワークフロー管理 (Workflow) | 🖥️ | ワークフローエディタ (Workflow Editor) | 📘 リファレンス | |
| 全般設定 (General Rules) ▸ ワークフロー管理 (Workflow) | ⚙️ | システムクライアントでカスタマイズしたWF設定を現在のクライアントに反映 (Workflow to Tenant) | P:309 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ ワークフロー管理 (Workflow) | 📋 | 全てのWFアクティビティ (Workflow Activities (all)) | W:298 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ ワークフロー管理 (Workflow) | 🖥️ | 未処理WFアクティビティ (Workflow Activities) | 📘 リファレンス | |
| 全般設定 (General Rules) ▸ ワークフロー管理 (Workflow) | 📋 | ワークフロープロセス (Workflow Process) | W:297 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 印刷設定 (Printing) | 📋 | 印刷用紙 (Print Paper) | W:241 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 印刷設定 (Printing) | 📋 | 印刷カラー (Print Color) | W:238 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 印刷設定 (Printing) | 📋 | 印刷フォント (Print Font) | W:239 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 印刷設定 (Printing) | 📋 | 印刷テーブル書式 (Print Table Format) | W:243 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 印刷設定 (Printing) | 📋 | 印刷書式 (Print Format) | W:240 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 印刷設定 (Printing) | 📊 | 印刷書式詳細レポート (Print Format Detail) | P:287 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 印刷設定 (Printing) | 📋 | 印刷フォーム (Print Form) | W:224 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 印刷設定 (Printing) | 📋 | ラベルプリンタ (Label Printer) | W:292 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 印刷設定 (Printing) | 📋 | ラベル印刷 (Print Label) | W:263 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 印刷設定 (Printing) | 📋 | 印刷ヘッダー/フッター (Print Header/Footer) | W:200100 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | ブロードキャストメッセージ (Broadcast Message) | W:200023 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | 付箋 (Post-it) | W:200089 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | 共有メモタイプ (Chat Type) | W:380 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | 共有メモ (View Chat) | W:377 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | テンプレート (Template) | W:374 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | ウェブプロジェクト (Web Project) | W:373 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | ウェブ広告 (Web Ad Management) | W:375 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | ウェブアクセス (Web Access) | W:383 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | ウェブブロードキャストサーバ (Web Broadcast Server) | W:384 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | ⚙️ | ウェブプロジェクトデプロイ (Deploy Web Project) | P:345 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | ニュースチャンネル (News Channel) | W:376 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | メディアアイテム (Media Item) | W:379 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | テキストインデックス (Text Index) | W:386 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | テキストインデックス停止 (Text Index Stop) | W:387 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | テキスト検索ログ (Text Search Log) | W:388 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | ⚙️ | インデックス再構築 (Rebuild Index) | P:350 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | 知識カテゴリ (Knowledge Category) | W:287 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | 知識ソース (Knowledge Source) | W:289 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | 知識同意語 (Knowledge Synonym) | W:290 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ コラボレーション (Collaboration) | 📋 | 知識ベース (Knowledge Base) | W:288 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 外部認証 (External Authorization) | 📋 | 認証プロバイダ (Authorization Provider) | W:200112 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 外部認証 (External Authorization) | 📋 | 認証クレデンシャル (Authorization Credential) | W:200113 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 外部認証 (External Authorization) | ⚙️ | 認証アカウント追加 (Add Authorization Account) | P:200128 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 外部認証 (External Authorization) | 📋 | SSO設定 (SSO Configuration) | W:200132 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 多要素認証 (Multi Factor Authentication) | 📋 | MFA方式 (MFA Method) | W:200114 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 多要素認証 (Multi Factor Authentication) | 📋 | MFAルール (MFA Rule) | W:200117 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 多要素認証 (Multi Factor Authentication) | 📋 | MFA登録 (MFA Registration) | W:200116 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 多要素認証 (Multi Factor Authentication) | 📋 | MFA登録デバイス (MFA Registered Device) | W:200115 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 多要素認証 (Multi Factor Authentication) | ⚙️ | MFA登録 (Register MFA) | P:200132 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 多要素認証 (Multi Factor Authentication) | ⚙️ | MFA登録完了 (Complete MFA Registration) | P:200130 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 多要素認証 (Multi Factor Authentication) | ⚙️ | MFAメカニズム登録解除 (Unregister MFA Mechanism) | P:200129 | 📘 リファレンス |
| 全般設定 (General Rules) ▸ 多要素認証 (Multi Factor Authentication) | ⚙️ | MFA信頼デバイス取消 (Revoke MFA Trusted Device) | P:200131 | 📘 リファレンス |
| 全般設定 (General Rules) | 📋 | テスト (Test) | W:127 | 📘 リファレンス |
| 全般設定 (General Rules) | 📋 | UUベーステーブルテスト (Test UU Based Table) | W:200138 | 📘 リファレンス |
| 全般設定 (General Rules) | 📋 | UU明細テスト (Test UU Detail) | W:200139 | 📘 リファレンス |
| 全般設定 (General Rules) | 📌 | Java バージョン (Java Version) | ||
| 全般設定 (General Rules) | 🖥️ | SQL プロセス (SQL Process) | 📘 リファレンス | |
| 全般設定 (General Rules) | 🖥️ | SQLクエリ (SQL Query) | 📘 リファレンス | |
| 全般設定 (General Rules) | 📌 | データベースエクスポート (Database export) | ||
| 全般設定 (General Rules) | 📌 | データベース転送 (Database transfer) | ||
| 全般設定 (General Rules) | ⚙️ | テナントコピー (Copy Client (Copy Tenant)) | P:200110 | 📘 リファレンス |
| 全般設定 (General Rules) | ⚙️ | ID移行 (Migrate ID) | P:200111 | 📘 リファレンス |
| 全般設定 (General Rules) | ⚙️ | マイグレーション検証プロセス (Verify Migration Process) | P:200149 | 📘 リファレンス |
| 全般設定 (General Rules) | 📋 | マイグレーション検証 (Verify Migration) | W:200137 | 📘 リファレンス |
| 全般設定 (General Rules) | ⚙️ | 翻訳適用 (Synchronize Terminology) | P:172 | 📘 リファレンス |
| 全般設定 (General Rules) | ⚙️ | 言語設定検証 (Verify Language Configuration) | P:200039 | 📘 リファレンス |
| 全般設定 (General Rules) | ⚙️ | 基本言語変更 (Change Base Language) | P:200040 | 📘 リファレンス |
| 全般設定 (General Rules) | ⚙️ | DBオブジェクト再コンパイル (Recompile DB Objects) | P:185 | 📘 リファレンス |
| 全般設定 (General Rules) | ⚙️ | シーケンスチェック (Sequence Check) | P:258 | 📘 リファレンス |
| 全般設定 (General Rules) | ⚙️ | ネイティブシーケンス有効化 (Enable Native Sequence) | P:53156 | 📘 リファレンス |
| 全般設定 (General Rules) | ⚙️ | 孤立カスケードレコード削除 (Clean Orphan Cascade Records) | P:200102 | 📘 リファレンス |
| 全般設定 (General Rules) | ⚙️ | UUIDジェネレータ (UUID Generator) | P:53252 | 📘 リファレンス |
| 全般設定 (General Rules) | ⚙️ | キャッシュリセット (Cache Reset) | P:205 | 📘 リファレンス |
| 全般設定 (General Rules) | 🖥️ | プラグインマネージャ (Plugin Manager) | 📘 リファレンス | |
| クライアント (Tenant Rules) | ⚙️ | クライアント初期セットアップ (Initial Tenant Setup) | P:53161 | 📘 リファレンス |
| クライアント (Tenant Rules) | 📋 | セットアップウィザードメンテナンス (Setup Wizard Maintenance) | W:200020 | 📘 リファレンス |
| クライアント (Tenant Rules) | 🖥️ | 操作ガイド設定 (Setup Wizard) | 📘 リファレンス | |
| クライアント (Tenant Rules) | 📋 | クライアント (Tenant) | W:109 | 📘 リファレンス |
| クライアント (Tenant Rules) | 🖥️ | 取引先・品目マスタ統合 (Merge Entities) | 📘 リファレンス | |
| クライアント (Tenant Rules) | 📋 | 報酬 (Remuneration) | W:353 | 📘 リファレンス |
| クライアント (Tenant Rules) | 📋 | ASPサブスクライブ済みモジュール (ASP Subscribed Modules) | W:53016 | 📘 リファレンス |
| クライアント (Tenant Rules) | ⚙️ | ドキュメント翻訳同期 (Synchronize Doc Translation) | P:321 | 📘 リファレンス |
| クライアント (Tenant Rules) | 📋 | アドレス検証設定 (Address Validation Configuration) | W:200046 | 📘 リファレンス |
| クライアント (Tenant Rules) | 📋 | アドレス検証 (Address Validation) | W:200047 | 📘 リファレンス |
| クライアント (Tenant Rules) | 📋 | タックスプロバイダーコンフィグ (Tax Provider Configuration) | W:200044 | 📘 リファレンス |
| クライアント (Tenant Rules) | 📋 | タックスプロバイダー (Tax Provider) | W:200045 | 📘 リファレンス |
| クライアント (Tenant Rules) | 📋 | ストレージプロバイダ (Storage Provider) | W:200022 | 📘 リファレンス |
| クライアント (Tenant Rules) | ⚙️ | ストレージプロバイダ移行 (Migrate Storage Provider) | P:200117 | 📘 リファレンス |
| 組織初期セットアップ (Organization Rules) | 📋 | 組織タイプ (Organization Type) | W:304 | 📘 リファレンス |
| 組織初期セットアップ (Organization Rules) | 📋 | 組織マスタ (Organization) | W:110 | 📘 リファレンス |
| 組織初期セットアップ (Organization Rules) | 📋 | ダッシュボードコンテンツ編集 (Dashboard Content) | W:50007 | 📘 リファレンス |
| 組織初期セットアップ (Organization Rules) | 📋 | ダッシュボードプレファレンス (Dashboard Preference) | W:200006 | 📘 リファレンス |
| 組織初期セットアップ (Organization Rules) | 📋 | 銀行及びアカウント設定 (Bank/Cash) | W:158 | 📘 リファレンス |
| 組織初期セットアップ (Organization Rules) | 📋 | 支払プロセッサー (Payment Processor) | W:200015 | 📘 リファレンス |
| 組織初期セットアップ (Organization Rules) | 📋 | 出納帳照合 (Bank Statement Matcher) | W:302 | 📘 リファレンス |
| 組織初期セットアップ (Organization Rules) | 📋 | 繰返伝票グループ (Recurring Group) | W:200059 | 📘 リファレンス |
| 組織初期セットアップ (Organization Rules) | 📋 | 繰返伝票 (Recurring) | W:266 | 📘 リファレンス |
| 組織初期セットアップ (Organization Rules) | ⚙️ | 繰返伝票処理 (Recurring Run) | P:200074 | 📘 リファレンス |
| データ (Data) | 📋 | 添付ファイル (Attachment) | W:128 | 📘 リファレンス |
| データ (Data) | 📋 | 住所 (Location) | W:121 | 📘 リファレンス |
| データ (Data) | 📋 | 住所トランザクション (Address Transaction) | W:200048 | 📘 リファレンス |
| データ (Data) | 📋 | ユーザー設定 (User Preference) | W:200073 | 📘 リファレンス |
| データ (Data) | 📋 | 初期値設定管理 (Preference) | W:129 | 📘 リファレンス |
| データ (Data) | 📋 | 処理中伝票(個人) (My Unprocessed Documents) | W:53086 | 📘 リファレンス |
| データ (Data) | 📋 | 処理中伝票(ALL) (Unprocessed Documents (All)) | W:53087 | 📘 リファレンス |
| データ (Data) | 📋 | インポートフォーマット作成 (Import Loader Format) | W:189 | 📘 リファレンス |
| データ (Data) | 🖥️ | データインポート処理 (Import File Loader) | 📘 リファレンス | |
| データ (Data) | 📋 | 取引先マスタインポートテーブル (Import Business Partner) | W:172 | 📘 リファレンス |
| データ (Data) | 📋 | 品目マスタインポートテーブル (Import Product) | W:247 | 📘 リファレンス |
| データ (Data) | 📋 | プライスリストインポートテーブル (Import Price List) | W:53071 | 📘 リファレンス |
| データ (Data) | 📋 | 勘定科目インポートテーブル (Import Account) | W:248 | 📘 リファレンス |
| データ (Data) | 📋 | レポート行インポートテーブル (Import Report Line Set) | W:249 | 📘 リファレンス |
| データ (Data) | 📋 | 棚卸データインポートテーブル (Import Inventory) | W:267 | 📘 リファレンス |
| データ (Data) | 📋 | 受発注データインポートテーブル (Import Order) | W:281 | 📘 リファレンス |
| データ (Data) | 📋 | 請求データインポートテーブル (Import Invoice) | W:279 | 📘 リファレンス |
| データ (Data) | 📋 | 入出荷確認データインポートテーブル (Import Confirmations) | W:334 | 📘 リファレンス |
| データ (Data) | 📋 | 通貨レートインポートテーブル (Import Currency Rate) | W:296 | 📘 リファレンス |
| データ (Data) | 📋 | GL仕訳インポート (Import GL Journal) | W:278 | 📘 リファレンス |
| データ (Data) | 📋 | 入金支払データインポートテーブル (Import Payment) | W:280 | 📘 リファレンス |
| データ (Data) | 📋 | 固定資産インポートテーブル (Imported Fixed Asset) | W:53120 | 📘 リファレンス |
| データ (Data) | ⚙️ | 銀行報告書ロード (Load Bank Statement) | P:247 | 📘 リファレンス |
| データ (Data) | 📋 | 出納帳データインポートテーブル (Import Bank Statement) | W:277 | 📘 リファレンス |
| データ (Data) | ⚙️ | インポートデータ削除 (Delete Import) | P:248 | 📘 リファレンス |
| データ (Data) | 📋 | インポートテンプレート (Import Template) | W:200063 | 📘 リファレンス |
| データ (Data) | ⚙️ | CSVインポートプロセス (Import CSV Process) | P:200076 | 📘 リファレンス |
| データ (Data) ▸ EDI(電子データ交換) | 📋 | EDI 定義 (EDI Definition) | W:185 | 📘 リファレンス |
| データ (Data) ▸ EDI(電子データ交換) | 📋 | EDIトランザクション (EDI Transaction) | W:186 | 📘 リファレンス |
| 📋 | ズーム関係タイプ (Zoom Relation Type) | W:53102 | 📘 リファレンス | |
| 📋 | システム課題 (System Issue Report) | W:363 | 📘 リファレンス |
アプリケーション辞書
Section titled “アプリケーション辞書”アプリケーション辞書
| 分類 | 種別 | メニュー | ID | ドキュメント |
|---|---|---|---|---|
| 📋 | PA 伝票状態 (Document Status) | W:200090 | 📘 リファレンス | |
| 📋 | フィールド翻訳提案 (Field Suggestions) | W:200087 | 📘 リファレンス | |
| 📋 | 検索定義 (Search Definition) | W:53069 | 📘 リファレンス | |
| 📋 | エンティティタイプ (Entity Type) | W:381 | 📘 リファレンス | |
| 📋 | エレメント (Element) | W:151 | 📘 リファレンス | |
| ⚙️ | テーブル作成/完了 (Create/Complete Table) | P:200134 | 📘 リファレンス | |
| 📋 | テーブルとカラム (Table and Column) | W:100 | 📘 リファレンス | |
| ⚙️ | 外部キー作成 (Create Foreign Key) | P:200058 | 📘 リファレンス | |
| ⚙️ | テーブルインデックス作成 (Create Table Index) | P:200057 | 📘 リファレンス | |
| 📋 | フィールドグループ (Field Group) | W:200 | 📘 リファレンス | |
| 📋 | ウィンドウ/タブ/フィールド (Window, Tab and Field) | W:102 | 📘 リファレンス | |
| 📋 | ワークベンチ (Workbench) | W:231 | 📘 リファレンス | |
| 📋 | 情報検索ウィンドウ (Info Window) | W:385 | 📘 リファレンス | |
| 📋 | ツールバーボタン (Toolbar Button) | W:200000 | 📘 リファレンス | |
| 📋 | デスクトップ (Desktop) | W:226 | 📘 リファレンス | |
| 📋 | フォーム (Form) | W:187 | 📘 リファレンス | |
| 📋 | リファレンス (Reference) | W:101 | 📘 リファレンス | |
| 📋 | ダイナミックバリデーション (Validation Rules) | W:103 | 📘 リファレンス | |
| 📋 | モデルバリデーター (Model Validator) | W:53003 | 📘 リファレンス | |
| 📋 | 必須プラグイン (Required Plugin) | W:200155 | 📘 リファレンス | |
| 📋 | メッセージ (Message) | W:104 | 📘 リファレンス | |
| 📋 | レポートビュー (Report View) | W:180 | 📘 リファレンス | |
| 📋 | レポートとプロセス (Report and Process) | W:165 | 📘 リファレンス | |
| 📋 | ステータスライン (Status Line) | W:200049 | 📘 リファレンス | |
| 📋 | ルール (Rule) | W:53017 | 📘 リファレンス | |
| 📋 | カスタム属性 (Custom Attribute) | W:196 | 📘 リファレンス | |
| 📋 | ウィンドウカスタマイズ (Window Customization) | W:229 | 📘 リファレンス | |
| ⚙️ | カスタマイズ再適用 (Reapply Customizations) | P:308 | 📘 リファレンス | |
| 📋 | ユーザー定義プロセス (User defined Process (Process Customization)) | W:200095 | 📘 リファレンス | |
| 📋 | 情報ウィンドウカスタマイズ (Info Window Customization) | W:200110 | 📘 リファレンス | |
| 📋 | テーマカスタマイズ (Theme Customization) | W:200151 | 📘 リファレンス | |
