在庫需要(Demand)|iDempiere 13 画面リファレンス
在庫需要(Demand)
Section titled “在庫需要(Demand)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 329)
(標準メニュー未登録 / 間接使用)
Maintain Material Demand
Material Demand can be based on Forecast, Requisitions, Open Orders
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 在庫需要 | M_Demand | 0 | Material Demand |
| 20 | 詳細 | M_DemandLine | 1 | Material Demand Line |
| 30 | 詳細 | M_DemandDetail | 2 | Material Demand Line Source Detail |
在庫需要 タブのフィールド
Section titled “在庫需要 タブのフィールド”Material Demand can be based on Forecast, Requisitions, Open Orders
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | String | Comment or Hint | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| デフォルト | IsDefault | Yes-No | ✔ | Default value |
| カレンダー | C_Calendar_ID | Table Direct | ✔ | Accounting Calendar Name |
| 年 | C_Year_ID | Table Direct | ✔ | Calendar Year |
| 処理中 | Processing | Button |
詳細 タブのフィールド
Section titled “詳細 タブのフィールド”Demand for a product in a period
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 在庫需要 | M_Demand_ID | Table Direct | ✔ | Material Demand |
| 期間 | C_Period_ID | Table Direct | ✔ | Period of the Calendar |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 品目 | M_Product_ID | Search | ✔ | Product, Service, Item |
| 数量 | Qty | Quantity | ✔ | Quantity |
| 計算数量 | QtyCalculated | Quantity | ✔ | Calculated Quantity |
詳細 タブのフィールド
Section titled “詳細 タブのフィールド”Source Link for Material Demand Lines
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 在庫需要明細行 | M_DemandLine_ID | Table Direct | ✔ | Material Demand Line |
| 予測明細行 | M_ForecastLine_ID | Search | Forecast Line | |
| 購買依頼伝票明細 | M_RequisitionLine_ID | Search | Material Requisition Line | |
| 受注明細 | C_OrderLine_ID | Search | 受注伝票明細 |