ワークベンチ(Workbench)|iDempiere 13 画面リファレンス
ワークベンチ(Workbench)
Section titled “ワークベンチ(Workbench)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 231)
(標準メニュー未登録 / 間接使用)
Maintain Workbench
Workbenches are a collection of Windows
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | ワークベンチ | AD_Workbench | 0 | Workbenches are a collection of Windows |
| 20 | 翻訳 | AD_Workbench_Trl | 1 | |
| 30 | ウィンドウ | AD_WorkbenchWindow | 1 | Workbench Window |
ワークベンチ タブのフィールド
Section titled “ワークベンチ タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| エンティティタイプ | EntityType | Table | ✔ | Dictionary Entity Type; Determines ownership and synchronization |
| 駆動カラム | AD_Column_ID | Table | ✔ | Column which controls all tabs in the workbench |
| システムカラー | AD_Color_ID | Color | Color for backgrounds or indicators | |
| 画像 | AD_Image_ID | Image | Image or Icon |
翻訳 タブのフィールド
Section titled “翻訳 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ワークベンチ | AD_Workbench_ID | Table Direct | ✔ | Collection of windows, reports |
| 言語 | AD_Language | Table | ✔ | Language for this entity |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 翻訳する | IsTranslated | Yes-No | ✔ | This column is translated |
ウィンドウ タブのフィールド
Section titled “ウィンドウ タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ワークベンチ | AD_Workbench_ID | Table Direct | ✔ | Collection of windows, reports |
| シーケンスNo | SeqNo | Integer | ✔ | Method of ordering records; lowest number comes first |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| エンティティタイプ | EntityType | Table | ✔ | Dictionary Entity Type; Determines ownership and synchronization |
| プライマリ | IsPrimary | Yes-No | ✔ | Indicates if this is the primary budget |
| ウィンドウ | AD_Window_ID | Table Direct | Data entry or display window | |
| フォーム | AD_Form_ID | Table Direct | Special Form | |
| プロセス | AD_Process_ID | Table Direct | Process or Report | |
| OS タスク | AD_Task_ID | Table Direct | Operation System Task |