経費マスタ(タイプ毎)(標準)(Expense Type)|iDempiere 13 画面リファレンス
経費マスタ(タイプ毎)(標準)(Expense Type)
Section titled “経費マスタ(タイプ毎)(標準)(Expense Type)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 234)
メニュー: 取引先管理 ▸ サービス ▸ 経費マスタ(タイプ毎)(標準)
Maintain Expense Report Types
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 経費タイプ | S_ExpenseType | 0 | Maintain Expense Report Type |
| 20 | 経費品目 | M_Product | 1 | Product definition of Expense Type |
| 30 | 価格 | M_ProductPrice | 2 | Expense Type Pricing |
| 40 | 会計 | M_Product_Acct | 2 | Define Accounting Parameters |
経費タイプ タブのフィールド
Section titled “経費タイプ タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 数量単位 | C_UOM_ID | Table Direct | ✔ | Unit of Measure |
| 請求済み | IsInvoiced | Yes-No | ✔ | Is this invoiced? |
| 品目カテゴリ | M_Product_Category_ID | Table Direct | ✔ | Category of a Product |
| 税カテゴリ | C_TaxCategory_ID | Table Direct | ✔ | Tax Category |
経費品目 タブのフィールド
Section titled “経費品目 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 伝票メモ | DocumentNote | Text | Additional information for a Document | |
| JAN/UPC/EAN | UPC | String | Bar Code (Universal Product Code or its superset European Article Number) | |
| SKU | SKU | String | Stock Keeping Unit | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| サマリレベル | IsSummary | Yes-No | ✔ | This is a summary entity |
| 品目カテゴリ | M_Product_Category_ID | Table Direct | ✔ | Category of a Product |
| 分類 | Classification | String | Classification for grouping | |
| 税カテゴリ | C_TaxCategory_ID | Table Direct | ✔ | Tax Category |
| 収益認識方法 | C_RevenueRecognition_ID | Table Direct | Method for recording revenue | |
| 数量単位 | C_UOM_ID | Table Direct | ✔ | Unit of Measure |
| 社内担当者 | SalesRep_ID | Table | Sales Representative or Company Agent | |
| 項目タイプ | ProductType | List | ✔ | Type of product |
| 購買 | IsPurchased | Yes-No | ✔ | Organization purchases this product |
| 販売 | IsSold | Yes-No | ✔ | Organization sells this product |
| 取扱終了 | Discontinued | Yes-No | This product is no longer available | |
| 取扱終了日 | DiscontinuedAt | Date | Discontinued At indicates Date when product was discontinued | |
| 画像URL | ImageURL | URL | URL of image | |
| 説明 URL | DescriptionURL | URL | URL for the description |
価格 タブのフィールド
Section titled “価格 タブのフィールド”The Pricing Tab displays the List, Standard and Limit prices for each price list a product is contained in.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 品目 | M_Product_ID | Search | ✔ | Product, Service, Item |
| 価格表バージョン | M_PriceList_Version_ID | Table Direct | ✔ | Identifies a unique instance of a Price List |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 営業定価 | PriceList | Costs+Prices | ✔ | List Price |
| 実績価格 | PriceStd | Costs+Prices | ✔ | Standard Price |
| 限度価格 | PriceLimit | Costs+Prices | ✔ | Lowest price for a product |
会計 タブのフィールド
Section titled “会計 タブのフィールド”The Accounting Tab defines the defaults to use when generating accounting transactions for orders and invoices which contain this Expense Type. Not all accounts apply.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 品目 | M_Product_ID | Search | ✔ | Product, Service, Item |
| 会計スキーマ | C_AcctSchema_ID | Table Direct | ✔ | Rules for accounting |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 品目資産勘定 | P_Asset_Acct | Account | ✔ | Account for Product Asset (Inventory) |
| 品目費用勘定 | P_Expense_Acct | Account | ✔ | 品目費用勘定 |
| 売上原価勘定 | P_COGS_Acct | Account | ✔ | Account for Cost of Goods Sold |
| 発注入荷差異勘定 | P_PurchasePriceVariance_Acct | Account | ✔ | Difference between Standard Cost and Purchase Price (PPV) |
| 入荷請求差異勘定 | P_InvoicePriceVariance_Acct | Account | ✔ | Difference between Costs and Invoice Price (IPV) |
| 仕入値引勘定 | P_TradeDiscountRec_Acct | Account | ✔ | Trade Discount Receivable Account |
| 売上値引勘定 | P_TradeDiscountGrant_Acct | Account | ✔ | Trade Discount Granted Account |
| 品目売上勘定 | P_Revenue_Acct | Account | ✔ | Account for Product Revenue (Sales Account) |