EDIトランザクション(EDI Transaction)|iDempiere 13 画面リファレンス
EDIトランザクション(EDI Transaction)
Section titled “EDIトランザクション(EDI Transaction)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 186)
(標準メニュー未登録 / 間接使用)
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | EDIトランザクション | M_EDI | 0 | |
| 20 | EDI ログ | M_EDI_Info | 1 |
EDIトランザクション タブのフィールド
Section titled “EDIトランザクション タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 伝票番号 | DocumentNo | String | ✔ | Document sequence number of the document |
| EDI定義 | C_BP_EDI_ID | Table Direct | ✔ | Electronic Data Interchange |
| 取引タイプ | TrxType | List | ✔ | Type of credit card transaction |
| EDI Status | EDIStatus | List | ✔ | |
| 明細番号 | Line | Integer | ✔ | Unique line for this document |
| 倉庫 | M_Warehouse_ID | Table Direct | ✔ | Storage Warehouse and Service Point |
| 品目 | M_Product_ID | Search | ✔ | Product, Service, Item |
| Request Qty | Request_Qty | Quantity | ✔ | |
| 要求出荷日 | Request_Shipdate | Date | ✔ | |
| Request Price | Request_Price | Costs+Prices | ||
| トランザクション送信済み | TrxSent | Date+Time | ✔ | |
| Transaction received | TrxReceived | Date+Time | ||
| Reply Received | Reply_Received | Date+Time | ||
| 返信数確認済み | Reply_QtyConfirmed | Quantity | ||
| Reply Qty Available | Reply_QtyAvailable | Quantity | ||
| 応答出荷日 | Reply_ShipDate | Date | ||
| Reply Price | Reply_Price | Costs+Prices | Confirmed Price from EDI Partner | |
| Reply Remarks | Reply_Remarks | Text |
EDI ログ タブのフィールド
Section titled “EDI ログ タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| EDI Transaction | M_EDI_ID | Table Direct | ✔ | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| インフォメーション | Info | Text | ✔ | Information |