Web Service Security|iDempiere 13 画面リファレンス
Web Service Security
Section titled “Web Service Security”iDempiere 13 標準ウィンドウ(AD_Window_ID: 53068)
メニュー: システム管理 ▸ 全般設定 ▸ セキュリティ管理 ▸ Web Service Security
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | Web Service Type | WS_WebServiceType | 0 | |
| 20 | Web Service Parameters | WS_WebService_Para | 1 | |
| 30 | Web Service Field Input | WS_WebServiceFieldInput | 1 | |
| 40 | Web Service Field Output | WS_WebServiceFieldOutput | 1 | |
| 50 | Web Service Access | WS_WebServiceTypeAccess | 1 |
Web Service Type タブのフィールド
Section titled “Web Service Type タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| Web Service | WS_WebService_ID | Table Direct | ✔ | |
| Web Service Method | WS_WebServiceMethod_ID | Table Direct | ✔ | |
| テーブル | AD_Table_ID | Table Direct | Database Table information | |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| Create Default Parameters | InsertParameters | Button | This process will add required parameters for current web service type |
Web Service Parameters タブのフィールド
Section titled “Web Service Parameters タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| Web Service Type | WS_WebServiceType_ID | Table Direct | ✔ | |
| パラメータ名称 | ParameterName | String | ||
| Parameter Type | ParameterType | List | ✔ | |
| 定数値 | ConstantValue | String | Constant value | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
Web Service Field Input タブのフィールド
Section titled “Web Service Field Input タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| Web Service Type | WS_WebServiceType_ID | Table Direct | ✔ | |
| カラム | AD_Column_ID | Table Direct | Column in the table | |
| DBカラム名称 | ColumnName | String | Name of the column in the database | |
| リファレンス | AD_Reference_ID | Table | System Reference and Validation | |
| リファレンスキー | AD_Reference_Value_ID | Table | Required to specify, if data type is Table or List | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 識別子 | IsIdentifier | Yes-No | This column is part of the record identifier | |
| Allow Null Value | IsNullIdentifier | Yes-No | Should allow null value for identifier field | |
| Identifier Logic | IdentifierLogic | Text |
Web Service Field Output タブのフィールド
Section titled “Web Service Field Output タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| Web Service Type | WS_WebServiceType_ID | Table Direct | ✔ | |
| カラム | AD_Column_ID | Table Direct | Column in the table | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
Web Service Access タブのフィールド
Section titled “Web Service Access タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| Web Service Type | WS_WebServiceType_ID | Table Direct | ✔ | |
| ロール | AD_Role_ID | Table | ✔ | Responsibility Role |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |