営業ステージ(Sales Stage)|iDempiere 13 画面リファレンス
営業ステージ(Sales Stage)
Section titled “営業ステージ(Sales Stage)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 53154)
メニュー: 販売管理 ▸ 見込顧客管理 ▸ 営業ステージ
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 営業ステージ | C_SalesStage | 0 | |
| 20 | 営業案件(オポチュニティ) | C_Opportunity | 1 | |
| 30 | 翻訳 | C_SalesStage_Trl | 1 |
営業ステージ タブのフィールド
Section titled “営業ステージ タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 可能性 | Probability | Amount | ✔ | |
| クローズステータス | IsClosed | Yes-No | ✔ | The status is closed |
| Won | IsWon | Yes-No | The opportunity was won |
営業案件(オポチュニティ) タブのフィールド
Section titled “営業案件(オポチュニティ) タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 伝票番号 | DocumentNo | String | ✔ | Document sequence number of the document |
| 取引先 | C_BPartner_ID | Search | ✔ | Identifies a Business Partner |
| ユーザー | AD_User_ID | Table Direct | User within the system - Internal or Business Partner Contact | |
| 営業活動 | C_Campaign_ID | Table Direct | キャンペーン、営業活動 | |
| 社内担当者 | SalesRep_ID | Table | Sales Representative or Company Agent | |
| 営業ステージ | C_SalesStage_ID | Table | ✔ | Stages of the sales process |
| 可能性 | Probability | Amount | ✔ | |
| 予定クローズ日付 | ExpectedCloseDate | Date | ✔ | Expected Close Date |
| 販売単価 | OpportunityAmt | Amount | ✔ | The estimated value of this opportunity. |
| 通貨 | C_Currency_ID | Table Direct | ✔ | The Currency for this record |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Comments | Text | Comments or additional information | |
| クローズ日付 | CloseDate | Date | Close Date | |
| 原価 | Cost | Amount | Cost information |
翻訳 タブのフィールド
Section titled “翻訳 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 営業ステージ | C_SalesStage_ID | Search | ✔ | Stages of the sales process |
| 言語 | AD_Language | Table | ✔ | Language for this entity |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 翻訳する | IsTranslated | Yes-No | ✔ | This column is translated |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record |