税カテゴリ(Tax Category)|iDempiere 13 画面リファレンス
税カテゴリ(Tax Category)
Section titled “税カテゴリ(Tax Category)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 138)
メニュー: 会計管理 ▸ 会計設定 ▸ 税カテゴリ
Maintain Tax Categories
The Tax Category Window is used to enter and maintain Tax Categories. Each product is associated with a tax category which facilitates reacting changing tax rates.
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 税金カテゴリ | C_TaxCategory | 0 | Tax Category |
| 15 | Tax Rate | C_Tax | 1 | |
| 20 | 翻訳 | C_TaxCategory_Trl | 1 |
税金カテゴリ タブのフィールド
Section titled “税金カテゴリ タブのフィールド”The Tax Category Tab is used to define and maintain Tax Categories. Each Product is associated with a Tax Category. This facilitates adapting to changes in taxation.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| デフォルト | IsDefault | Yes-No | ✔ | Default value |
Tax Rate タブのフィールド
Section titled “Tax Rate タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| Tenant | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| Organization | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| Name | Name | String | ✔ | Alphanumeric identifier of the entity |
| Description | Description | String | Optional short description of the record | |
| Active | IsActive | Yes-No | ✔ | The record is active in the system |
| Default | IsDefault | Yes-No | ✔ | Default value |
| Tax Category | C_TaxCategory_ID | Table Direct | ✔ | Tax Category |
| Valid from | ValidFrom | Date | ✔ | Valid from including this date (first day) |
| SO Tax exempt | IsTaxExempt | Yes-No | ✔ | Business partner is exempt from tax on sales |
| Requires Tax Certificate | RequiresTaxCertificate | Yes-No | ✔ | This tax rate requires the Business Partner to be tax exempt |
| Document Level | IsDocumentLevel | Yes-No | ✔ | Tax is calculated on document level (rather than line by line) |
| Sales Tax | IsSalesTax | Yes-No | ✔ | This is a sales tax (i.e. not a value added tax) |
| Summary Level | IsSummary | Yes-No | ✔ | This is a summary entity |
| Parent Tax | Parent_Tax_ID | Table | Parent Tax indicates a tax that is made up of multiple taxes | |
| SO/PO Type | SOPOType | List | ✔ | Sales Tax applies to sales situations, Purchase Tax to purchase situations |
| Tax Indicator | TaxIndicator | String | Short form for Tax to be printed on documents | |
| Rate | Rate | Number | ✔ | Rate or Tax or Exchange |
| Posting Indicator | TaxPostingIndicator | List | Type of input tax (deductible and non deductible) | |
| Country Group | C_CountryGroupFrom_ID | Table | ||
| To | C_CountryGroupTo_ID | Table | ||
| Country | C_Country_ID | Table | Country | |
| To | To_Country_ID | Table | Receiving Country | |
| Region | C_Region_ID | Table | Identifies a geographical Region | |
| To | To_Region_ID | Table | Receiving Region | |
| Tax Provider | C_TaxProvider_ID | Table Direct |
翻訳 タブのフィールド
Section titled “翻訳 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 税カテゴリ | C_TaxCategory_ID | Table Direct | ✔ | Tax Category |
| 言語 | AD_Language | Table | ✔ | Language for this entity |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 翻訳する | IsTranslated | Yes-No | ✔ | This column is translated |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record |