購買依頼伝票(標準)(Requisition)|iDempiere 13 画面リファレンス
購買依頼伝票(標準)(Requisition)
Section titled “購買依頼伝票(標準)(Requisition)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 322)
メニュー: 購買管理 ▸ 購買依頼伝票(標準)
Material Requisition
Enter and maintain Material Requisitions. Material Requisition can be created automatically via Replenishment. You create generate optionally consolidated Purchase Orders.
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 購買依頼伝票 | M_Requisition | 0 | Maintain Material Requisition |
| 20 | 購買依頼伝票明細 | M_RequisitionLine | 1 | Material Requisition Line |
| 30 | 発注伝票明細 | C_OrderLine | 2 | Related Purchase Orders |
購買依頼伝票 タブのフィールド
Section titled “購買依頼伝票 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 伝票タイプ | C_DocType_ID | Table Direct | ✔ | Document type or rules |
| 伝票番号 | DocumentNo | String | ✔ | Document sequence number of the document |
| ユーザー | AD_User_ID | Table Direct | ✔ | User within the system - Internal or Business Partner Contact |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | String | Comment or Hint | |
| 優先度 | PriorityRule | List | ✔ | Priority of a document |
| 承認済み | IsApproved | Yes-No | ✔ | Indicates if this document requires approval |
| 必要日付 | DateRequired | Date | ✔ | Date when required |
| 伝票日付 | DateDoc | Date | ✔ | Date of the Document |
| 倉庫 | M_Warehouse_ID | Table Direct | ✔ | Storage Warehouse and Service Point |
| 価格表 | M_PriceList_ID | Table Direct | ✔ | Unique identifier of a Price List |
| 明細行合計 | TotalLines | Amount | ✔ | Total of all document lines |
| 伝票状態 | DocStatus | List | ✔ | The current status of the document |
| 見積依頼プロセス | DocAction | Button | ✔ | |
| 処理済み | Processed | Yes-No | ✔ | The document has been processed |
| 転記 | Posted | Button | ✔ | Posting status |
購買依頼伝票明細 タブのフィールド
Section titled “購買依頼伝票明細 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 購買依頼伝票 | M_Requisition_ID | Search | ✔ | Material Requisition |
| 明細番号 | Line | Integer | ✔ | Unique line for this document |
| 取引先 | C_BPartner_ID | Search | Identifies a Business Partner | |
| 品目 | M_Product_ID | Search | Product, Service, Item | |
| 数量単位 | C_UOM_ID | Search | Unit of Measure | |
| 料金 | C_Charge_ID | Table Direct | Additional document charges | |
| 数量 | Qty | Quantity | ✔ | Quantity |
| 単価 | PriceActual | Costs+Prices | ✔ | Actual Price |
| 説明 | Description | String | Optional short description of the record | |
| 行合計 | LineNetAmt | Amount | ✔ | Line Extended Amount (Quantity * Actual Price) without Freight and Charges |
| 発注伝票明細 | C_OrderLine_ID | Search | 発注伝票明細 |
発注伝票明細 タブのフィールド
Section titled “発注伝票明細 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 発注伝票 | C_Order_ID | Search | ✔ | 発注伝票 |
| 明細番号 | Line | Integer | ✔ | Unique line for this document |
| 取引先 | C_BPartner_ID | Search | Identifies a Business Partner | |
| 取引先住所 | C_BPartner_Location_ID | Table Direct | ✔ | Identifies the (ship from) address for this Business Partner |
| 発注日付 | DateOrdered | Date | ✔ | 発注の日付 |
| 納品予定日 | DatePromised | Date | 納品予定日 | |
| 出荷日付 | DateDelivered | Date | Date when the product was delivered | |
| 請求日付 | DateInvoiced | Date | Date printed on Invoice | |
| 説明 | Description | Text | Optional short description of the record | |
| 倉庫 | M_Warehouse_ID | Table | ✔ | Storage Warehouse and Service Point |
| 品目 | M_Product_ID | Search | Product, Service, Item | |
| 属性セットインスタンス | M_AttributeSetInstance_ID | Product Attribute | ✔ | Product Attribute Set Instance |
| 料金 | C_Charge_ID | Table Direct | Additional document charges | |
| 通貨 | C_Currency_ID | Table Direct | ✔ | The Currency for this record |
| 入力単価 | PriceEntered | Costs+Prices | ✔ | Price Entered - the price based on the selected/base UoM |
| 原価 | PriceCost | Costs+Prices | Price per Unit of Measure including all indirect costs (Freight, etc.) | |
| 単価 | PriceActual | Costs+Prices | ✔ | Actual Price |
| 数量単位 | C_UOM_ID | Table Direct | ✔ | Unit of Measure |
| 発注数量 | QtyOrdered | Quantity | ✔ | 発注数量 |
| 入荷済数量 | QtyDelivered | Quantity | ✔ | 入荷済数量 |
| 請求済数量 | QtyInvoiced | Quantity | ✔ | Invoiced Quantity |
| 税率 | C_Tax_ID | Table Direct | ✔ | Tax identifier |
| 行合計 | LineNetAmt | Amount | ✔ | Line Extended Amount (Quantity * Actual Price) without Freight and Charges |