ダッシュボードコンテンツ編集(Dashboard Content)|iDempiere 13 画面リファレンス
ダッシュボードコンテンツ編集(Dashboard Content)
Section titled “ダッシュボードコンテンツ編集(Dashboard Content)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 50007)
メニュー: システム管理 ▸ 組織初期セットアップ ▸ ダッシュボードコンテンツ編集
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | Edit | PA_DashboardContent | 0 | |
| 20 | Dashboard Content Access | PA_DashboardContent_Access | 1 | |
| 30 | 翻訳 | PA_DashboardContent_Trl | 1 |
Edit タブのフィールド
Section titled “Edit タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 列番号 | ColumnNo | Integer | Dashboard content column number | |
| 明細番号 | Line | Number | Unique line for this document | |
| 説明 | Description | String | Optional short description of the record | |
| Comment/Help | Help | Text | Comment or Hint | |
| HTML | HTML | Text | ||
| ZUL File Path | ZulFilePath | String | URI for Dashboard Gadget | |
| ゴール | PA_Goal_ID | Table Direct | Performance Goal | |
| Goal Display | GoalDisplay | List | Type of goal display on dashboard | |
| ウィンドウ | AD_Window_ID | Table Direct | Data entry or display window | |
| プロセス | AD_Process_ID | Table Direct | Process or Report | |
| Embed Report Content | IsEmbedReportContent | Yes-No | ✔ | Embed report content into dashboard |
| Process Parameters | ProcessParameters | String | Comma separated process parameter list | |
| チャート | AD_Chart_ID | Table Direct | ||
| 印刷書式 | AD_PrintFormat_ID | Table Direct | Data Print Format | |
| ステータスライン | AD_StatusLine_ID | Table Direct | ||
| Maximizable | IsMaximizable | Yes-No | ✔ | |
| Show Title | IsShowTitle | Yes-No | ✔ | |
| Collapsible | IsCollapsible | Yes-No | ✔ | Flag to indicate the state of the dashboard panel |
| デフォルトで折りたたみ | IsCollapsedByDefault | Yes-No | ✔ | Flag to set the initial state of collapsible field group. |
| ダッシュボードに表示 | IsShowInDashboard | Yes-No | ✔ | Show the dashlet in the dashboard |
| IsShowinLogin | IsShowinLogin | Yes-No |
Dashboard Content Access タブのフィールド
Section titled “Dashboard Content Access タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | Tenant for this installation. | |
| 組織 | AD_Org_ID | Table Direct | Organizational entity within tenant | |
| ダッシュボード内容 | PA_DashboardContent_ID | Table Direct | ||
| ユーザー | AD_User_ID | Search | User within the system - Internal or Business Partner Contact | |
| ロール | AD_Role_ID | Table Direct | Responsibility Role | |
| 有効 | IsActive | Yes-No | The record is active in the system |
翻訳 タブのフィールド
Section titled “翻訳 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ダッシュボード内容 | PA_DashboardContent_ID | Table Direct | ✔ | |
| 言語 | AD_Language | Table | ✔ | Language for this entity |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 翻訳する | IsTranslated | Yes-No | ✔ | This column is translated |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| Comment/Help | Help | Text | Comment or Hint | |
| HTML | HTML | Text |