会計ディメンション(Accounting Dimensions)|iDempiere 13 画面リファレンス
会計ディメンション(Accounting Dimensions)
Section titled “会計ディメンション(Accounting Dimensions)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 283)
メニュー: 会計管理 ▸ 会計設定 ▸ 会計ディメンション
Maintain Non-Account Dimension Trees
Maintain Trees of non account segment trees. Account segment trees (as well as user defined dimensions) are mainatained in the Account Element window. Please note that you will not be able to create new entities in this window if you have not default set for all manfatory values!
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 組織ディメンション | AD_Org | 0 | Maintain Organizationt Accounting Dimension Tree |
| 20 | 販売地域ディメンション | C_SalesRegion | 0 | Maintain Sales Region Accounting Dimension Tree |
| 30 | アクティビティディメンション | C_Activity | 0 | Maintain Activity Accounting Dimension Tree |
| 40 | プロジェクトディメンション | C_Project | 0 | Maintain Project Accounting Dimension Tree |
| 50 | 取引先範囲 | C_BPartner | 0 | Maintain Business Partner Accounting Dimension Tree |
| 60 | 品目ディメンション | M_Product | 0 | Maintain Product Accounting Dimension Tree |
| 70 | キャンペーンディメンション | C_Campaign | 0 | Maintain Marketing Campaign Accounting Dimension Tree |
組織ディメンション タブのフィールド
Section titled “組織ディメンション タブのフィールド”Please note that you will not be able to create new entities in this window if you have not default set for all mandatory values!
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| サマリレベル | IsSummary | Yes-No | ✔ | This is a summary entity |
販売地域ディメンション タブのフィールド
Section titled “販売地域ディメンション タブのフィールド”Please note that you will not be able to create new entities in this window if you have not default set for all mandatory values!
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| サマリレベル | IsSummary | Yes-No | ✔ | This is a summary entity |
アクティビティディメンション タブのフィールド
Section titled “アクティビティディメンション タブのフィールド”Please note that you will not be able to create new entities in this window if you have not default set for all mandatory values!
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| サマリレベル | IsSummary | Yes-No | ✔ | This is a summary entity |
プロジェクトディメンション タブのフィールド
Section titled “プロジェクトディメンション タブのフィールド”Please note that you will not be able to create new entities in this window if you have not default set for all mandatory values!
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | Text | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| サマリレベル | IsSummary | Yes-No | ✔ | This is a summary entity |
| プロジェクトタイプセット | C_ProjectType_ID | Button | Set Project Type and for Service Projects copy Phases and Tasks of Project Type into Project |
取引先範囲 タブのフィールド
Section titled “取引先範囲 タブのフィールド”Please note that you will not be able to create new entities in this window if you have not default set for all mandatory values!
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| サマリレベル | IsSummary | Yes-No | ✔ | This is a summary entity |
| 取引先グループ | C_BP_Group_ID | Table Direct | ✔ | Business Partner Group |
| 債権債務残高 | TotalOpenBalance | Amount | Total Open Balance Amount in primary Accounting Currency |
品目ディメンション タブのフィールド
Section titled “品目ディメンション タブのフィールド”Please note that you will not be able to create new entities in this window if you have not default set for all mandatory values!
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| サマリレベル | IsSummary | Yes-No | ✔ | This is a summary entity |
| 品目カテゴリ | M_Product_Category_ID | Table Direct | ✔ | Category of a Product |
キャンペーンディメンション タブのフィールド
Section titled “キャンペーンディメンション タブのフィールド”Please note that you will not be able to create new entities in this window if you have not default set for all mandatory values!
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| サマリレベル | IsSummary | Yes-No | ✔ | This is a summary entity |
| チャンネル | C_Channel_ID | Table Direct | Sales Channel |