iDempiere 13 標準ウィンドウ(AD_Window_ID: 344)
メニュー: 会計管理 ▸ 原価管理 ▸ 品目原価
Maintain Product Costs
Maintain Product Cost Elements
| # | タブ | テーブル | 階層 | 説明 |
|---|
| 10 | 品目選択 | M_Product | 0 | Select the product |
| 20 | 品目原価 | M_Cost | 1 | Maintain Product Costs |
| 30 | Cost Movement | M_CostMovement_v | 2 | Show movement of cost by transaction |
| 40 | 原価詳細 | M_CostDetail | 1 | View Product Cost Details |
| 50 | 原価キュー | M_CostQueue | 1 | Cost Queue for Lifo/Fifo |
| フィールド | カラム | 型 | 必須 | 説明 |
|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | | Optional short description of the record |
| コメント | Help | Text | | Comment or Hint |
| 品目カテゴリ | M_Product_Category_ID | Table Direct | ✔ | Category of a Product |
| 項目タイプ | ProductType | List | ✔ | Type of product |
| JAN/UPC/EAN | UPC | String | | Bar Code (Universal Product Code or its superset European Article Number) |
| SKU | SKU | String | | Stock Keeping Unit |
| 数量単位 | C_UOM_ID | Table Direct | ✔ | Unit of Measure |
| 在庫管理する | IsStocked | Yes-No | ✔ | Organization stocks this product |
| 社内担当者 | SalesRep_ID | Table | | 社内の担当者。 |
| フィールド | カラム | 型 | 必須 | 説明 |
|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 品目 | M_Product_ID | Search | ✔ | Product, Service, Item |
| 属性セットインスタンス | M_AttributeSetInstance_ID | Product Attribute | ✔ | Product Attribute Set Instance |
| 会計スキーマ | C_AcctSchema_ID | Table Direct | ✔ | Rules for accounting |
| 原価タイプ | M_CostType_ID | Table Direct | ✔ | Type of Cost (e.g. Current, Plan, Future) |
| 原価要素 | M_CostElement_ID | Table Direct | ✔ | Product Cost Element |
| 説明 | Description | Text | | Optional short description of the record |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 在庫評価方法 | CostingMethod | List | | Indicates how Costs will be calculated |
| 現在の原価 | CurrentCostPrice | Costs+Prices | ✔ | The currently used cost price |
| 現在の原価(構成品目合計) | CurrentCostPriceLL | Costs+Prices | ✔ | Current Price Lower Level Is the sum of the costs of the components of this product manufactured for this level. |
| 将来の原価 | FutureCostPrice | Costs+Prices | ✔ | |
| 将来の原価(構成品目合計) | FutureCostPriceLL | Costs+Prices | | |
| パーセント | Percent | Integer | | Percentage |
| 現在数量 | CurrentQty | Quantity | ✔ | Current Quantity |
| Cost Frozen | IsCostFrozen | Yes-No | | Indicated that the Standard Cost is frozen |
| 蓄積金額 | CumulatedAmt | Amount | | Total Amount |
| 合計数量 | CumulatedQty | Quantity | | Total Quantity |
| 処理済み | Processed | Yes-No | | The document has been processed |
| フィールド | カラム | 型 | 必須 | 説明 |
|---|
| 会計スキーマ | C_AcctSchema_ID | Table Direct | | Rules for accounting |
| 原価タイプ | M_CostType_ID | Table Direct | | Type of Cost (e.g. Current, Plan, Future) |
| 原価要素 | M_CostElement_ID | Table Direct | | Product Cost Element |
| 原価明細 | M_CostDetail_ID | Search | | Cost Detail Information |
| 品目 | M_Product_ID | Search | | Product, Service, Item |
| 属性セットインスタンス | M_AttributeSetInstance_ID | Product Attribute | | Product Attribute Set Instance |
| 数量 | Qty | Quantity | | Quantity |
| 金額 | Amt | Amount | | Amount |
| 差異金額 | DeltaAmt | Amount | | Difference Amount |
| 差異数量 | DeltaQty | Quantity | | Quantity Difference |
| Old Current Quantity | OldQty | Quantity | | Old current quantity before the processing of M_CostDetail |
| Old Current Cost Price | OldCostPrice | Costs+Prices | | Old current cost price before the processing of M_CostDetail |
| Old Accumulated Qty | OldCQty | Quantity | | Old accumulated qty before the processing of M_CostDetail |
| Old Accumulated Amt | OldCAmt | Amount | | Old accumulated amt before the processing of M_CostDetail |
| New Current Quantity | NewQty | Quantity | | New current quantity after processing of M_CostDetail |
| 新しい原価 | NewCostPrice | Costs+Prices | | New current cost price after processing of M_CostDetail |
| 新累積数量 | NewCQty | Quantity | | New Accumulated Qty after processing of M_CostDetail |
| New Accumulated Amt | NewCAmt | Amount | | Accumulated Amt after processing of M_CostDetail |
| 説明 | Description | String | | Optional short description of the record |
| Account Date | DateAcct | Date | | Accounting Date |
| Back-Date | IsBackDate | Yes-No | ✔ | |
| Back-Date Processed On | BackDateProcessedOn | Date+Time | | The date+time (expressed in decimal format) when the document has been processed |
| 在庫移動伝票明細 | M_MovementLine_ID | Search | | Inventory Move document Line |
| 仕入請求伝票明細 | C_InvoiceLine_ID | Search | | 仕入請求伝票明細 |
| 棚卸伝票明細 | M_InventoryLine_ID | Search | | Unique line in an Inventory document |
| 生産伝票明細 | M_ProductionLine_ID | Search | | Document Line representing a production |
| プロジェクト発行 | C_ProjectIssue_ID | Search | | Project Issues (Material, Labor) |
| 発注伝票明細 | C_OrderLine_ID | Search | | 発注伝票明細 |
| 入荷明細 | M_InOutLine_ID | Search | | 入荷明細 |
| 請求書照合伝票 | M_MatchInv_ID | Search | | Match Shipment/Receipt to Invoice |
| フィールド | カラム | 型 | 必須 | 説明 |
|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 会計スキーマ | C_AcctSchema_ID | Table Direct | ✔ | Rules for accounting |
| 原価要素 | M_CostElement_ID | Table Direct | | Product Cost Element |
| 品目 | M_Product_ID | Search | ✔ | Product, Service, Item |
| 属性セットインスタンス | M_AttributeSetInstance_ID | Product Attribute | ✔ | Product Attribute Set Instance |
| 価格 | Price | Amount | | Price |
| 数量 | Qty | Quantity | ✔ | Quantity |
| 金額 | Amt | Amount | ✔ | Amount |
| 差異数量 | DeltaQty | Quantity | | Quantity Difference |
| 差異金額 | DeltaAmt | Amount | | Difference Amount |
| 説明 | Description | String | | Optional short description of the record |
| 作成日 | Created | Date+Time | ✔ | Date this record was created |
| Account Date | DateAcct | Date | ✔ | Accounting Date |
| Back-Date | IsBackDate | Yes-No | ✔ | |
| 発注伝票明細 | C_OrderLine_ID | Search | | 発注伝票明細 |
| 仕入請求伝票明細 | C_InvoiceLine_ID | Search | | 仕入請求伝票明細 |
| 入荷明細 | M_InOutLine_ID | Search | | 入荷明細 |
| 在庫移動伝票明細 | M_MovementLine_ID | Search | | Inventory Move document Line |
| 棚卸伝票明細 | M_InventoryLine_ID | Search | | Unique line in an Inventory document |
| プロジェクト発行 | C_ProjectIssue_ID | Search | | Project Issues (Material, Labor) |
| 生産伝票明細 | M_ProductionLine_ID | Search | | Document Line representing a production |
| 販売(ON) / 購買(OFF) | IsSOTrx | Yes-No | ✔ | This is a Sales Transaction |
| Referenced Cost Detail | Ref_CostDetail_ID | ID | | |
| 処理済み | Processed | Yes-No | ✔ | The document has been processed |
| Back-Date Processed On | BackDateProcessedOn | Date+Time | | The date+time (expressed in decimal format) when the document has been processed |
| 現在の原価 | CurrentCostPrice | Costs+Prices | | The currently used cost price |
| 現在数量 | CurrentQty | Quantity | | Current Quantity |
| 蓄積金額 | CumulatedAmt | Amount | | Total Amount |
| 合計数量 | CumulatedQty | Quantity | | Total Quantity |
Note thet the cost queue may not be the same as the physical movement cost queue due to differences in costing level and warehouse priority.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 会計スキーマ | C_AcctSchema_ID | Table Direct | ✔ | Rules for accounting |
| 原価タイプ | M_CostType_ID | Table Direct | ✔ | Type of Cost (e.g. Current, Plan, Future) |
| 原価要素 | M_CostElement_ID | Table Direct | ✔ | Product Cost Element |
| 品目 | M_Product_ID | Search | ✔ | Product, Service, Item |
| 属性セットインスタンス | M_AttributeSetInstance_ID | Product Attribute | ✔ | Product Attribute Set Instance |
| 現在の原価 | CurrentCostPrice | Costs+Prices | ✔ | The currently used cost price |
| 現在数量 | CurrentQty | Quantity | ✔ | Current Quantity |