Role Template|iDempiere 13 画面リファレンス
Role Template
Section titled “Role Template”iDempiere 13 標準ウィンドウ(AD_Window_ID: 200158)
メニュー: システム管理 ▸ 全般設定 ▸ セキュリティ管理 ▸ Role Template
Maintain role templates
The Role Template Window allows you to define role templates for inclusion by role.
Note that access information is cached and requires re-login or reset of cache.
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | Role | AD_Role | 0 | Define responsibility roles |
| 40 | Window Access | AD_Window_Access | 1 | Window Access |
| 50 | Process Access | AD_Process_Access | 1 | Process Access |
| 60 | Form Access | AD_Form_Access | 1 | Form Access |
| 65 | Info Access | AD_InfoWindow_Access | 1 | |
| 70 | Workflow Access | AD_Workflow_Access | 1 | Workflow Access |
| 80 | Task Access | AD_Task_Access | 1 | Task Access |
| 90 | Document Action Access | AD_Document_Action_Access | 1 | Define access to document type / document action / role combinations. |
| 130 | Document Status Access | PA_DocumentStatusAccess | 1 |
Role タブのフィールド
Section titled “Role タブのフィールド”Define the role and add the organizations the role has access to. You can give users access to this role and modify the access of this role to windows, forms, processes and reports as well as tasks.
If the Role User Level is Manual, the assigned access rights are not automatically updated (e.g. if a role has a restricted number of Windows/Processes it can access). You need to add organizational access unless the role has access to all organizations. The SuperUser and the user creating a new role are assigned to the role automatically.
If you select an Organization Tree, the user has access to the leaves of summary organizations.
Note: You cannot change the System Administrator role.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| Tenant | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| Organization | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| Name | Name | String | ✔ | Alphanumeric identifier of the entity |
| Description | Description | String | Optional short description of the record | |
| Manual | IsManual | Yes-No | ✔ | This is a manual process |
| Active | IsActive | Yes-No | ✔ | The record is active in the system |
| Predefined Context Variables | PredefinedContextVariables | String | Predefined context variables to inject when opening a menu entry or a window |
Window Access タブのフィールド
Section titled “Window Access タブのフィールド”The Window Access Tab defines the Windows and type of access that this Role is granted.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| Tenant | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| Organization | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| Role | AD_Role_ID | Table Direct | ✔ | Responsibility Role |
| Window | AD_Window_ID | Table Direct | ✔ | Data entry or display window |
| Active | IsActive | Yes-No | ✔ | The record is active in the system |
| Read Write | IsReadWrite | Yes-No | ✔ | Field is read / write |
Process Access タブのフィールド
Section titled “Process Access タブのフィールド”The Process Access Tab defines the Processes and type of access that this Role is granted.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| Tenant | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| Organization | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| Role | AD_Role_ID | Table Direct | ✔ | Responsibility Role |
| Process | AD_Process_ID | Table Direct | ✔ | Process or Report |
| Active | IsActive | Yes-No | ✔ | The record is active in the system |
| Read Write | IsReadWrite | Yes-No | ✔ | Field is read / write |
Form Access タブのフィールド
Section titled “Form Access タブのフィールド”The Form Access Tab defines the Forms and type of access that this Role is granted.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| Tenant | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| Organization | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| Role | AD_Role_ID | Table Direct | ✔ | Responsibility Role |
| Special Form | AD_Form_ID | Table Direct | ✔ | Special Form |
| Active | IsActive | Yes-No | ✔ | The record is active in the system |
| Read Write | IsReadWrite | Yes-No | ✔ | Field is read / write |
Info Access タブのフィールド
Section titled “Info Access タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| Tenant | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| Organization | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| Role | AD_Role_ID | Table Direct | ✔ | Responsibility Role |
| Info Window | AD_InfoWindow_ID | Table Direct | ✔ | Info and search/select Window |
| Active | IsActive | Yes-No | ✔ | The record is active in the system |
Workflow Access タブのフィールド
Section titled “Workflow Access タブのフィールド”The Workflow Access Tab defines the Workflows and type of access that this Role is granted.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| Tenant | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| Organization | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| Role | AD_Role_ID | Table Direct | ✔ | Responsibility Role |
| Workflow | AD_Workflow_ID | Table Direct | ✔ | Workflow or combination of tasks |
| Active | IsActive | Yes-No | ✔ | The record is active in the system |
| Read Write | IsReadWrite | Yes-No | ✔ | Field is read / write |
Task Access タブのフィールド
Section titled “Task Access タブのフィールド”The Task Access Tab defines the Task and type of access that this Role is granted.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| Tenant | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| Organization | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| Role | AD_Role_ID | Table Direct | ✔ | Responsibility Role |
| OS Task | AD_Task_ID | Table Direct | ✔ | Operation System Task |
| Active | IsActive | Yes-No | ✔ | The record is active in the system |
| Read Write | IsReadWrite | Yes-No | ✔ | Field is read / write |
Document Action Access タブのフィールド
Section titled “Document Action Access タブのフィールド”Define access to document type / document action / role combinations.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| Tenant | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| Organization | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| Role | AD_Role_ID | Table Direct | ✔ | Responsibility Role |
| Document Type | C_DocType_ID | Table Direct | ✔ | Document type or rules |
| Reference List | AD_Ref_List_ID | Table Direct | ✔ | Reference List based on Table |
| Active | IsActive | Yes-No | ✔ | The record is active in the system |
Document Status Access タブのフィールド
Section titled “Document Status Access タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| Tenant | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| Organization | AD_Org_ID | Search | ✔ | Organizational entity within tenant |
| Role | AD_Role_ID | Table Direct | Responsibility Role | |
| User/Contact | AD_User_ID | Search | User within the system - Internal or Business Partner Contact | |
| Document Status | PA_DocumentStatus_ID | Table Direct | ||
| Active | IsActive | Yes-No | ✔ | The record is active in the system |