マーケティングキャンペーン(Marketing Campaign)|iDempiere 13 画面リファレンス
マーケティングキャンペーン(Marketing Campaign)
Section titled “マーケティングキャンペーン(Marketing Campaign)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 149)
メニュー: 販売管理 ▸ 販売管理設定 ▸ マーケティングキャンペーン
Maintain Marketing Campaigns
The Marketing Campaign Window defines the start and end date for a campaign. It also gives a running balance of the invoice amounts which referred to this campaign.
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 営業活動 | C_Campaign | 0 | Marketing Campaign |
| 20 | 営業明細 | C_Opportunity | 1 | |
| 30 | 翻訳 | C_Campaign_Trl | 1 |
営業活動 タブのフィールド
Section titled “営業活動 タブのフィールド”The Marketing Campaign Tab defines the parameters for a Campaign. These include a start and end date as well as the amount of any invoices that have been processed which reference this campaign.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| サマリレベル | IsSummary | Yes-No | ✔ | This is a summary entity |
| チャンネル | C_Channel_ID | Table Direct | Sales Channel | |
| 開始日付 | StartDate | Date | First effective day (inclusive) | |
| 終了日付 | EndDate | Date | Last effective date (inclusive) | |
| 原価 | Costs | Costs+Prices | ✔ | Costs in accounting currency |
営業明細 タブのフィールド
Section titled “営業明細 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 伝票番号 | DocumentNo | String | ✔ | Document sequence number of the document |
| 取引先 | C_BPartner_ID | Search | ✔ | Identifies a Business Partner |
| ユーザー | AD_User_ID | Table Direct | User within the system - Internal or Business Partner Contact | |
| 営業活動 | C_Campaign_ID | Table Direct | キャンペーン、営業活動 | |
| 社内担当者 | SalesRep_ID | Table | Sales Representative or Company Agent | |
| 営業ステージ | C_SalesStage_ID | Table | ✔ | Stages of the sales process |
| 可能性 | Probability | Amount | ✔ | |
| 予定クローズ日付 | ExpectedCloseDate | Date | ✔ | Expected Close Date |
| 販売単価 | OpportunityAmt | Amount | ✔ | The estimated value of this opportunity. |
| 案件額×可能性 | WeightedAmt | Amount | The amount adjusted by the probability. | |
| 通貨 | C_Currency_ID | Table Direct | ✔ | The Currency for this record |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Comments | Text | Comments or additional information | |
| 受注伝票 | C_Order_ID | Search | Order | |
| クローズ日付 | CloseDate | Date | Close Date | |
| 原価 | Cost | Amount | Cost information |
翻訳 タブのフィールド
Section titled “翻訳 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 営業活動 | C_Campaign_ID | Search | ✔ | キャンペーン、営業活動 |
| 言語 | AD_Language | Table | ✔ | Language for this entity |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 翻訳する | IsTranslated | Yes-No | ✔ | This column is translated |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record |