収益認識(Revenue Recognition)|iDempiere 13 画面リファレンス
収益認識(Revenue Recognition)
Section titled “収益認識(Revenue Recognition)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 174)
メニュー: 取引先管理 ▸ 取引先管理セットアップ ▸ 収益認識
Revenue Recognition Rules
The Revenue Recognition Window defines the intervals at which revenue will be recognized. Alternatively, the revenue recognition may be linked to service levels provided.
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 収益認識 | C_RevenueRecognition | 0 | Revenue Recognition |
| 15 | Service | C_RevenueRecog_Service | 1 | |
| 20 | 収益認識計画 | C_RevenueRecognition_Plan | 1 | View Revenue Recognition Plan |
| 30 | 収益認識実行 | C_RevenueRecognition_Run | 2 | View Revenue Recognition Run History |
収益認識 タブのフィールド
Section titled “収益認識 タブのフィールド”The Revenue Recognition Tab defines the intervals at which revenue will be recognized. You can also base the revenue recognition on provided Service Levels.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 時間ベース | IsTimeBased | Yes-No | ✔ | Time based Revenue Recognition rather than Service Level based |
| 承認頻度 | RecognitionFrequency | List | ✔ | |
| 月 | NoMonths | Integer | ||
| 固定認識日 | FixedRecogDay | Integer | Day of the period recognition occurs |
Service タブのフィールド
Section titled “Service タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 収益認識方法 | C_RevenueRecognition_ID | Table Direct | ✔ | Method for recording revenue |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 明細番号 | Line | Integer | Unique line for this document | |
| パーセント | Percent | Amount | Percentage | |
| 説明 | Description | String | Optional short description of the record |
収益認識計画 タブのフィールド
Section titled “収益認識計画 タブのフィールド”The Revenue Recognition plan is generated then invoicing a product with revenue recognition. With Revenue Recognition, the amount is posted to the Unrecognized revenue and over time or based on Service Level booked to Earned Revenue.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 会計スキーマ | C_AcctSchema_ID | Table Direct | ✔ | Rules for accounting |
| 収益認識方法 | C_RevenueRecognition_ID | Table Direct | ✔ | Method for recording revenue |
| 請求伝票明細 | C_InvoiceLine_ID | Search | ✔ | Invoice Detail Line |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 合計 | TotalAmt | Amount | ✔ | Total Amount |
| 通貨 | C_Currency_ID | Table Direct | ✔ | The Currency for this record |
| 認識済み金額 | RecognizedAmt | Amount | ✔ | |
| 前受収益勘定 | UnEarnedRevenue_Acct | Account | ✔ | Account for unearned revenue |
| 品目売上勘定 | P_Revenue_Acct | Account | ✔ | Account for Product Revenue (Sales Account) |
収益認識実行 タブのフィールド
Section titled “収益認識実行 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 収益認識計画 | C_RevenueRecognition_Plan_ID | Table Direct | ✔ | Plan for recognizing or recording revenue |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| Revenue Recognition Service | C_RevenueRecog_Service_ID | Table Direct | ||
| Recognition Date | DateRecognized | Date | ||
| GL仕訳 | GL_Journal_ID | Search | General Ledger Journal | |
| 認識済み金額 | RecognizedAmt | Amount | ✔ |