PA 伝票状態(Document Status)|iDempiere 13 画面リファレンス
PA 伝票状態(Document Status)
Section titled “PA 伝票状態(Document Status)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 200090)
メニュー: アプリケーション辞書 ▸ PA 伝票状態
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 伝票状態指标 | PA_DocumentStatus | 0 | |
| 20 | 伝票状態アクセス | PA_DocumentStatusAccess | 1 | |
| 30 | 伝票状態翻訳 | PA_DocumentStatus_Trl | 1 |
伝票状態指标 タブのフィールド
Section titled “伝票状態指标 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| エンティティタイプ | EntityType | Table | ✔ | Dictionary Entity Type; Determines ownership and synchronization |
| 説明 | Description | String | Optional short description of the record | |
| Comment/Help | Help | String | Comment or Hint | |
| Field Group | AD_FieldGroup_ID | Table Direct | Logical grouping of fields | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| プロジェクト | C_Project_ID | Table Direct | Financial Project | |
| シーケンスNo | SeqNo | Integer | ✔ | Method of ordering records; lowest number comes first |
| Print Font for Name | Name_PrintFont_ID | Table | ||
| Print Font for Number | Number_PrintFont_ID | Table | ||
| Print Color for Name | Name_PrintColor_ID | Table | ||
| Print Color for Number | Number_PrintColor_ID | Table | ||
| Hide when Zero | IsHideWhenZero | Yes-No | ✔ | Hide when the Value is Zero |
| Print Color for Name when Zero | Name_PrintColorZero_ID | Table | ||
| テーブル | AD_Table_ID | Table Direct | ✔ | Database Table information |
| SQL WHERE句 | WhereClause | Text | Fully qualified SQL WHERE clause | |
| ウィンドウ | AD_Window_ID | Table Direct | Data entry or display window | |
| フォーム | AD_Form_ID | Table Direct | Special Form | |
| Process | AD_Process_ID | Table Direct | Process or Report | |
| Info Window | AD_InfoWindow_ID | Table Direct | Info and search/select Window |
伝票状態アクセス タブのフィールド
Section titled “伝票状態アクセス タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Search | ✔ | Organizational entity within tenant |
| 伝票状態 | PA_DocumentStatus_ID | Table Direct | ||
| ロール | AD_Role_ID | Table Direct | Responsibility Role | |
| ユーザー | AD_User_ID | Search | User within the system - Internal or Business Partner Contact | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
伝票状態翻訳 タブのフィールド
Section titled “伝票状態翻訳 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 伝票状態 | PA_DocumentStatus_ID | Table Direct | ✔ | |
| 言語 | AD_Language | Table | ✔ | Language for this entity |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| Description | Description | String | Optional short description of the record | |
| Comment/Help | Help | String | Comment or Hint | |
| 翻訳する | IsTranslated | Yes-No | ✔ | This column is translated |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |