ワークフロー設定(Workflow)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
ワークフロー設定(Workflow)
Section titled “ワークフロー設定(Workflow)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 113)
メニュー: システム管理 ▸ 全般設定 ▸ ワークフロー管理 ▸ ワークフロー設定
Maintain Workflow
The Workflow Window defines Workflows in the system, the access level for the Workflow and the Nodes or Steps within the Workflow.
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | ワークフロー | AD_Workflow | 0 | Define Workflow |
| 20 | WFノード | AD_WF_Node | 1 | Define workflow nodes |
| 30 | パラメータ | AD_WF_Node_Para | 2 | Workflow Node Parameter |
| 40 | 翻訳 | AD_WF_Node_Trl | 2 | Node Translation |
| 50 | 移行 | AD_WF_NodeNext | 2 | Workflow Node Transition |
| 60 | 条件 | AD_WF_NextCondition | 3 | Workflow Node Transition Condition |
| 70 | 翻訳 | AD_Workflow_Trl | 1 | |
| 80 | アクセス | AD_Workflow_Access | 1 | Workflow Access |
ワークフロー タブのフィールド
Section titled “ワークフロー タブのフィールド”The Workflow Tab defines Workflows in the system.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| ベータ機能 | IsBetaFunctionality | Yes-No | ✔ | This functionality is considered Beta |
| WFタイプ | WorkflowType | List | ✔ | Type of Workflow |
| テーブル | AD_Table_ID | Search | Database Table information | |
| DocバリューWFロジック | DocValueLogic | String | ドキュメントバリューワークフローの呼び出しロジック | |
| データアクセスレベル | AccessLevel | List | ✔ | Access Level required |
| エンティティタイプ | EntityType | Table | ✔ | Dictionary Entity Type; Determines ownership and synchronization |
| WF責任者 | AD_WF_Responsible_ID | Table Direct | Responsible for Workflow Execution | |
| 優先度 | Priority | Integer | Indicates if this request is of a high, medium or low priority. | |
| 有効開始日 | ValidFrom | Date | Valid from including this date (first day) | |
| 有効終了日 | ValidTo | Date | Valid to including this date (last day) | |
| 公開ステータス | PublishStatus | List | ✔ | Status of Publication |
| バージョン | Version | Integer | ✔ | Version of the table definition |
| 作成者 | Author | String | ✔ | Author/Creator of the Entity |
| デフォルト | IsDefault | Yes-No | ✔ | Default value |
| 開始ノード | AD_WF_Node_ID | Table Direct | Workflow Node, step or process | |
| WFプロセッサー | AD_WorkflowProcessor_ID | Table Direct | Workflow Processor Server | |
| 期間単位 | DurationUnit | List | Unit of Duration | |
| 最大期間 | Limit | Integer | Maximum Duration in Duration Unit | |
| 期間 | Duration | Integer | ✔ | Normal Duration in Duration Unit |
| 原価 | Cost | Costs+Prices | ✔ | Cost information |
| 作業時間 | WorkingTime | Integer | ✔ | Workflow Simulation Execution Time |
| 作業間の待ち時間 | WaitingTime | Integer | ✔ | 「作業間の待ち時間(Waiting Time)」フィールドには、生産終了時点から、次の生産が開始されるまでの時間もしくは倉庫に完成品を搬入するまでの時間を入力します。 |
| ヘルプ コンテキスト | AD_CtxHelp_ID | Search | ||
| ワークフロー認証 | ValidateWorkflow | Button | Validate that the workflow is correct | |
| 有効 | IsValid | Yes-No | ✔ | Element is valid |
WFノード タブのフィールド
Section titled “WFノード タブのフィールド”The Node Tab defines each Node, Activity or step in this Workflow.
The action (activity) type determines the execution: “Route” may be used in routing control conditions. “None” identifies manual execution.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ワークフロー | AD_Workflow_ID | Table Direct | ✔ | Workflow or combination of tasks |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| エレメント定義利用 | IsCentrallyMaintained | Yes-No | ✔ | Information maintained in System Element table |
| エンティティタイプ | EntityType | Table | ✔ | Dictionary Entity Type; Determines ownership and synchronization |
| WF責任者 | AD_WF_Responsible_ID | Table Direct | Responsible for Workflow Execution | |
| 優先度 | Priority | Integer | Indicates if this request is of a high, medium or low priority. | |
| 開始モード | StartMode | List | Workflow Activity Start Mode | |
| 完了モード | FinishMode | List | Workflow Activity Finish Mode | |
| 連結エレメント | JoinElement | List | ✔ | Semantics for multiple incoming Transitions |
| 分割エレメント | SplitElement | List | ✔ | Semantics for multiple outgoing Transitions |
| アクション | Action | List | ✔ | Indicates the Action to be performed |
| 画像 | AD_Image_ID | Table Direct | Image or Icon | |
| 検索ウィンドウ | AD_InfoWindow_ID | Table Direct | Info and search/select Window | |
| ウィンドウ | AD_Window_ID | Table Direct | Data entry or display window | |
| フォーム | AD_Form_ID | Table Direct | Special Form | |
| カラム | AD_Column_ID | Table Direct | Column in the table | |
| 属性名 | AttributeName | String | Name of the Attribute | |
| 属性値 | AttributeValue | String | Value of the Attribute | |
| メール受信者 | EMailRecipient | List | Recipient of the EMail | |
| Eメール | EMail | String | Electronic Mail Address | |
| メールテンプレート | R_MailText_ID | Table Direct | Text templates for mailings | |
| Attached Document | IsAttachedDocumentToEmail | Yes-No | ✔ | Attached document to Email |
| 最大期間 | Limit | Integer | ✔ | Maximum Duration in Duration Unit |
| OS タスク | AD_Task_ID | Table Direct | Operation System Task | |
| ワークフロー | Workflow_ID | Table | Workflow or tasks | |
| サブWFの実行 | SubflowExecution | List | Mode how the sub-workflow is executed | |
| プロセス | AD_Process_ID | Table Direct | Process or Report | |
| 伝票ステータス更新 | DocAction | List | The targeted status of the document | |
| 待機時間 | WaitTime | Integer | Time in minutes to wait (sleep) | |
| ダイナミック優先度単位 | DynPriorityUnit | List | Change of priority when Activity is suspended waiting for user | |
| ダイナミック優先度 | DynPriorityChange | Number | Change of priority when Activity is suspended waiting for user | |
| 期間 | Duration | Integer | ✔ | Normal Duration in Duration Unit |
| 原価 | Cost | Costs+Prices | ✔ | Cost information |
| 作業時間 | WorkingTime | Integer | Workflow Simulation Execution Time | |
| 作業間の待ち時間 | WaitingTime | Integer | ✔ | 「作業間の待ち時間(Waiting Time)」フィールドには、生産終了時点から、次の生産が開始されるまでの時間もしくは倉庫に完成品を搬入するまでの時間を入力します。 |
| ヘルプ コンテキスト | AD_CtxHelp_ID | Search |
パラメータ タブのフィールド
Section titled “パラメータ タブのフィールド”Parameter for the execution of the Workflow Node
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| WFノード | AD_WF_Node_ID | Table Direct | ✔ | Workflow Node (activity), step or process |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| プロセスパラメータ | AD_Process_Para_ID | Table Direct | ||
| 属性名 | AttributeName | String | Name of the Attribute | |
| 属性値 | AttributeValue | String | Value of the Attribute | |
| 説明 | Description | String | Optional short description of the record | |
| エンティティタイプ | EntityType | Table | ✔ | Dictionary Entity Type; Determines ownership and synchronization |
翻訳 タブのフィールド
Section titled “翻訳 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| WFノード | AD_WF_Node_ID | Table Direct | ✔ | Workflow Node (activity), step or process |
| 言語 | AD_Language | Table | ✔ | Language for this entity |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 翻訳する | IsTranslated | Yes-No | ✔ | This column is translated |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint |
移行 タブのフィールド
Section titled “移行 タブのフィールド”The Next Nodes Tab defines the order or Nodes or Steps in a Workflow.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| WFノード | AD_WF_Node_ID | Table Direct | ✔ | Workflow Node (activity), step or process |
| 次のノード | AD_WF_Next_ID | Table | ✔ | Next Node in workflow |
| シーケンスNo | SeqNo | Integer | ✔ | Method of ordering records; lowest number comes first |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 標準ワークフロー | IsStdUserWorkflow | Yes-No | ✔ | Standard Manual User Approval Workflow |
| エンティティタイプ | EntityType | Table | ✔ | Dictionary Entity Type; Determines ownership and synchronization |
条件 タブのフィールド
Section titled “条件 タブのフィールド”Optional restriction of transition of one node to the next. The (string) value is converted to the datatype. Booleans (Yes-No) are represented by “true” and “false”, the date format is YYYY-mm-DD
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 次のノード | AD_WF_NodeNext_ID | Table Direct | ✔ | Workflow Node Transition |
| シーケンスNo | SeqNo | Integer | ✔ | Method of ordering records; lowest number comes first |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| And/Or | AndOr | List | ✔ | Logical operation: AND or OR |
| 演算子 | Operation | List | ✔ | Compare Operation |
| カラム | AD_Column_ID | Table Direct | Column in the table | |
| SQL文 | SQLStatement | String | ||
| 値 | Value | String | ✔ | 条件値 |
| 値(to) | Value2 | String | Value To | |
| エンティティタイプ | EntityType | Table | ✔ | Dictionary Entity Type; Determines ownership and synchronization |
翻訳 タブのフィールド
Section titled “翻訳 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ワークフロー | AD_Workflow_ID | Table Direct | ✔ | Workflow or combination of tasks |
| 言語 | AD_Language | Table | ✔ | Language for this entity |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 翻訳する | IsTranslated | Yes-No | ✔ | This column is translated |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint |
アクセス タブのフィールド
Section titled “アクセス タブのフィールド”The Workflow Access Tab defines the Roles who have access to this Workflow.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ワークフロー | AD_Workflow_ID | Table Direct | ✔ | Workflow or combination of tasks |
| ロール | AD_Role_ID | Table Direct | ✔ | Responsibility Role |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 読み書き可能 | IsReadWrite | Yes-No | ✔ | Field is read / write |