ウェブ広告(Web Ad Management)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
ウェブ広告(Web Ad Management)
Section titled “ウェブ広告(Web Ad Management)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 375)
(標準メニュー未登録 / 間接使用)
Content Management Ad Management defines the needed categories and items
Ad Management is used to create and manage advertisements in your content management
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 広告カテゴリ | CM_Ad_Cat | 0 | Defines the categories to group Ads |
| 20 | 広告 | CM_Ad | 1 | The Advertisement |
| 30 | 広告カテゴリテンプレート | CM_Template_Ad_Cat | 1 | Advertisement Category link to Template |
広告カテゴリ タブのフィールド
Section titled “広告カテゴリ タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ウェブプロジェクト | CM_WebProject_ID | Table Direct | ✔ | A web project is the main data container for Containers, URLs, Ads, Media etc. |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
広告 タブのフィールド
Section titled “広告 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 広告カテゴリ | CM_Ad_Cat_ID | Table Direct | ✔ | Advertisement Category like Banner Homepage |
| メディアアイテム | CM_Media_ID | Table Direct | ✔ | Contains media content like images, flash movies etc. |
| クリック数 | ActualClick | Integer | ✔ | How many clicks have been counted |
| 最大クリック数 | MaxClick | Integer | ✔ | Maximum Click Count until banner is deactivated |
| インプレッション数 | ActualImpression | Integer | ✔ | How many impressions have been counted |
| 最大インプレッション数 | MaxImpression | Integer | ✔ | Maximum Impression Count until banner is deactivated |
| インプレッション開始数 | StartImpression | Integer | ✔ | For rotation we need a start count |
| 開始日付 | StartDate | Date+Time | ✔ | First effective day (inclusive) |
| 終了日付 | EndDate | Date+Time | Last effective date (inclusive) | |
| コンテンツHTML | ContentHTML | Text | Contains the content itself | |
| ログ有無 | IsLogged | Yes-No | ✔ | Do we need to log the banner impressions and clicks? (needs much performance) |
| 特別広告フラグ | IsAdFlag | Yes-No | ✔ | Do we need to specially mention this ad? |
| 目標URL | TargetURL | String | URL for the Target | |
| 対象枠 | Target_Frame | String | ✔ | Which target should be used if user clicks? |
広告カテゴリテンプレート タブのフィールド
Section titled “広告カテゴリテンプレート タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 広告カテゴリ | CM_Ad_Cat_ID | Table Direct | ✔ | Advertisement Category like Banner Homepage |
| テンプレート | CM_Template_ID | Table Direct | ✔ | Template defines how content is displayed |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |