ウェブアクセス(Web Access)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
ウェブアクセス(Web Access)
Section titled “ウェブアクセス(Web Access)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 383)
(標準メニュー未登録 / 間接使用)
Maintain Web Access
Define access to collaboration management content. You can assign the profile to a internal role or for external access to business partner group.
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | ウェブアクセスプロファイル | CM_AccessProfile | 0 | Maintain Web Access Profile |
| 20 | 職責リスト | CM_AccessListRole | 1 | Web Access for Role |
| 30 | 取引先グループリスト | CM_AccessListBPGroup | 1 | Web Access for Business Partner Group |
| 40 | コンテナアクセス | CM_AccessContainer | 1 | Web Access to Container |
| 40 | ステージアクセス | CM_AccessStage | 1 | Web Access to Container Stage |
| 60 | ニュースチャンネルアクセス | CM_AccessNewsChannel | 1 | Web Access to News Channel |
| 70 | メディアアクセス | CM_AccessMedia | 1 | Web Access to Media |
ウェブアクセスプロファイル タブのフィールド
Section titled “ウェブアクセスプロファイル タブのフィールド”Define access to collaboration management content. You can assign the profile to a internal role or for external access to business partner group. If the profile is exclude (default), the assignees can view all but the defined content. If the profile is not exclude (include), the assigned roles and business partner groups can only view the listed content.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| アクセス不可 | IsExclude | Yes-No | ✔ | 除外する |
職責リスト タブのフィールド
Section titled “職責リスト タブのフィールド”Maintain the list of Roles with Access to this profile.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ウェブアクセスプロファイル | CM_AccessProfile_ID | Table Direct | ✔ | Web Access Profile |
| ロール | AD_Role_ID | Table Direct | ✔ | Responsibility Role |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
取引先グループリスト タブのフィールド
Section titled “取引先グループリスト タブのフィールド”Maintain the list of Roles with Access to this profile.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ウェブアクセスプロファイル | CM_AccessProfile_ID | Table Direct | ✔ | Web Access Profile |
| 取引先グループ | C_BP_Group_ID | Table Direct | ✔ | Business Partner Group |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
コンテナアクセス タブのフィールド
Section titled “コンテナアクセス タブのフィールド”Maintain the access to container
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ウェブアクセスプロファイル | CM_AccessProfile_ID | Table Direct | ✔ | Web Access Profile |
| ウェブコンテナ | CM_Container_ID | Table Direct | ✔ | Web Container contains content like images, text etc. |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
ニュースチャンネルアクセス タブのフィールド
Section titled “ニュースチャンネルアクセス タブのフィールド”Maintain the access to news channel
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ウェブアクセスプロファイル | CM_AccessProfile_ID | Table Direct | ✔ | Web Access Profile |
| ニュースチャンネル | CM_NewsChannel_ID | Table Direct | ✔ | News channel for rss feed |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
メディアアクセス タブのフィールド
Section titled “メディアアクセス タブのフィールド”Maintain the access to media
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ウェブアクセスプロファイル | CM_AccessProfile_ID | Table Direct | ✔ | Web Access Profile |
| メディアアイテム | CM_Media_ID | Table Direct | ✔ | Contains media content like images, flash movies etc. |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |