ダイナミックバリデーション(Validation Rules)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
ダイナミックバリデーション(Validation Rules)
Section titled “ダイナミックバリデーション(Validation Rules)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 103)
メニュー: アプリケーション辞書 ▸ ダイナミックバリデーション
Maintain dynamic Validation Rules for columns and fields
The Validation Rules Window defines all dynamic rules used when entering and maintaining columns and fields. This window is for System Admin use only.
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | バリデーション | AD_Val_Rule | 0 | Validation Rules |
| 20 | カラムに使用 | AD_Column | 1 | Used in Column |
| 30 | Used in Column (Lookup) | AD_Column | 1 | Used in Column (Lookup) |
バリデーション タブのフィールド
Section titled “バリデーション タブのフィールド”The Validation Rules Tab defines all dynamic rules used when entering and maintaining columns and fields.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| エンティティタイプ | EntityType | Table | ✔ | Dictionary Entity Type; Determines ownership and synchronization |
| タイプ | Type | List | ✔ | Type of Validation (SQL, Java Script, Java Language) |
| バリデーションコード | Code | String | Validation Code |
カラムに使用 タブのフィールド
Section titled “カラムに使用 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| テーブル | AD_Table_ID | Table Direct | ✔ | Database Table information |
| DBカラム名称 | ColumnName | String | ✔ | Name of the column in the database |
| エレメント | AD_Element_ID | Search | ✔ | System Element enables the central maintenance of column description and help. |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 長さ | FieldLength | Integer | Length of the column in the database | |
| リファレンス | AD_Reference_ID | Table | ✔ | System Reference and Validation |
| リファレンスキー | AD_Reference_Value_ID | Table | Required to specify, if data type is Table or List | |
| ダイナミックバリデーション | AD_Val_Rule_ID | Table Direct | Dynamic Validation Rule |
Used in Column (Lookup) タブのフィールド
Section titled “Used in Column (Lookup) タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| テーブル | AD_Table_ID | Table Direct | ✔ | Database Table information |
| カラム | AD_Column_ID | ID | ✔ | Column in the table |
| DBカラム名称 | ColumnName | String | ✔ | Name of the column in the database |