システムカラー(System Color)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
システムカラー(System Color)
Section titled “システムカラー(System Color)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 225)
(標準メニュー未登録 / 間接使用)
Maintain System Colors
System colors are used for background and indicators
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | システムカラー | AD_Color | 0 | System color for backgrounds and indicators |
| 20 | 翻訳 | AD_Color_Trl | 1 |
システムカラー タブのフィールド
Section titled “システムカラー タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| デフォルト | IsDefault | Yes-No | ✔ | Default value |
| カラータイプ | ColorType | List | ✔ | Color presentation for this color |
| 赤カラー | Red | Integer | ✔ | RGB value |
| 第二赤カラー | Red_1 | Integer | RGB value for second color | |
| グリーン | Green | Integer | ✔ | RGB value |
| 第二グリーン | Green_1 | Integer | RGB value for second color | |
| 青カラー | Blue | Integer | ✔ | Color RGB blue value |
| 第二青カラー | Blue_1 | Integer | RGB value for second color | |
| アルファ | Alpha | Integer | ✔ | Color Alpha value 0-255 |
| 第二アルファ | Alpha_1 | Integer | Alpha value for second color | |
| スタートポイント | StartPoint | List | Start point of the gradient colors | |
| 再現距離 | RepeatDistance | Integer | Distance in points to repeat gradient color - or zero | |
| 線幅 | LineWidth | Integer | Width of the lines | |
| 行距 | LineDistance | Integer | 行の距離 | |
| 画像 | AD_Image_ID | Table Direct | Image or Icon | |
| 画像アルファ | ImageAlpha | Number | ✔ | Image Texture Composite Alpha |
翻訳 タブのフィールド
Section titled “翻訳 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| システムカラー | AD_Color_ID | Search | ✔ | Color for backgrounds or indicators |
| 言語 | AD_Language | Table | ✔ | Language for this entity |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 翻訳する | IsTranslated | Yes-No | ✔ | This column is translated |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |