Shipping Transaction|iDempiere 13 画面リファレンス
This content is not available in your language yet.
Shipping Transaction
Section titled “Shipping Transaction”iDempiere 13 標準ウィンドウ(AD_Window_ID: 200030)
メニュー: 販売管理 ▸ 出荷納品管理 ▸ Shipping Transaction
Shipping Transactions
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | Shipping Transaction | M_ShippingTransaction | 0 | |
| 20 | Shipping Transaction Line | M_ShippingTransactionLine | 1 |
Shipping Transaction タブのフィールド
Section titled “Shipping Transaction タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 取引先 | C_BPartner_ID | Search | Identifies a Business Partner | |
| 取引先住所 | C_BPartner_Location_ID | Table Direct | Identifies the (ship to) address for this Business Partner | |
| ユーザー | AD_User_ID | Table Direct | User within the system - Internal or Business Partner Contact | |
| 倉庫 | M_Warehouse_ID | Table Direct | Storage Warehouse and Service Point | |
| 社内担当者 | SalesRep_ID | Table | Sales Representative or Company Agent | |
| Latest Pickup Time | LatestPickupTime | Time | ||
| 受入日付 | DateReceived | Date | Date a product was received | |
| 受付情報 | ReceivedInfo | String | Information of the receipt of the package (acknowledgement) | |
| 重量 | Weight | Quantity | Weight of a product | |
| 計量単位重量 | C_UOM_Weight_ID | Table | Standard Unit of Measure for Weight | |
| Length | Length | Quantity | ||
| 計量単位長さ | C_UOM_Length_ID | Table | Standard Unit of Measure for Length | |
| Width | Width | Quantity | ||
| Height | Height | Quantity | ||
| 運送会社 | M_Shipper_ID | Table | ✔ | Method or manner of product delivery |
| Shipping Processor | M_ShippingProcessor_ID | Table | ||
| 出荷日 | ShipDate | Date | Shipment Date/Time | |
| Box Count | BoxCount | Integer | ||
| Shipper Packaging | M_ShipperPackaging_ID | Table | ||
| Shipper Labels | M_ShipperLabels_ID | Table | ||
| Shipper Pickup Types | M_ShipperPickupTypes_ID | Table | ||
| Insurance | Insurance | List | ||
| Insured Amount | InsuredAmount | Amount | ||
| 運賃 | FreightCharges | List | ||
| Frieght Terms | FOB | List | ||
| Shipper Account Number | ShipperAccount | String | ||
| Duties Shipper Account | DutiesShipperAccount | String | ||
| 請求先住所 | Bill_Location_ID | Table | Business Partner Location for invoicing | |
| Customs Value | CustomsValue | Costs+Prices | ||
| 運送料 | FreightAmt | Costs+Prices | Freight Amount | |
| 手数料 | HandlingCharge | Amount | ||
| Added Handling | IsAddedHandling | Yes-No | ✔ | |
| 代金引換 | CashOnDelivery | Yes-No | ✔ | COD |
| COD Amount | CODAmount | Costs+Prices | ||
| 支払方法 | PaymentRule | List | How you pay the invoice | |
| 送信確認 | DeliveryConfirmation | Yes-No | ✔ | EMail Delivery confirmation |
| 配送確認タイプ | DeliveryConfirmationType | List | ||
| 口頭確認 | IsVerbalConfirmation | Yes-No | ✔ | |
| Saturday Delivery | IsSaturdayDelivery | Yes-No | ✔ | |
| Saturday Pickup | IsSaturdayPickup | Yes-No | ✔ | |
| Future Day Shipment | IsFutureDayShipment | Yes-No | ✔ | |
| Residential | IsResidential | Yes-No | ✔ | |
| Home Delivery Premium Type | HomeDeliveryPremiumType | List | ||
| Phone Number | HomeDeliveryPremiumPhone | String | ||
| プレミアム宅配日 | HomeDeliveryPremiumDate | Date | HomeDeliveryPremiumDate | |
| Hazardous Materials | IsHazMat | Yes-No | ✔ | |
| Dot Hazard Class or Division | DotHazardClassOrDivision | List | ||
| Cargo Aircraft Only | IsCargoAircraftOnly | Yes-No | ✔ | |
| Accessible | IsAccessible | Yes-No | ✔ | |
| Dry Ice | IsDryIce | Yes-No | ✔ | |
| Dry Ice Weight | DryIceWeight | Amount | ||
| Hold At Location | IsHoldAtLocation | Yes-No | ✔ | |
| Hold Address | HoldAddress_ID | Table | ||
| Ignore Zip State Not Match | IsIgnoreZipStateNotMatch | Yes-No | ✔ | |
| Ignore Zip Not Found | IsIgnoreZipNotFound | Yes-No | ✔ | |
| Dutiable | IsDutiable | Yes-No | ✔ | |
| Alternate Return Address | IsAlternateReturnAddress | Yes-No | ✔ | |
| Return Partner | ReturnBPartner_ID | Search | ||
| Return Location | ReturnLocation_ID | Table | ||
| 返品ユーザー | ReturnUser_ID | Table | ||
| 通知タイプ | NotificationType | List | Type of Notifications | |
| 通知メッセージ | NotificationMessage | String | ||
| 価格 | Price | Costs+Prices | Price | |
| 通貨 | C_Currency_ID | Table Direct | The Currency for this record | |
| 追加料金 | Surcharges | Costs+Prices | ||
| トラックNo | TrackingNo | String | Number to track the shipment | |
| 追跡情報 | TrackingInfo | String | ||
| 応答メッセージ | ShippingRespMessage | Text | ||
| 説明 | Description | String | Optional short description of the record | |
| 処理済み | Processed | Yes-No | ✔ | The document has been processed |
| アクション | Action | List | ✔ | Indicates the Action to be performed |
| Priviledged Rate | IsPriviledgedRate | Yes-No | ✔ | |
| 受注伝票 | C_Order_ID | Search | Order | |
| 顧客注文番号 | POReference | String | Transaction Reference Number (Sales Order, Purchase Order) of your Business Partner | |
| 入出荷伝票 | M_InOut_ID | Search | Material Shipment Document | |
| 梱包 | M_Package_ID | Search | Shipment Package | |
| 売上請求伝票 | C_Invoice_ID | Search | Invoice Identifier |
Shipping Transaction Line タブのフィールド
Section titled “Shipping Transaction Line タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| Shipping Transaction | M_ShippingTransaction_ID | Search | ✔ | |
| シーケンスNo | SeqNo | Integer | Method of ordering records; lowest number comes first | |
| 説明 | Description | String | Optional short description of the record | |
| Master Tracking No | MasterTrackingNo | String | ||
| トラックNo | TrackingNo | String | Number to track the shipment | |
| 価格 | Price | Costs+Prices | Price | |
| 重量 | Weight | Quantity | Weight of a product | |
| 計量単位重量 | C_UOM_Weight_ID | Table | Standard Unit of Measure for Weight | |
| Length | Length | Quantity | ||
| 計量単位長さ | C_UOM_Length_ID | Table | Standard Unit of Measure for Length | |
| Width | Width | Quantity | ||
| Height | Height | Quantity | ||
| 処理済み | Processed | Yes-No | ✔ | The document has been processed |
| Package MPS | M_PackageMPS_ID | Search |