営業案件(オポチュニティ)(Sales Opportunity)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
営業案件(オポチュニティ)(Sales Opportunity)
Section titled “営業案件(オポチュニティ)(Sales Opportunity)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 53155)
メニュー: 販売管理 ▸ 見込顧客管理 ▸ 営業案件(オポチュニティ)
A potential sale
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 営業案件(オポチュニティ) | C_Opportunity | 0 | |
| 20 | 見積/受注 | C_Order | 1 | |
| 30 | 見積明細/受注明細 | C_OrderLine | 2 | |
| 40 | 営業活動(アクティビティ) | C_ContactActivity | 1 |
営業案件(オポチュニティ) タブのフィールド
Section titled “営業案件(オポチュニティ) タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 伝票番号 | DocumentNo | String | ✔ | Document sequence number of the document |
| 取引先 | C_BPartner_ID | Search | ✔ | Identifies a Business Partner |
| ユーザー | AD_User_ID | Table Direct | User within the system - Internal or Business Partner Contact | |
| 営業活動 | C_Campaign_ID | Table Direct | キャンペーン、営業活動 | |
| 社内担当者 | SalesRep_ID | Table | Sales Representative or Company Agent | |
| 営業ステージ | C_SalesStage_ID | Table | ✔ | Stages of the sales process |
| 可能性 | Probability | Amount | ✔ | |
| 予定クローズ日付 | ExpectedCloseDate | Date | ✔ | Expected Close Date |
| 販売単価 | OpportunityAmt | Amount | ✔ | The estimated value of this opportunity. |
| 案件額×可能性 | WeightedAmt | Amount | The amount adjusted by the probability. | |
| 通貨 | C_Currency_ID | Table Direct | ✔ | The Currency for this record |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Comments | Text | Comments or additional information | |
| 受注伝票 | C_Order_ID | Search | Order | |
| クローズ日付 | CloseDate | Date | Close Date | |
| 原価 | Cost | Amount | Cost information |
見積/受注 タブのフィールド
Section titled “見積/受注 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 伝票番号 | DocumentNo | String | ✔ | Document sequence number of the document |
| 顧客注文番号 | POReference | String | Transaction Reference Number (Sales Order, Purchase Order) of your Business Partner | |
| 説明 | Description | Text | Optional short description of the record | |
| 伝票タイプ | C_DocTypeTarget_ID | Table | ✔ | Target document type for conversing documents |
| セルフサービス | IsSelfService | Yes-No | ✔ | This is a Self-Service entry or this entry can be changed via Self-Service |
| 注文日付 | DateOrdered | Date | ✔ | Date of Order |
| 納品予定日 | DatePromised | Date | ✔ | Date Order was promised |
| 取引先 | C_BPartner_ID | Search | ✔ | Identifies a Business Partner |
| 請求先 | Bill_BPartner_ID | Search | Business Partner to be invoiced | |
| 取引先住所 | C_BPartner_Location_ID | Table Direct | ✔ | Identifies the (ship to) address for this Business Partner |
| 請求先住所 | Bill_Location_ID | Table | Business Partner Location for invoicing | |
| ユーザー | AD_User_ID | Table Direct | User within the system - Internal or Business Partner Contact | |
| 請求先担当者 | Bill_User_ID | Table | Business Partner Contact for invoicing | |
| 出荷ルール | DeliveryRule | List | ✔ | Defines the timing of Delivery |
| 優先度 | PriorityRule | List | ✔ | Priority of a document |
| 倉庫 | M_Warehouse_ID | Table Direct | ✔ | Storage Warehouse and Service Point |
| 直送 | IsDropShip | Yes-No | ✔ | Drop Shipments are sent directly to the Drop Shipment Location |
| 納品先取引先 | DropShip_BPartner_ID | Search | Business Partner to ship to | |
| 納品先住所 | DropShip_Location_ID | Table | Business Partner Location for shipping to | |
| 納品先担当者 | DropShip_User_ID | Table | Business Partner Contact for drop shipment | |
| 配送方法 | DeliveryViaRule | List | ✔ | How the order will be delivered |
| 運送会社 | M_Shipper_ID | Table | Method or manner of product delivery | |
| 送料負担ルール | FreightCostRule | List | ✔ | Method for charging Freight |
| 運賃カテゴリ | M_FreightCategory_ID | Table Direct | Category of the Freight | |
| 運送料 | FreightAmt | Amount | ✔ | Freight Amount |
| 請求ルール | InvoiceRule | List | ✔ | Frequency and method of invoicing |
| 価格表 | M_PriceList_ID | Table Direct | ✔ | Unique identifier of a Price List |
| 通貨 | C_Currency_ID | Table Direct | ✔ | The Currency for this record |
| 通貨レートタイプ | C_ConversionType_ID | Table Direct | Currency Conversion Rate Type | |
| 社内担当者 | SalesRep_ID | Table | ✔ | Sales Representative or Company Agent |
| 割引印刷 | IsDiscountPrinted | Yes-No | ✔ | Print Discount on Invoice and Order |
| 料金 | C_Charge_ID | Table | Additional document charges | |
| 料金金額 | ChargeAmt | Amount | Charge Amount | |
| 支払方法 | PaymentRule | Payment | ✔ | How you pay the invoice |
| 支払条件 | C_PaymentTerm_ID | Table Direct | ✔ | The terms of Payment (timing, discount) |
| プロモーションコード | PromotionCode | String | User entered promotion code at sales time | |
| プロジェクト | C_Project_ID | Table Direct | Financial Project | |
| アクティビティ | C_Activity_ID | Table Direct | Business Activity | |
| 営業活動 | C_Campaign_ID | Table Direct | キャンペーン、営業活動 | |
| 取引組織 | AD_OrgTrx_ID | Table | Performing or initiating organization | |
| ユーザー1 | User1_ID | Search | User defined list element #1 | |
| ユーザー2 | User2_ID | Search | User defined list element #2 | |
| 明細行合計 | TotalLines | Amount | ✔ | Total of all document lines |
| 総合計 | GrandTotal | Amount | ✔ | Total amount of document |
| 伝票状態 | DocStatus | List | ✔ | The current status of the document |
| 伝票タイプ | C_DocType_ID | Table Direct | ✔ | Document type or rules |
| 支払スケジュール完成 | IsPayScheduleValid | Yes-No | ✔ | Is the Payment Schedule is valid |
| 明細行をコピーして作成 | CopyFrom | Button | Copy Lines from other Order | |
| 注文プロセス | DocAction | Button | ✔ | |
| 転記 | Posted | Button | ✔ | Posting status |
見積明細/受注明細 タブのフィールド
Section titled “見積明細/受注明細 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 受注伝票 | C_Order_ID | Search | ✔ | Order |
| 取引先 | C_BPartner_ID | Search | Identifies a Business Partner | |
| 取引先住所 | C_BPartner_Location_ID | Table Direct | ✔ | Identifies the (ship to) address for this Business Partner |
| 納品予定日 | DatePromised | Date | Date Order was promised | |
| 注文日付 | DateOrdered | Date | ✔ | Date of Order |
| 明細番号 | Line | Integer | ✔ | Unique line for this document |
| 倉庫 | M_Warehouse_ID | Table | ✔ | Storage Warehouse and Service Point |
| 品目 | M_Product_ID | Search | Product, Service, Item | |
| 料金 | C_Charge_ID | Table Direct | Additional document charges | |
| 属性セットインスタンス | M_AttributeSetInstance_ID | Product Attribute | ✔ | Product Attribute Set Instance |
| リソースアサイン | S_ResourceAssignment_ID | Assignment | Resource Assignment | |
| 説明 | Description | Text | Optional short description of the record | |
| 入力数量 | QtyEntered | Quantity | ✔ | The Quantity Entered is based on the selected UoM |
| 数量単位 | C_UOM_ID | Table Direct | ✔ | Unit of Measure |
| 注文数量 | QtyOrdered | Quantity | ✔ | Ordered Quantity |
| 出荷済数量 | QtyDelivered | Quantity | ✔ | Delivered Quantity |
| 引当数量 | QtyReserved | Quantity | ✔ | Reserved Quantity |
| 請求済数量 | QtyInvoiced | Quantity | ✔ | Invoiced Quantity |
| 運送会社 | M_Shipper_ID | Table | Method or manner of product delivery | |
| 入力単価 | PriceEntered | Costs+Prices | ✔ | Price Entered - the price based on the selected/base UoM |
| 単価 | PriceActual | Costs+Prices | ✔ | Actual Price |
| 営業定価 | PriceList | Costs+Prices | ✔ | List Price |
| 運送料 | FreightAmt | Amount | ✔ | Freight Amount |
| 税率 | C_Tax_ID | Table Direct | ✔ | Tax identifier |
| 割引 % | Discount | Number | Discount in percent | |
| プロジェクト | C_Project_ID | Table Direct | Financial Project | |
| アクティビティ | C_Activity_ID | Table Direct | Business Activity | |
| 営業活動 | C_Campaign_ID | Table Direct | キャンペーン、営業活動 | |
| 取引組織 | AD_OrgTrx_ID | Table | Performing or initiating organization | |
| ユーザー1 | User1_ID | Search | User defined list element #1 | |
| ユーザー2 | User2_ID | Search | User defined list element #2 | |
| 行合計 | LineNetAmt | Amount | ✔ | Line Extended Amount (Quantity * Actual Price) without Freight and Charges |
| 販売損失数量 | QtyLostSales | Quantity | ✔ | Quantity of potential sales |
| 処理済み | Processed | Yes-No | ✔ | The document has been processed |
営業活動(アクティビティ) タブのフィールド
Section titled “営業活動(アクティビティ) タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 営業案件 | C_Opportunity_ID | Table Direct | ||
| 営業活動タイプ | ContactActivityType | List | ✔ | Type of activity, e.g. task, email, phone call |
| 説明 | Description | String | ✔ | Optional short description of the record |
| ユーザー | AD_User_ID | Search | User within the system - Internal or Business Partner Contact | |
| 社内担当者 | SalesRep_ID | Table | Sales Representative or Company Agent | |
| コメント | Comments | Text | Comments or additional information | |
| 開始日付 | StartDate | Date+Time | ✔ | First effective day (inclusive) |
| 終了日付 | EndDate | Date+Time | Last effective date (inclusive) | |
| 完成 | IsComplete | Yes-No | It is complete |