レポート行セット(Report Line Set)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
レポート行セット(Report Line Set)
Section titled “レポート行セット(Report Line Set)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 218)
メニュー: 会計管理 ▸ 会計レポート ▸ レポート行セット
Maintain Financial Report Line Sets
The Line Set determines, which lines are printed in a Financial Report
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | レポート行セット | PA_ReportLineSet | 0 | Maintain Financial Report Line Set |
| 20 | レポート行 | PA_ReportLine | 1 | Maintain Financial Report Line |
| 25 | 翻訳 | PA_ReportLine_Trl | 2 | |
| 30 | レポートソース | PA_ReportSource | 2 | Maintain Segment Values of Report Line Source |
レポート行セット タブのフィールド
Section titled “レポート行セット タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 詳細コピー | Processing | Button | ✔ | Copy Report Lines from other Line Set |
レポート行 タブのフィールド
Section titled “レポート行 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| レポート行セット | PA_ReportLineSet_ID | Table Direct | ✔ | |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 印刷 | IsPrinted | Yes-No | ✔ | Indicates if this document / line is printed |
| シーケンスNo | SeqNo | Integer | ✔ | Method of ordering records; lowest number comes first |
| 詳細行タイプ | LineType | List | ✔ | |
| 計算 | CalculationType | List | ||
| 演算数 1 | Oper_1_ID | Table | First operand for calculation | |
| 演算数 2 | Oper_2_ID | Table | Second operand for calculation | |
| 借方/貸方のみ列の逆計算 | IsInverseDebitCreditOnly | Yes-No | ✔ | Apply inverse operation to debit or credit only column |
| 転記タイプ | PostingType | List | The type of posted amount for the transaction | |
| 予算 | GL_Budget_ID | Table Direct | General Ledger Budget | |
| 金額タイプ | PAAmountType | List | PA Amount Type for reporting | |
| 期間タイプ | PAPeriodType | List | PA Period Type | |
| 反対側の符号を表示 | IsShowOppositeSign | Yes-No | Display values with the opposite sign | |
| 上線ストロークタイプ | OverlineStrokeType | List | Overline Stroke Type | |
| 下線ストロークタイプ | UnderlineStrokeType | List | ||
| 乗数 | Multiplier | Number | Type Multiplier (Credit = -1) | |
| 丸め係数 | RoundFactor | Integer |
翻訳 タブのフィールド
Section titled “翻訳 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| レポート詳細行 | PA_ReportLine_ID | Table Direct | ✔ | |
| 言語 | AD_Language | Table | ✔ | Language for this entity |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 翻訳する | IsTranslated | Yes-No | ✔ | This column is translated |
レポートソース タブのフィールド
Section titled “レポートソース タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| レポート詳細行 | PA_ReportLine_ID | Table Direct | ✔ | |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| タイプ | ElementType | List | ✔ | Element Type (account or user defined) |
| 組織 | Org_ID | Table | Organizational entity within tenant | |
| Include Nulls in Org | IsIncludeNullsOrg | Yes-No | ✔ | Include nulls in the selection of the organization |
| 取引組織 | AD_OrgTrx_ID | Table | Performing or initiating organization | |
| Include Nulls in Org Trx | IsIncludeNullsOrgTrx | Yes-No | ✔ | Include nulls in the selection of the organization transaction |
| 勘定科目エレメント | C_ElementValue_ID | Search | Account Element | |
| Include Nulls in Account | IsIncludeNullsElementValue | Yes-No | ✔ | Include nulls in the selection of the account |
| 取引先 | C_BPartner_ID | Search | Identifies a Business Partner | |
| Include Nulls in BPartner | IsIncludeNullsBPartner | Yes-No | ✔ | Include nulls in the selection of the business partner |
| 品目 | M_Product_ID | Search | Product, Service, Item | |
| Include Nulls in Product | IsIncludeNullsProduct | Yes-No | ✔ | Include nulls in the selection of the product |
| 住所 | C_Location_ID | Location (Address) | Location or Address | |
| Include Nulls in Location | IsIncludeNullsLocation | Yes-No | ✔ | Include nulls in the selection of the location |
| プロジェクト | C_Project_ID | Table Direct | Financial Project | |
| Include Nulls in Project | IsIncludeNullsProject | Yes-No | ✔ | Include nulls in the selection of the project |
| 販売地域 | C_SalesRegion_ID | Table Direct | Sales coverage region | |
| Include Nulls in Sales Region | IsIncludeNullsSalesRegion | Yes-No | ✔ | Include nulls in the selection of the sales region |
| アクティビティ | C_Activity_ID | Table Direct | Business Activity | |
| Include Nulls in Activity | IsIncludeNullsActivity | Yes-No | ✔ | Include nulls in the selection of the activity |
| 営業活動 | C_Campaign_ID | Table Direct | キャンペーン、営業活動 | |
| Include Nulls in Campaign | IsIncludeNullsCampaign | Yes-No | ✔ | Include nulls in the selection of the campaign |
| ユーザーエレメント1 | UserElement1_ID | ID | User defined accounting Element | |
| Include Nulls in User Element 1 | IsIncludeNullsUserElement1 | Yes-No | ✔ | Include nulls in the selection of the user element 1 |
| ユーザーエレメント2 | UserElement2_ID | ID | User defined accounting Element | |
| Include Nulls in User Element 2 | IsIncludeNullsUserElement2 | Yes-No | ✔ | Include nulls in the selection of the user element 2 |