報酬(Remuneration)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
報酬(Remuneration)
Section titled “報酬(Remuneration)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 353)
メニュー: システム管理 ▸ クライアント ▸ 報酬
Maintain Remuneration
Wages and Salaries
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 報酬 | C_Remuneration | 0 | Maintain Remuneration Levels |
| 20 | 役職報酬 | C_JobRemuneration | 1 | Maintain Position Remuneration |
| 30 | 従業員報酬 | C_UserRemuneration | 1 | Overwrite of Employee Position Remuneration |
報酬 タブのフィールド
Section titled “報酬 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 報酬タイプ | RemunerationType | List | ✔ | Type of Remuneration |
| 総額 | GrossRAmt | Amount | ✔ | Gross Remuneration Amount |
| 総原価 | GrossRCost | Costs+Prices | ✔ | Gross Remuneration Costs |
| 勤務時間 | StandardHours | Integer | ✔ | Standard Work Hours based on Remuneration Type |
| 時間外額 | OvertimeAmt | Amount | ✔ | Hourly Overtime Rate |
| 時間外原価 | OvertimeCost | Costs+Prices | ✔ | Hourly Overtime Cost |
役職報酬 タブのフィールド
Section titled “役職報酬 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 報酬 | C_Remuneration_ID | Table Direct | ✔ | Wage or Salary |
| 役職 | C_Job_ID | Table Direct | ✔ | Job Position |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 有効開始日 | ValidFrom | Date+Time | ✔ | Valid from including this date (first day) |
| 有効終了日 | ValidTo | Date+Time | Valid to including this date (last day) | |
| 説明 | Description | String | Optional short description of the record |
従業員報酬 タブのフィールド
Section titled “従業員報酬 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 報酬 | C_Remuneration_ID | Table Direct | ✔ | Wage or Salary |
| ユーザー | AD_User_ID | Search | ✔ | User within the system - Internal or Business Partner Contact |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 総額 | GrossRAmt | Amount | ✔ | Gross Remuneration Amount |
| 総原価 | GrossRCost | Costs+Prices | ✔ | Gross Remuneration Costs |
| 時間外額 | OvertimeAmt | Amount | ✔ | Hourly Overtime Rate |
| 時間外原価 | OvertimeCost | Costs+Prices | ✔ | Hourly Overtime Cost |
| 有効開始日 | ValidFrom | Date+Time | ✔ | Valid from including this date (first day) |
| 有効終了日 | ValidTo | Date+Time | Valid to including this date (last day) | |
| 説明 | Description | String | Optional short description of the record |