プロセス監査(Process Audit)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
プロセス監査(Process Audit)
Section titled “プロセス監査(Process Audit)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 332)
メニュー: システム管理 ▸ 全般設定 ▸ セキュリティ管理 ▸ プロセス監査
Audit process use
Process Instance Information
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | プロセス監査 | AD_PInstance | 0 | Audit Process use |
| 20 | パラメータ監査 | AD_PInstance_Para | 1 | Audit Process Parameter Values |
| 30 | ログ | AD_PInstance_Log | 1 | Process Log |
プロセス監査 タブのフィールド
Section titled “プロセス監査 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | Tenant for this installation. | |
| 組織 | AD_Org_ID | Table Direct | Organizational entity within tenant | |
| 作成日 | Created | Date+Time | ✔ | Date this record was created |
| 更新日 | Updated | Date+Time | ✔ | Date this record was updated |
| プロセス | AD_Process_ID | Table Direct | ✔ | Process or Report |
| Table | AD_Table_ID | Table Direct | Database Table information | |
| レコードID | Record_ID | Record ID | ✔ | Direct internal record ID |
| Record UUID | Record_UU | Record UUID | ||
| ユーザー | AD_User_ID | Table Direct | User within the system - Internal or Business Partner Contact | |
| エラーメッセージ | ErrorMsg | String | ||
| JSON Data | JsonData | JSON | The json field stores json data. | |
| 対応結果 | Result | Integer | Result of the action taken | |
| セッション | AD_Session_ID | Search | User Session Online or Web | |
| 処理中 | IsProcessing | Yes-No | ✔ | |
| ジョブとして実行 | IsRunAsJob | Yes-No | ✔ | |
| 通知タイプ | NotificationType | List | Type of Notifications | |
| 報告タイプ | ReportType | String | ||
| 言語 ID | AD_Language_ID | Table Direct | ||
| 印刷書式 | AD_PrintFormat_ID | Table Direct | Data Print Format | |
| サマリレベル | IsSummary | Yes-No | This is a summary entity | |
| Name | Name | String | Alphanumeric identifier of the entity |
パラメータ監査 タブのフィールド
Section titled “パラメータ監査 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | Tenant for this installation. | |
| 組織 | AD_Org_ID | Table Direct | Organizational entity within tenant | |
| プロセスインスタンス | AD_PInstance_ID | Search | ✔ | Instance of the process |
| シーケンスNo | SeqNo | ID | ✔ | Method of ordering records; lowest number comes first |
| パラメータ名称 | ParameterName | String | ||
| インフォメーション | Info | String | Information | |
| インフォメーション先 | Info_To | String | ||
| プロセス文字列 | P_String | String | Process Parameter | |
| プロセス文字列先 | P_String_To | String | Process Parameter | |
| プロセス日付 | P_Date | Date+Time | Process Parameter | |
| プロセス日付先 | P_Date_To | Date+Time | Process Parameter | |
| プロセス番号 | P_Number | Number | Process Parameter | |
| プロセス番号先 | P_Number_To | Number | Process Parameter | |
| Not Clause | IsNotClause | Yes-No | ✔ | Indicates if a chosen multiple component value must be negate |
ログ タブのフィールド
Section titled “ログ タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| プロセスインスタンス | AD_PInstance_ID | Search | ✔ | Instance of the process |
| ログ | Log_ID | Integer | ✔ | |
| プロセスID | P_ID | ID | ||
| プロセス日付 | P_Date | Date | Process Parameter | |
| プロセス番号 | P_Number | Number | Process Parameter | |
| 実行メッセージ | P_Msg | Memo | ||
| JSON Data | JsonData | JSON | The json field stores json data. | |
| テーブル | AD_Table_ID | Table Direct | Database Table information | |
| レコードID | Record_ID | Record ID | Direct internal record ID | |
| Log Type | PInstanceLogType | List | Process Audit Log Type |