給与科目(Payroll Concept Catalog)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
給与科目(Payroll Concept Catalog)
Section titled “給与科目(Payroll Concept Catalog)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 53036)
(標準メニュー未登録 / 間接使用)
給与科目カタログ
給与コンセプトカタログウインドウは、給与コンセプト (固定給、変動給、ボーナス、控除など) を定義するのに使用します。
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 給与科目 | HR_Concept | 0 | 給与コンセプトを管理します。 |
| 15 | 従業員属性 | HR_Attribute | 1 | 従業員属性を管理します。 |
| 20 | 会計 | HR_Concept_Acct | 1 | |
| 30 | 科目順序 | HR_Concept | 0 | コンセプト順序 |
給与科目 タブのフィールド
Section titled “給与科目 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 検索キー | Value | String | Search key for the record in the format required - must be unique | |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 給与科目カテゴリ | HR_Concept_Category_ID | Table Direct | Payroll Concept Category | |
| シーケンスNo | SeqNo | Integer | Method of ordering records; lowest number comes first | |
| タイプ | Type | List | ✔ | Type of Validation (SQL, Java Script, Java Language) |
| 借方貸方 | AccountSign | List | Indicates the Natural Sign of the Account as a Debit or Credit | |
| カラムタイプ | ColumnType | List | ✔ | |
| リファレンス | AD_Reference_ID | Search | System Reference and Validation | |
| 従業員 | IsEmployee | Yes-No | Indicates if this Business Partner is an employee | |
| 印刷 | IsPrinted | Yes-No | Indicates if this document / line is printed | |
| 入金済み | IsPaid | Yes-No | ONの場合は回収済みを意味し、OFFの場合は未回収を意味する。 | |
| 読み書き可能 | IsReadWrite | Yes-No | Field is read / write | |
| 登録 | IsRegistered | Yes-No | The application is registered. | |
| デフォルト | IsDefault | Yes-No | Default value |
従業員属性 タブのフィールド
Section titled “従業員属性 タブのフィールド”従業員属性は、従業員に対する追加データを定義するのに使用します。
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 給与科目 | HR_Concept_ID | Table Direct | ✔ | Payroll Concept |
| 説明 | Description | String | Optional short description of the record | |
| 有効開始日 | ValidFrom | Date | ✔ | Valid from including this date (first day) |
| 有効終了日 | ValidTo | Date | Valid to including this date (last day) | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| カラムタイプ | ColumnType | List | ||
| ルール | AD_Rule_ID | Table Direct | ||
| 金額 | Amount | Number | Amount in a defined currency | |
| 数量 | Qty | Quantity | Quantity | |
| サービス日付 | ServiceDate | Date | Date service was provided | |
| テキスト | TextMsg | String | Text Message | |
| 給与区分 | HR_Payroll_ID | Table Direct | ||
| 職種 | HR_Job_ID | Table Direct | ||
| 部署 | HR_Department_ID | Table Direct | ||
| Min Value | MinValue | Integer | ||
| Max Value | MaxValue | Integer | ||
| 取引先 | C_BPartner_ID | Search | Identifies a Business Partner |
会計 タブのフィールド
Section titled “会計 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 会計スキーマ | C_AcctSchema_ID | Table Direct | ✔ | Rules for accounting |
| 給与科目 | HR_Concept_ID | Table Direct | ✔ | Payroll Concept |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 給与費用勘定科目 | HR_Expense_Acct | Account | ✔ | |
| 収益勘定科目 | HR_Revenue_Acct | Account | ✔ | |
| ユーザー1 | User1_ID | Search | User defined list element #1 | |
| 取引先グループ | C_BP_Group_ID | Table Direct | Business Partner Group | |
| バランス | IsBalancing | Yes-No | All transactions within an element value must balance (e.g. cost centers) |