入金/支払伝票(標準)(Payment and Receipt)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
入金/支払伝票(標準)(Payment and Receipt)
Section titled “入金/支払伝票(標準)(Payment and Receipt)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 195)
メニュー: 債権債務管理&資金管理 ▸ 入金/支払伝票(標準)
Process Payments and Receipts
The Process Payments Window allows you to enter payments and reaipts for invoices. If the payment is for a single invoice then it can be processed here. If it is for multiple invoices or is a partial payment then it should be processed in the Payment Allocation Window.
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 入金/支払伝票 | C_Payment | 0 | Payment or Receipt |
| 15 | 支払配分 | C_PaymentAllocate | 1 | 支払配分 |
| 20 | 消込伝票明細 | C_AllocationLine | 1 | Display Allocation of the Payment/Receipt to Invoices |
入金/支払伝票 タブのフィールド
Section titled “入金/支払伝票 タブのフィールド”Enter payment or receipt for a Business Partner. If it is for a single invoice it can be allocated directly to that invoice using this screen. You can also apply over/under payments:
You have an over-payment, if you received more money than due for a single invoice. Instead of writing the difference off (i.e. would be a gain), you can leave the amount unallocated and use it for later invoices or credit memos. Please note that the Amount is the payment amount, so you need to enter the over-payment as a negative amount.
You can also receive a partial payment (under-payment). If you decide not to write off the remaining invoice amount, enter the under-payment as a positive amount.
Note that printed payments are archived in Payment Selection (Prepared Payment).
For Posting, the bank account organization is used, if it is not a charge.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 伝票番号 | DocumentNo | String | ✔ | Document sequence number of the document |
| 銀行口座 | C_BankAccount_ID | Table Direct | Account at the Bank | |
| 伝票タイプ | C_DocType_ID | Table Direct | ✔ | Document type or rules |
| 入金(ON)/支払(OFF) | IsReceipt | Yes-No | ✔ | This is a sales transaction (receipt) |
| 取引日付 | DateTrx | Date | ✔ | Transaction Date |
| 転記日付 | DateAcct | Date | ✔ | Accounting Date |
| 説明 | Description | String | Optional short description of the record | |
| 取引先 | C_BPartner_ID | Search | ✔ | Identifies a Business Partner |
| 売上請求伝票 | C_Invoice_ID | Search | Invoice Identifier | |
| 受注伝票 | C_Order_ID | Search | Order | |
| プロジェクト | C_Project_ID | Table Direct | Financial Project | |
| 料金 | C_Charge_ID | Table Direct | Additional document charges | |
| 前払 | IsPrepayment | Yes-No | ✔ | The Payment/Receipt is a Prepayment |
| アクティビティ | C_Activity_ID | Table Direct | Business Activity | |
| 営業活動 | C_Campaign_ID | Table Direct | キャンペーン、営業活動 | |
| 取引組織 | AD_OrgTrx_ID | Table | Performing or initiating organization | |
| ユーザー1 | User1_ID | Search | User defined list element #1 | |
| ユーザー2 | User2_ID | Search | User defined list element #2 | |
| 御支払金額 | PayAmt | Amount | ✔ | 入金/支払金額 |
| 通貨 | C_Currency_ID | Table Direct | ✔ | The Currency for this record |
| 通貨レートタイプ | C_ConversionType_ID | Table Direct | Currency Conversion Rate Type | |
| 為替レート上書き | IsOverrideCurrencyRate | Yes-No | ✔ | Override Currency Conversion Rate |
| レート | CurrencyRate | Number | Currency Conversion Rate | |
| 換算金額 | ConvertedAmt | Amount | Converted Amount | |
| 割引金額 | DiscountAmt | Amount | Calculated amount of discount | |
| 回収不能額 | WriteOffAmt | Amount | 貸倒損失 | |
| 過不足金あり | IsOverUnderPayment | Yes-No | ✔ | Over-Payment (unallocated) or Under-Payment (partial payment) |
| 過不足金額 | OverUnderAmt | Amount | Over-Payment (unallocated) or Under-Payment (partial payment) Amount | |
| 提出タイプ | TenderType | List | ✔ | Method of Payment |
| POS提出タイプ | C_POSTenderType_ID | Table Direct | ||
| オンラインアクセス | IsOnline | Yes-No | ✔ | Can be accessed online |
| 金融機関コード | RoutingNo | String | Bank Routing Number | |
| 口座番号 | AccountNo | String | Account Number | |
| IBAN | IBAN | String | International Bank Account Number | |
| Swiftコード | SwiftCode | String | Swift Code or BIC | |
| 小切手番号 | CheckNo | String | Check Number | |
| Micr | Micr | String | Combination of routing no, account and check no | |
| クレジットカード | CreditCardType | List | Credit Card (Visa, MC, AmEx) | |
| 取引タイプ | TrxType | List | ✔ | Type of credit card transaction |
| クレジットカード番号 | CreditCardNumber | String | Credit Card Number | |
| 検証コード | CreditCardVV | String | Credit Card Verification code on credit card | |
| 満期月 | CreditCardExpMM | Integer | Expiry Month | |
| 満期年 | CreditCardExpYY | Integer | Expiry Year | |
| 名義人 | A_Name | String | Name on Credit Card or Account holder | |
| 名義人住所 | A_Street | String | Street address of the Credit Card or Account holder | |
| 市区町村 | A_City | String | City or the Credit Card or Account Holder | |
| 郵便番号 | A_Zip | String | Zip Code of the Credit Card or Account Holder | |
| 都道府県 | A_State | String | State of the Credit Card or Account holder | |
| 国 | A_Country | String | Country | |
| 運転免許証 | A_Ident_DL | String | Payment Identification - Driver License | |
| 社会保障No | A_Ident_SSN | String | Payment Identification - Social Security No | |
| Eメール | A_EMail | String | Email Address | |
| 税金額 | TaxAmt | Amount | Tax Amount for Credit Card transaction | |
| 発注番号 | PONum | String | Purchase Order Number | |
| ボイス認証コード | VoiceAuthCode | String | Voice Authorization Code from credit card company | |
| オリジナル取引ID | Orig_TrxID | String | Original Transaction ID | |
| オンラインプロセス | OProcessing | Button | ||
| 承認済み | IsApproved | Yes-No | ✔ | Indicates if this document requires approval |
| 回答 | R_Result | String | Result of transmission | |
| 回答メッセージ | R_RespMsg | String | Response message | |
| Voided | IsVoided | Yes-No | ✔ | |
| Void Message | R_VoidMsg | Text | ||
| リファレンス | R_PnRef | String | Payment reference | |
| 認証コード | R_AuthCode | String | Authorization Code returned | |
| 郵便番号チェック | R_AvsZip | List | The Zip Code has been verified | |
| 住所チェック | R_AvsAddr | List | This address has been verified | |
| 支払プロセッサ | C_PaymentProcessor_ID | Table Direct | Payment processor for electronic payments | |
| Customer Payment Profile ID | CustomerPaymentProfileID | String | ||
| Customer Profile ID | CustomerProfileID | String | ||
| Customer Address ID | CustomerAddressID | String | ||
| 伝票状態 | DocStatus | List | ✔ | The current status of the document |
| 支払プロセス | DocAction | Button | ✔ | |
| セルフサービス | IsSelfService | Yes-No | ✔ | This is a Self-Service entry or this entry can be changed via Self-Service |
| 転記 | Posted | Button | ✔ | Posting status |
| 消込済み | IsAllocated | Yes-No | ✔ | Indicates if the payment has been allocated |
| 出納帳記帳済み | IsReconciled | Yes-No | ✔ | Payment is reconciled with bank statement |
| Department | C_Department_ID | Table Direct | ||
| Cost Center | C_CostCenter_ID | Table Direct | ||
| Employee | C_Employee_ID | Search | Identifies a Business Partner |
支払配分 タブのフィールド
Section titled “支払配分 タブのフィールド”You can directly allocate payments to invoices with the same currency when creating the Payment. Note that you can over- or under-allocate the payment. When processing the payment, the allocation is created. The Organization is set to the invoice organization
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 入金支払伝票 | C_Payment_ID | Search | ✔ | Payment identifier |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 売上請求伝票 | C_Invoice_ID | Search | ✔ | Invoice Identifier |
| 請求金額 | InvoiceAmt | Amount | ||
| 金額 | Amount | Amount | ✔ | Amount in a defined currency |
| 割引金額 | DiscountAmt | Amount | ✔ | Calculated amount of discount |
| 回収不能額 | WriteOffAmt | Amount | ✔ | 貸倒損失 |
| 過不足金額 | OverUnderAmt | Amount | ✔ | Over-Payment (unallocated) or Under-Payment (partial payment) Amount |
| 残金額 | RemainingAmt | Amount | Remaining Amount | |
| 消込伝票明細 | C_AllocationLine_ID | Table Direct | Allocation Line |
消込伝票明細 タブのフィールド
Section titled “消込伝票明細 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 入金支払伝票 | C_Payment_ID | Search | Payment identifier | |
| 消込伝票 | C_AllocationHdr_ID | Search | ✔ | Payment allocation |
| 取引日付 | DateTrx | Date | Transaction Date | |
| 売上請求伝票 | C_Invoice_ID | Search | Invoice Identifier | |
| 受注伝票 | C_Order_ID | Search | Order | |
| 金額 | Amount | Amount | ✔ | Amount in a defined currency |
| 割引金額 | DiscountAmt | Amount | ✔ | Calculated amount of discount |
| 回収不能額 | WriteOffAmt | Amount | ✔ | 貸倒損失 |
| 過不足金額 | OverUnderAmt | Amount | Over-Payment (unallocated) or Under-Payment (partial payment) Amount |