社内使用在庫伝票(Inventory Decrease/Increase)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
社内使用在庫伝票(Inventory Decrease/Increase)
Section titled “社内使用在庫伝票(Inventory Decrease/Increase)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 341)
メニュー: 在庫管理 ▸ 社内使用在庫伝票
Enter Inventory Decrease/Increase (for example Internal Use of Inventory)
The Internal Use of Inventory Window allows enter the quantity of used products.
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 社内使用在庫伝票 | M_Inventory | 0 | Define Internal Use Inventory |
| 20 | 社内使用在庫伝票明細 | M_InventoryLine | 1 | Internal Use Inventory Line |
| 30 | 品目属性 | M_InventoryLineMA | 2 |
社内使用在庫伝票 タブのフィールド
Section titled “社内使用在庫伝票 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 伝票番号 | DocumentNo | String | ✔ | Document sequence number of the document |
| 説明 | Description | String | Optional short description of the record | |
| 倉庫 | M_Warehouse_ID | Table Direct | Storage Warehouse and Service Point | |
| 移動日付 | MovementDate | Date | ✔ | Date a product was moved in or out of inventory |
| 伝票タイプ | C_DocType_ID | Table Direct | ✔ | Document type or rules |
| プロジェクト | C_Project_ID | Table Direct | Financial Project | |
| アクティビティ | C_Activity_ID | Table Direct | Business Activity | |
| 営業活動 | C_Campaign_ID | Table Direct | キャンペーン、営業活動 | |
| 取引組織 | AD_OrgTrx_ID | Table | Performing or initiating organization | |
| ユーザー1 | User1_ID | Search | User defined list element #1 | |
| ユーザー2 | User2_ID | Search | User defined list element #2 | |
| 承認済み | IsApproved | Yes-No | ✔ | Indicates if this document requires approval |
| 承認金額 | ApprovalAmt | Amount | Document Approval Amount | |
| 伝票状態 | DocStatus | List | ✔ | The current status of the document |
| 棚卸プロセス | DocAction | Button | ✔ | Process Inventory count and update Inventory |
| 転記 | Posted | Button | ✔ | Posting status |
社内使用在庫伝票明細 タブのフィールド
Section titled “社内使用在庫伝票明細 タブのフィールド”The Inventory Count Line defines the counts of the individual products in inventory.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 棚卸伝票 | M_Inventory_ID | Search | ✔ | Parameters for a Physical Inventory |
| 明細番号 | Line | Integer | Unique line for this document | |
| 保管場所 | M_Locator_ID | Locator (WH) | Warehouse Locator | |
| 品目 | M_Product_ID | Search | ✔ | Product, Service, Item |
| 属性セットインスタンス | M_AttributeSetInstance_ID | Product Attribute | ✔ | Product Attribute Set Instance |
| 説明 | Description | String | Optional short description of the record | |
| 社内使用数量 | QtyInternalUse | Quantity | Internal Use Quantity removed from Inventory | |
| 料金 | C_Charge_ID | Table Direct | Additional document charges |
品目属性 タブのフィールド
Section titled “品目属性 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 棚卸伝票明細 | M_InventoryLine_ID | Search | ✔ | Unique line in an Inventory document |
| 属性セットインスタンス | M_AttributeSetInstance_ID | Product Attribute | ✔ | Product Attribute Set Instance |
| 移動数量 | MovementQty | Quantity | ✔ | Quantity of a product moved. |
| 在庫入庫日付 | DateMaterialPolicy | Date | Time used for LIFO and FIFO Material Policy | |
| 自動作成 | IsAutoGenerated | Yes-No | Auto Generated |