Info Window Customization|iDempiere 13 画面リファレンス
This content is not available in your language yet.
Info Window Customization
Section titled “Info Window Customization”iDempiere 13 標準ウィンドウ(AD_Window_ID: 200110)
メニュー: アプリケーション辞書 ▸ Info Window Customization
Define Info Window Customization for Role/User
The customization values defined here overwrite/replace the default system definition if defined.
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | Info Window Customization | AD_UserDef_Info | 0 | |
| 20 | Column Customization | AD_UserDef_Info_Column | 1 | |
| 30 | Related Customization | AD_UserDef_Info_Related | 1 |
Info Window Customization タブのフィールド
Section titled “Info Window Customization タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ロール | AD_Role_ID | Table Direct | Responsibility Role | |
| ユーザー | AD_User_ID | Search | User within the system - Internal or Business Partner Contact | |
| 検索ウィンドウ | AD_InfoWindow_ID | Table Direct | ✔ | Info and search/select Window |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 名称 | Name | String | Alphanumeric identifier of the entity | |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 言語 | AD_Language | Table | Language for this entity | |
| ダッシュボードに表示 | IsShowInDashboard | List | Show the dashlet in the dashboard | |
| シーケンスNo | SeqNo | Integer | ✔ | Method of ordering records; lowest number comes first |
| 画像URL | ImageURL | String | URL of image | |
| ウィンドウ | AD_Window_ID | Table Direct | Data entry or display window | |
| 発注ウィンドウ | PO_Window_ID | Table | Purchase Order Window |
Column Customization タブのフィールド
Section titled “Column Customization タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| User defined Info Window | AD_UserDef_Info_ID | Table Direct | ✔ | |
| 検索ウィンドウカラム | AD_InfoColumn_ID | Table Direct | ✔ | Info Window Column |
| 名称 | Name | String | Alphanumeric identifier of the entity | |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| シーケンスNo | SeqNo | Integer | Method of ordering records; lowest number comes first | |
| 検索カラムシーケンスNo | SeqNoSelection | Integer | Selection Column Sequence | |
| 表示 | IsDisplayed | List | Determines, if this field is displayed | |
| 読取専用 | IsReadOnly | List | Field is read only | |
| クエリ検索条件 | IsQueryCriteria | List | The column is also used as a query criteria | |
| 必須 | IsMandatory | List | Data entry is required in this column | |
| Query After Change | IsQueryAfterChange | List | Issues a query request after the user has made changes to the field | |
| 表示ロジック | DisplayLogic | Text | If the Field is displayed, the result determines if the field is actually displayed | |
| デフォルトロジック | DefaultValue | String | Default value hierarchy, separated by ; | |
| Field Style | AD_FieldStyle_ID | Table | Field CSS Style | |
| 自動完成 | IsAutocomplete | List | Auto complete | |
| Placeholder | Placeholder | String | ||
| リファレンス | AD_Reference_ID | Table | System Reference and Validation | |
| ダイナミックバリデーション | AD_Val_Rule_ID | Table Direct | Dynamic Validation Rule | |
| リファレンスキー | AD_Reference_Value_ID | Table | Required to specify, if data type is Table or List | |
| クエリDB関数 | QueryFunction | String | Database function for query | |
| クエリ条件オペレーター | QueryOperator | List | Operator for database query | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| Input field validation | InputFieldValidation | Text | Input field validaton query |
Related Customization タブのフィールド
Section titled “Related Customization タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| User defined Info Window | AD_UserDef_Info_ID | Table Direct | ✔ | |
| InfoRelated | AD_InfoRelated_ID | Table Direct | ✔ | |
| 名称 | Name | String | Alphanumeric identifier of the entity | |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| シーケンスNo | SeqNo | Integer | Method of ordering records; lowest number comes first | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 表示ロジック | DisplayLogic | Text | If the Field is displayed, the result determines if the field is actually displayed |