GL仕訳作成(GL Journal Generator)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
GL仕訳作成(GL Journal Generator)
Section titled “GL仕訳作成(GL Journal Generator)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 200013)
メニュー: 会計管理 ▸ GL仕訳作成
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 仕訳作成 | GL_JournalGenerator | 0 | |
| 20 | 仕訳作成明細 | GL_JournalGeneratorLine | 1 | |
| 30 | 仕訳作成源 | GL_JournalGeneratorSource | 2 |
仕訳作成 タブのフィールド
Section titled “仕訳作成 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 伝票タイプ | C_DocType_ID | Table Direct | Document type or rules | |
| GLカテゴリ | GL_Category_ID | Table Direct | General Ledger Category | |
| 転記タイプ | PostingType | List | The type of posted amount for the transaction | |
| 会計スキーマ | C_AcctSchema_ID | Table Direct | Rules for accounting | |
| Account Adjust DR | C_ElementValueAdjustDR_ID | Search | ||
| Account Adjust CR | C_ElementValueAdjustCR_ID | Search | ||
| Generate GL Journal | GenerateGLJournal | Button | ||
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
仕訳作成明細 タブのフィールド
Section titled “仕訳作成明細 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| GL仕訳作成 | GL_JournalGenerator_ID | Table Direct | ✔ | |
| シーケンスNo | SeqNo | Integer | ✔ | Method of ordering records; lowest number comes first |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| Account DR | C_ElementValueDR_ID | Search | ||
| Account CR | C_ElementValueCR_ID | Search | ||
| Type of BP Dimension | BPDimensionType | List | ||
| 取引先 | C_BPartner_ID | Search | Identifies a Business Partner | |
| BP Column | BPColumn | String | ||
| Same Product | IsSameProduct | Yes-No | ✔ | |
| Copy All Dimensions | IsCopyAllDimensions | Yes-No | ✔ | |
| 金額乗数 | AmtMultiplier | Number | Multiplier Amount for generating commissions | |
| 丸め係数 | RoundFactor | Integer | ||
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
仕訳作成源 タブのフィールド
Section titled “仕訳作成源 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 仕訳作成明細 | GL_JournalGeneratorLine_ID | Table Direct | ✔ | |
| 勘定科目エレメント | C_ElementValue_ID | Search | ✔ | Account Element |
| GLカテゴリ | GL_Category_ID | Table Direct | General Ledger Category | |
| 金額乗数 | AmtMultiplier | Number | ✔ | Multiplier Amount for generating commissions |
| 丸め係数 | RoundFactor | Integer | ||
| コメント | Help | Text | Comment or Hint | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |