経費請求書(アルファ)(Expense Invoice (Alpha))|iDempiere 13 画面リファレンス
This content is not available in your language yet.
経費請求書(アルファ)(Expense Invoice (Alpha))
Section titled “経費請求書(アルファ)(Expense Invoice (Alpha))”iDempiere 13 標準ウィンドウ(AD_Window_ID: 262)
(標準メニュー未登録 / 間接使用)
Payables expense invoices - This is Alpha Functionality
Enter expense invoices from your vendors
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 請求書 | C_Invoice | 0 | |
| 20 | インクルード済み詳細 | C_InvoiceLine | 1 |
請求書 タブのフィールド
Section titled “請求書 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 伝票番号 | DocumentNo | String | ✔ | Document sequence number of the document |
| 発注参照伝票番号 | POReference | String | Transaction Reference Number (Sales Order, Purchase Order) of your Business Partner | |
| 説明 | Description | Text | Optional short description of the record | |
| 伝票タイプ | C_DocTypeTarget_ID | Table | ✔ | Target document type for conversing documents |
| 請求日付 | DateInvoiced | Date | ✔ | Date printed on Invoice |
| 転記日付 | DateAcct | Date | ✔ | Accounting Date |
| 取引先 | C_BPartner_ID | Search | ✔ | Identifies a Business Partner |
| 取引先住所 | C_BPartner_Location_ID | Table Direct | ✔ | Identifies the (ship from) address for this Business Partner |
| ユーザー | AD_User_ID | Table Direct | User within the system - Internal or Business Partner Contact | |
| 価格表 | M_PriceList_ID | Table Direct | ✔ | Unique identifier of a Price List |
| 通貨 | C_Currency_ID | Table Direct | ✔ | The Currency for this record |
| 社内担当者 | SalesRep_ID | Search | 社内の担当者。 | |
| 支払方法 | PaymentRule | Payment | ✔ | How you pay the invoice |
| 支払条件 | C_PaymentTerm_ID | Table Direct | ✔ | The terms of Payment (timing, discount) |
| プロジェクト | C_Project_ID | Table Direct | Financial Project | |
| アクティビティ | C_Activity_ID | Table Direct | Business Activity | |
| 営業活動 | C_Campaign_ID | Table Direct | キャンペーン、営業活動 | |
| 取引組織 | AD_OrgTrx_ID | Table | Performing or initiating organization | |
| ユーザー1 | User1_ID | Search | User defined list element #1 | |
| ユーザー2 | User2_ID | Search | User defined list element #2 | |
| 明細行合計 | TotalLines | Amount | ✔ | Total of all document lines |
| 総合計 | GrandTotal | Amount | ✔ | Total amount of document |
| 伝票状態 | DocStatus | List | ✔ | The current status of the document |
| 伝票タイプ | C_DocType_ID | Table Direct | ✔ | Document type or rules |
| 請求プロセス | DocAction | Button | ✔ | |
| 転記 | Posted | Button | ✔ | Posting status |
インクルード済み詳細 タブのフィールド
Section titled “インクルード済み詳細 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| 明細番号 | Line | Integer | ✔ | Unique line for this document |
| 料金 | C_Charge_ID | Table Direct | Additional document charges | |
| 説明 | Description | Text | Optional short description of the record | |
| 税率 | C_Tax_ID | Table Direct | ✔ | Tax identifier |
| 行合計 | LineNetAmt | Amount | ✔ | Line Extended Amount (Quantity * Actual Price) without Freight and Charges |
| 税額 | TaxAmt | Amount | Tax Amount for a document | |
| 税込行合計 | LineTotalAmt | Amount | 税込の行合計金額 |