エレメント(Element)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
エレメント(Element)
Section titled “エレメント(Element)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 151)
メニュー: アプリケーション辞書 ▸ エレメント
Maintain System Elements
The System Element Window is the Central Repository for Field Names Descriptions and Help/Comments
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | エレメント | AD_Element | 0 | Element |
| 20 | 翻訳 | AD_Element_Trl | 1 | |
| 30 | カラムとして使用 | AD_Column | 1 | Used in Column |
| 40 | プロセスパラメータとして使用 | AD_Process_Para | 1 | |
| 50 | 検索ウィンドウで使用 | AD_InfoColumn | 1 |
エレメント タブのフィールド
Section titled “エレメント タブのフィールド”The Element Tab defines each system level element.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| DBカラム名称 | ColumnName | String | ✔ | Name of the column in the database |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 印刷テキスト | PrintName | String | ✔ | The label text to be printed on a document or correspondence. |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| Placeholder | Placeholder | String | ||
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| エンティティタイプ | EntityType | Table | ✔ | Dictionary Entity Type; Determines ownership and synchronization |
| 購買-名称 | PO_Name | String | Name on PO Screens | |
| 購買-印刷テキスト | PO_PrintName | String | Print name on PO Screens/Reports | |
| 購買-説明 | PO_Description | String | Description in PO Screens | |
| 購買-コメント | PO_Help | Text | Help for PO Screens |
翻訳 タブのフィールド
Section titled “翻訳 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| エレメント | AD_Element_ID | Search | ✔ | System Element enables the central maintenance of column description and help. |
| 言語 | AD_Language | Table | ✔ | Language for this entity |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 翻訳する | IsTranslated | Yes-No | ✔ | This column is translated |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 印刷テキスト | PrintName | String | ✔ | The label text to be printed on a document or correspondence. |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| Placeholder | Placeholder | String | ||
| 購買-名称 | PO_Name | String | Name on PO Screens | |
| 購買-印刷テキスト | PO_PrintName | String | Print name on PO Screens/Reports | |
| 購買-説明 | PO_Description | String | Description in PO Screens | |
| 購買-コメント | PO_Help | String | Help for PO Screens |
カラムとして使用 タブのフィールド
Section titled “カラムとして使用 タブのフィールド”The Used in Column Tab defines the table and column this element resides in.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| テーブル | AD_Table_ID | Table Direct | ✔ | Database Table information |
| カラム | AD_Column_ID | ID | ✔ | Column in the table |
| DBカラム名称 | ColumnName | String | ✔ | Name of the column in the database |
プロセスパラメータとして使用 タブのフィールド
Section titled “プロセスパラメータとして使用 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| プロセス | AD_Process_ID | Table Direct | ✔ | Process or Report |
| プロセスパラメータ | AD_Process_Para_ID | ID | ✔ | |
| DBカラム名称 | ColumnName | String | ✔ | Name of the column in the database |
検索ウィンドウで使用 タブのフィールド
Section titled “検索ウィンドウで使用 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| 検索ウィンドウ | AD_InfoWindow_ID | Table Direct | ✔ | Info and search/select Window |
| 検索ウィンドウカラム | AD_InfoColumn_ID | ID | ✔ | Info Window Column |
| DBカラム名称 | ColumnName | String | ✔ | Name of the column in the database |