得意先(顧客)(Customer)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
得意先(顧客)(Customer)
Section titled “得意先(顧客)(Customer)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 53165)
メニュー: 販売管理 ▸ 見込顧客管理 ▸ 得意先(顧客)
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 得意先(顧客) | C_BPartner | 0 | Customer information |
| 15 | 営業案件(オポチュニティ) | C_Opportunity | 1 | Opportunities |
| 20 | 顧客担当者 | AD_User | 1 | Customer Contacts |
| 30 | 営業活動(アクティビティ) | C_ContactActivity | 2 | Customer Contact Activities |
| 40 | 住所 | C_BPartner_Location | 1 | Customer Locations |
| 50 | 契約金額 | M_BP_Price | 1 | Customer specific prices |
| 60 | リクエスト | R_Request | 1 | Customer requests |
| 70 | 見積/受注明細 | RV_OrderDetail | 1 |
得意先(顧客) タブのフィールド
Section titled “得意先(顧客) タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 読み方 | Name2 | String | Additional Name | |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 得意先 | IsCustomer | Yes-No | ✔ | Indicates if this Business Partner is a Customer |
| 与信管理ステータス | SOCreditStatus | List | Business Partner Credit Status | |
| 債権債務残高 | TotalOpenBalance | Amount | Total Open Balance Amount in primary Accounting Currency | |
| 与信限度額 | SO_CreditLimit | Amount | ✔ | Total outstanding invoice amounts allowed |
| 与信利用額 | SO_CreditUsed | Amount | ✔ | Current open balance |
| 納税者番号 | TaxID | String | Tax Identification | |
| 税金免除 | IsTaxExempt | Yes-No | Business partner is exempt from tax on sales | |
| 仕入税金免除 | IsPOTaxExempt | Yes-No | ✔ | 仕入に係る税金を免除する |
| D-U-N-S | DUNS | String | ダンズナンバー | |
| リファレンスNo | ReferenceNo | String | Your customer or vendor number at the Business Partner’s site | |
| NAICS/SIC | NAICS | String | Standard Industry Code or its successor NAIC - http://www.osha.gov/oshstats/sicser.html | |
| レイティング | Rating | String | Classification or Importance | |
| 取引先グループ | C_BP_Group_ID | Table Direct | ✔ | Business Partner Group |
| Language | AD_Language | Table | Language for this Business Partner if Multi-Language enabled | |
| 社内担当者 | SalesRep_ID | Table | Sales Representative or Company Agent | |
| URL | URL | URL | Full URL address - e.g. http://www.idempiere.org | |
| 常連/見込顧客 | IsProspect | Yes-No | ✔ | Indicates this is a Prospect |
| 売上予想 | PotentialLifeTimeValue | Amount | Total Revenue expected | |
| 売上実績 | ActualLifeTimeValue | Amount | Actual Life Time Revenue | |
| 営業原価 | AcqusitionCost | Costs+Prices | The cost of gaining the prospect as a customer | |
| 従業員数 | NumberEmployees | Integer | Number of employees | |
| 売上割合 | ShareOfCustomer | Integer | Share of Customer’s business as a percentage | |
| 売上金額 | SalesVolume | Integer | Total Volume of Sales in Thousands of Currency | |
| 初回注文日 | FirstSale | Date | Date of First Sale | |
| 価格表 | M_PriceList_ID | Table Direct | Unique identifier of a Price List | |
| 割引スキーマ | M_DiscountSchema_ID | Table | Schema to calculate the trade discount percentage | |
| 割引率 | FlatDiscount | Number | Flat discount percentage | |
| 割引印刷 | IsDiscountPrinted | Yes-No | Print Discount on Invoice and Order | |
| 注文書説明 | SO_Description | String | Description to be used on orders | |
| 顧客注文番号 | POReference | String | Transaction Reference Number (Sales Order, Purchase Order) of your Business Partner | |
| 印刷部数 | DocumentCopies | Integer | Number of copies to be printed | |
| 出荷ルール | DeliveryRule | List | Defines the timing of Delivery | |
| 配送方法 | DeliveryViaRule | List | How the order will be delivered | |
| 請求ルール | InvoiceRule | List | Frequency and method of invoicing | |
| 請求スケジュール | C_InvoiceSchedule_ID | Table Direct | Schedule for generating Invoices | |
| 請求書印刷書式 | Invoice_PrintFormat_ID | Table | Print Format for printing Invoices | |
| 支払方法 | PaymentRule | List | How you pay the invoice | |
| 支払条件 | C_PaymentTerm_ID | Table | The terms of Payment (timing, discount) | |
| 督促 | C_Dunning_ID | Table Direct | Dunning Rules for overdue invoices |
営業案件(オポチュニティ) タブのフィールド
Section titled “営業案件(オポチュニティ) タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 伝票番号 | DocumentNo | String | ✔ | Document sequence number of the document |
| 取引先 | C_BPartner_ID | Search | ✔ | Identifies a Business Partner |
| ユーザー | AD_User_ID | Table Direct | User within the system - Internal or Business Partner Contact | |
| 営業活動 | C_Campaign_ID | Table Direct | キャンペーン、営業活動 | |
| 社内担当者 | SalesRep_ID | Table | Sales Representative or Company Agent | |
| 営業ステージ | C_SalesStage_ID | Table | ✔ | Stages of the sales process |
| 可能性 | Probability | Amount | ✔ | |
| Expected Close | ExpectedCloseDate | Date | ✔ | Expected Close |
| 販売単価 | OpportunityAmt | Amount | ✔ | The estimated value of this opportunity. |
| 案件額×可能性 | WeightedAmt | Amount | The amount adjusted by the probability. | |
| 通貨 | C_Currency_ID | Table Direct | ✔ | The Currency for this record |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Comments | Text | Comments or additional information | |
| 受注伝票 | C_Order_ID | Search | Order | |
| クローズ日付 | CloseDate | Date | Close Date | |
| 原価 | Cost | Amount | Cost information |
顧客担当者 タブのフィールド
Section titled “顧客担当者 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 取引先 | C_BPartner_ID | Search | Identifies a Business Partner | |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Comments | Text | Comments or additional information | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| Eメール | EMail | String | Electronic Mail Address | |
| パスワード | Password | String | Password of any length (case sensitive) | |
| 敬称 | C_Greeting_ID | Table Direct | Greeting to print on correspondence | |
| 取引先住所 | C_BPartner_Location_ID | Table Direct | Identifies the (ship to) address for this Business Partner | |
| タイトル | Title | String | Name this entity is referred to as | |
| 生年月日 | Birthday | Date | Birthday or Anniversary day | |
| 電話番号 | Phone | String | Identifies a telephone number | |
| 電話番号2 | Phone2 | String | サブ電話番号、緊急連絡電話 | |
| FAX | Fax | String | Facsimile number | |
| 通知タイプ | NotificationType | List | ✔ | Type of Notifications |
| 役職 | C_Job_ID | Table Direct | Job Position | |
| 取引先全データアクセス権限 | IsFullBPAccess | Yes-No | ✔ | The user/contact has full access to Business Partner information and resources |
| Eメール確認検証日 | EMailVerifyDate | Date+Time | Date Email was verified | |
| Eメール検証情報 | EMailVerify | String | Verification information of EMail Address | |
| 最新履歴日 | LastContact | Date | Date this individual was last contacted | |
| 最新履歴情報 | LastResult | String | Result of last contact |
営業活動(アクティビティ) タブのフィールド
Section titled “営業活動(アクティビティ) タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 社内担当者 | SalesRep_ID | Table | Sales Representative or Company Agent | |
| 営業活動タイプ | ContactActivityType | List | ✔ | Type of activity, e.g. task, email, phone call |
| 説明 | Description | String | ✔ | Optional short description of the record |
| ユーザー | AD_User_ID | Search | User within the system - Internal or Business Partner Contact | |
| 営業案件 | C_Opportunity_ID | Table Direct | ||
| コメント | Comments | Text | Comments or additional information | |
| 開始日付 | StartDate | Date+Time | ✔ | First effective day (inclusive) |
| 終了日付 | EndDate | Date+Time | Last effective date (inclusive) | |
| 完成 | IsComplete | Yes-No | It is complete |
住所 タブのフィールド
Section titled “住所 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 取引先 | C_BPartner_ID | Search | ✔ | Identifies a Business Partner |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 住所 | C_Location_ID | Location (Address) | ✔ | Location or Address |
| 電話番号 | Phone | String | Identifies a telephone number | |
| 電話番号2 | Phone2 | String | サブ電話番号、緊急連絡電話 | |
| FAX | Fax | String | Facsimile number | |
| ISDN | ISDN | String | ISDN or modem line | |
| 出荷納品先 | IsShipTo | Yes-No | ✔ | Business Partner Shipment Address |
| 請求先 | IsBillTo | Yes-No | ✔ | Business Partner Invoice/Bill Address |
| 入金先 | IsPayFrom | Yes-No | ✔ | Business Partner can pay invoices from the related Business Partner |
| 支払先 | IsRemitTo | Yes-No | ✔ | Business Partner payment address |
| 販売地域 | C_SalesRegion_ID | Table | Sales coverage region |
契約金額 タブのフィールド
Section titled “契約金額 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 取引先 | C_BPartner_ID | Search | ✔ | Identifies a Business Partner |
| 品目 | M_Product_ID | Search | ✔ | Product, Service, Item |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 有効開始日 | ValidFrom | Date | Valid from including this date (first day) | |
| 有効終了日 | ValidTo | Date | Valid to including this date (last day) | |
| コメント | Comments | Text | Comments or additional information | |
| Price Override Type | PriceOverrideType | List | Type of price override, fixed price or discount off list | |
| 分岐値 | BreakValue | Number | ✔ | Low Value of trade discount break level |
| 割引 % | Discount | Amount | Discount in percent | |
| 通貨 | C_Currency_ID | Table Direct | ✔ | The Currency for this record |
| 営業定価 | PriceList | Costs+Prices | ✔ | List Price |
| 実績価格 | PriceStd | Costs+Prices | ✔ | Standard Price |
| 限度価格 | PriceLimit | Costs+Prices | ✔ | Lowest price for a product |
| Net Price | IsNetPrice | Yes-No | Net Price including all discounts |
リクエスト タブのフィールド
Section titled “リクエスト タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| リクエストタイプ | R_RequestType_ID | Table Direct | ✔ | Type of request (e.g. Inquiry, Complaint, ..) |
| 伝票番号 | DocumentNo | String | ✔ | Document sequence number of the document |
| グループ | R_Group_ID | Table Direct | Request Group | |
| カテゴリ | R_Category_ID | Table Direct | Request Category | |
| ステータス | R_Status_ID | Table Direct | Request Status | |
| 結果 | R_Resolution_ID | Table Direct | Request Resolution | |
| 優先度 | Priority | List | ✔ | Indicates if this request is of a high, medium or low priority. |
| ユーザー優先度 | PriorityUser | List | Priority of the issue for the User | |
| 社内担当者 | SalesRep_ID | Table | Sales Representative or Company Agent | |
| サマリ | Summary | Text | ✔ | Textual summary of this request |
| 最新実行日 | DateLastAction | Date+Time | Date this request was last acted on | |
| 最新履歴情報 | LastResult | String | Result of last contact | |
| 期限タイプ | DueType | List | ✔ | Status of the next action for this Request |
| 次回対応日付 | DateNextAction | Date+Time | Date that this request should be acted on | |
| Cost Center | C_CostCenter_ID | Table Direct | ||
| Department | C_Department_ID | Table Direct |
見積/受注明細 タブのフィールド
Section titled “見積/受注明細 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 受注伝票 | C_Order_ID | Search | ✔ | Order |
| 顧客注文番号 | POReference | String | Transaction Reference Number (Sales Order, Purchase Order) of your Business Partner | |
| 注文日付 | DateOrdered | Date | ✔ | Date of Order |
| 納品予定日 | DatePromised | Date | Date Order was promised | |
| 伝票タイプ | C_DocType_ID | Table Direct | ✔ | Document type or rules |
| 伝票状態 | DocStatus | List | ✔ | The current status of the document |
| 取引先 | C_BPartner_ID | Search | Identifies a Business Partner | |
| 取引先住所 | C_BPartner_Location_ID | Search | Identifies the (ship to) address for this Business Partner | |
| ユーザー | AD_User_ID | Search | User within the system - Internal or Business Partner Contact | |
| 通貨 | C_Currency_ID | Search | ✔ | The Currency for this record |
| 倉庫 | M_Warehouse_ID | Table Direct | ✔ | Storage Warehouse and Service Point |
| 社内担当者 | SalesRep_ID | Table | Sales Representative or Company Agent | |
| 品目 | M_Product_ID | Search | Product, Service, Item | |
| 入力数量 | QtyEntered | Quantity | ✔ | The Quantity Entered is based on the selected UoM |
| 数量単位 | C_UOM_ID | Table Direct | ✔ | Unit of Measure |
| 単価 | PriceActual | Costs+Prices | ✔ | Actual Price |
| 注文数量 | QtyOrdered | Quantity | ✔ | Ordered Quantity |
| 入力単価 | PriceEntered | Costs+Prices | ✔ | Price Entered - the price based on the selected/base UoM |
| 未出荷数量 | QtyToDeliver | Quantity | ||
| 未請求数量 | QtyToInvoice | Quantity |