通貨(Currency)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
通貨(Currency)
Section titled “通貨(Currency)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 115)
メニュー: 会計管理 ▸ 会計設定 ▸ 通貨
Maintain Currencies
The Currency Window defines any currency which will be used in documents or reporting. You would define used currencies on System level and add currencies on Tenant level only for statistical currencies (e.g. for instable currencies)
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 通貨 | C_Currency | 0 | Define Currency |
| 20 | 為替レート | C_Conversion_Rate | 1 | Define currency conversion rates |
| 40 | 翻訳 | C_Currency_Trl | 1 |
通貨 タブのフィールド
Section titled “通貨 タブのフィールド”The Currency Tab defines any currency you will transact with or report in.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ISO通貨コード | ISO_Code | String | ✔ | Three letter ISO 4217 Code of the Currency |
| 通貨記号 | CurSymbol | String | Symbol of the currency (opt used for printing only) | |
| 説明 | Description | String | ✔ | Optional short description of the record |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 標準精度 | StdPrecision | Integer | ✔ | Rule for rounding calculated amounts |
| 原価計算精度 | CostingPrecision | Integer | ✔ | Rounding used costing calculations |
為替レート タブのフィールド
Section titled “為替レート タブのフィールド”The Conversion Rate Tab defines the rates to use when converting a source currency to an accounting or reporting currency. Note that only the multiply rate is used; The divide rate is for visualization only.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 通貨 | C_Currency_ID | Table | ✔ | The Currency for this record |
| 目標通貨 | C_Currency_ID_To | Table | ✔ | Target currency |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 通貨レートタイプ | C_ConversionType_ID | Table Direct | ✔ | Currency Conversion Rate Type |
| 有効開始日 | ValidFrom | Date | ✔ | Valid from including this date (first day) |
| 有効終了日 | ValidTo | Date | Valid to including this date (last day) | |
| 掛算レート | MultiplyRate | Number | ✔ | Rate to multiple the source by to calculate the target. |
| 割算レート | DivideRate | Number | ✔ | To convert Source number to Target number, the Source is divided |
翻訳 タブのフィールド
Section titled “翻訳 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 通貨 | C_Currency_ID | Table Direct | ✔ | The Currency for this record |
| 言語 | AD_Language | Table | ✔ | Language for this entity |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 翻訳する | IsTranslated | Yes-No | ✔ | This column is translated |
| 説明 | Description | String | ✔ | Optional short description of the record |
| 通貨記号 | CurSymbol | String | Symbol of the currency (opt used for printing only) |