原価集計伝票(Cost Collector)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
原価集計伝票(Cost Collector)
Section titled “原価集計伝票(Cost Collector)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 53014)
(標準メニュー未登録 / 間接使用)
The cost collector is a repository of all the MO transactions.
The cost collector is a repository of all the MO transactions. This real transactions relation allows to compare it with the standard transactions in order to be able to calculate variations by cost element.
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 原価集計伝票 | PP_Cost_Collector | 0 | |
| 20 | 原価集計伝票品目属性 | PP_Cost_CollectorMA | 1 |
原価集計伝票 タブのフィールド
Section titled “原価集計伝票 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 生産指図伝票 | PP_Order_ID | Search | ✔ | Manufacturing Order |
| Manufacturing Order BOM Line | PP_Order_BOMLine_ID | Table Direct | ||
| 伝票番号 | DocumentNo | String | Document sequence number of the document | |
| 伝票タイプ | C_DocTypeTarget_ID | Table | ✔ | Target document type for conversing documents |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 説明 | Description | String | Optional short description of the record | |
| リソース | S_Resource_ID | Table | ✔ | Resource |
| 倉庫 | M_Warehouse_ID | Table Direct | ✔ | Storage Warehouse and Service Point |
| 保管場所 | M_Locator_ID | Locator (WH) | ✔ | Warehouse Locator |
| 品目 | M_Product_ID | Search | ✔ | Product, Service, Item |
| 属性セットインスタンス | M_AttributeSetInstance_ID | Product Attribute | Product Attribute Set Instance | |
| 移動日付 | MovementDate | Date+Time | ✔ | Date a product was moved in or out of inventory |
| 転記日付 | DateAcct | Date | ✔ | Accounting Date |
| 移動数量 | MovementQty | Quantity | ✔ | Quantity of a product moved. |
| 欠陥品数量 | ScrappedQty | Quantity | The Quantity scrapped due to QA issues | |
| プロジェクト | C_Project_ID | Table Direct | Financial Project | |
| 取引組織 | AD_OrgTrx_ID | Table | Performing or initiating organization | |
| アクティビティ | C_Activity_ID | Table Direct | Business Activity | |
| 営業活動 | C_Campaign_ID | Table Direct | キャンペーン、営業活動 | |
| ユーザー1 | User1_ID | Table | User defined list element #1 | |
| ユーザー2 | User2_ID | Table | User defined list element #2 | |
| 原価コレクタタイプ | CostCollectorType | List | ✔ | Transaction Type for Manufacturing Management |
| 伝票タイプ | C_DocType_ID | Table Direct | ✔ | Document type or rules |
| 伝票状態 | DocStatus | List | The current status of the document | |
| Process Cost Collector | DocAction | Button | ||
| 処理済み | Processed | Yes-No | ✔ | The document has been processed |
| 転記 | Posted | Button | ✔ | Posting status |
原価集計伝票品目属性 タブのフィールド
Section titled “原価集計伝票品目属性 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| Manufacturing Cost Collector | PP_Cost_Collector_ID | Search | ✔ | |
| 移動数量 | MovementQty | Quantity | ✔ | Quantity of a product moved. |
| 属性セットインスタンス | M_AttributeSetInstance_ID | Product Attribute | ✔ | Product Attribute Set Instance |