取引先マスタ(標準)(Business Partner)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
取引先マスタ(標準)(Business Partner)
Section titled “取引先マスタ(標準)(Business Partner)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 123)
メニュー: 取引先管理 ▸ 取引先管理セットアップ ▸ 取引先マスタ(標準)
Maintain Business Partners
The Business Partner window allows you do define any party with whom you transact. This includes customers, vendors and employees. Prior to entering or importing products, you must define your vendors. Prior to generating Orders you must define your customers. This window holds all information about your business partner and the values entered will be used to generate all document transactions
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 取引先 | C_BPartner | 0 | Business Partner |
| 20 | 取引先担当者(ユーザー) | AD_User | 1 | Maintain User within the system - Internal or Business Partner Contact |
| 30 | 関心トピック | R_ContactInterest | 2 | Business Partner Contact Interest Area |
| 40 | 取引先アクセス | AD_UserBPAccess | 2 | Access of the User/Contact to Business Partner information and resources |
| 50 | 住所 | C_BPartner_Location | 1 | Define Location |
| 60 | 取引先口座情報 | C_BP_BankAccount | 1 | Define Bank Account |
| 70 | 配送口座情報 | C_BP_ShippingAcct | 1 | |
| 80 | 得意先会計 | C_BP_Customer_Acct | 1 | Define Customer Accounting |
| 90 | 仕入先会計 | C_BP_Vendor_Acct | 1 | Define Vendor Accounting |
取引先 タブのフィールド
Section titled “取引先 タブのフィールド”The Business Partner Tab defines any Entity with whom an organization transacts.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ロゴ | Logo_ID | Image | ||
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 取引先グループ | C_BP_Group_ID | Table Direct | ✔ | Business Partner Group |
| 得意先 | IsCustomer | Yes-No | ✔ | Indicates if this Business Partner is a Customer |
| 仕入先 | IsVendor | Yes-No | ✔ | Indicates if this Business Partner is a Vendor |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 従業員 | IsEmployee | Yes-No | ✔ | Indicates if this Business Partner is an employee |
| 常連/見込顧客 | IsProspect | Yes-No | ✔ | Indicates this is a Prospect |
| 読み方 | Name2 | String | Additional Name | |
| 社内担当者 | IsSalesRep | Yes-No | ✔ | Indicates if the business partner is a sales representative or company agent |
| リファレンスNo | ReferenceNo | String | Your customer or vendor number at the Business Partner’s site | |
| レイティング | Rating | String | Classification or Importance | |
| 社内担当者 | SalesRep_ID | Table | 社内の担当者。 | |
| 与信管理ステータス | SOCreditStatus | List | Business Partner Credit Status | |
| 与信限度額 | SO_CreditLimit | Amount | ✔ | Total outstanding invoice amounts allowed |
| 債権債務残高 | TotalOpenBalance | Amount | Total Open Balance Amount in primary Accounting Currency | |
| 納税者番号 | TaxID | String | Tax Identification | |
| 組織リンク | AD_OrgBP_ID | Button | Link Business Partner to an Organization | |
| 税金免除 | IsTaxExempt | Yes-No | Business partner is exempt from tax on sales | |
| 仕入税金免除 | IsPOTaxExempt | Yes-No | ✔ | 仕入に係る税金を免除する |
| URL | URL | URL | Full URL address - e.g. http://www.idempiere.org | |
| 説明 | Description | String | Optional short description of the record | |
| サマリレベル | IsSummary | Yes-No | ✔ | This is a summary entity |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 請求ルール | InvoiceRule | List | Frequency and method of invoicing | |
| 請求スケジュール | C_InvoiceSchedule_ID | Table Direct | Schedule for generating Invoices | |
| 支払方法 | PaymentRule | List | How you pay the invoice | |
| 支払条件 | C_PaymentTerm_ID | Table | The terms of Payment (timing, discount) | |
| 出荷ルール | DeliveryRule | List | Defines the timing of Delivery | |
| 配送方法 | DeliveryViaRule | List | How the order will be delivered | |
| 価格表 | M_PriceList_ID | Table Direct | Unique identifier of a Price List | |
| 割引スキーマ | M_DiscountSchema_ID | Table | Schema to calculate the trade discount percentage | |
| 割引率 | FlatDiscount | Number | Flat discount percentage | |
| 督促 | C_Dunning_ID | Table Direct | Dunning Rules for overdue invoices | |
| 督促猶予日 | DunningGrace | Date | ||
| 最小保管期間率 % | ShelfLifeMinPct | Integer | Minimum Shelf Life in percent based on Product Instance Guarantee Date | |
| 支払方法(購買) | PaymentRulePO | List | Purchase payment option | |
| 支払条件(購買) | PO_PaymentTerm_ID | Table | Payment rules for a purchase order | |
| 製造業者 | IsManufacturer | Yes-No | Indicate role of this Business partner as Manufacturer | |
| 購買用価格表 | PO_PriceList_ID | Table | Price List used by this Business Partner | |
| 購買割引スキーマ | PO_DiscountSchema_ID | Table | Schema to calculate the purchase trade discount percentage | |
| 1099 Vendor | Is1099Vendor | Yes-No | ✔ | |
| Default 1099 Box | Default1099Box_ID | Table | ||
| 顧客注文番号 | POReference | String | Transaction Reference Number (Sales Order, Purchase Order) of your Business Partner | |
| 言語 | AD_Language | Table | Language for this Business Partner if Multi-Language enabled | |
| 敬称 | C_Greeting_ID | Table Direct | Greeting to print on correspondence | |
| 注文書説明 | SO_Description | String | Description to be used on orders | |
| 請求書印刷書式 | Invoice_PrintFormat_ID | Table | Print Format for printing Invoices | |
| 印刷部数 | DocumentCopies | Integer | Number of copies to be printed | |
| 割引印刷 | IsDiscountPrinted | Yes-No | Print Discount on Invoice and Order | |
| 送料負担ルール | FreightCostRule | List | Method for charging Freight | |
| 売上割合 | ShareOfCustomer | Integer | Share of Customer’s business as a percentage | |
| D-U-N-S | DUNS | String | ダンズナンバー | |
| NAICS/SIC | NAICS | String | Standard Industry Code or its successor NAIC - http://www.osha.gov/oshstats/sicser.html | |
| 営業原価 | AcqusitionCost | Costs+Prices | The cost of gaining the prospect as a customer | |
| 従業員数 | NumberEmployees | Integer | Number of employees | |
| 売上金額 | SalesVolume | Integer | Total Volume of Sales in Thousands of Currency | |
| 売上予想 | PotentialLifeTimeValue | Amount | Total Revenue expected | |
| 売上実績 | ActualLifeTimeValue | Amount | Actual Life Time Revenue | |
| 初回注文日 | FirstSale | Date | Date of First Sale |
取引先担当者(ユーザー) タブのフィールド
Section titled “取引先担当者(ユーザー) タブのフィールド”The User identifies a unique user in the system. This could be an internal user or a business partner contact
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 取引先 | C_BPartner_ID | Search | Identifies a Business Partner | |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Comments | Text | Comments or additional information | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| Eメール | EMail | String | Electronic Mail Address | |
| パスワード | Password | String | Password of any length (case sensitive) | |
| 取引先住所 | C_BPartner_Location_ID | Table Direct | Identifies the (ship to) address for this Business Partner | |
| Ship Contact | IsShipTo | Yes-No | ✔ | Business Partner Shipment Contact |
| Invoice Contact | IsBillTo | Yes-No | ✔ | Business Partner Invoice/Bill Contact |
| 敬称 | C_Greeting_ID | Table Direct | Greeting to print on correspondence | |
| タイトル | Title | String | 補助タイトル | |
| 生年月日 | Birthday | Date | Birthday or Anniversary day | |
| 電話番号 | Phone | String | Identifies a telephone number | |
| 電話番号2 | Phone2 | String | サブ電話番号、緊急連絡電話 | |
| FAX | Fax | String | Facsimile number | |
| 通知タイプ | NotificationType | List | ✔ | Type of Notifications |
| 役職 | C_Job_ID | Table Direct | Job Position | |
| 取引先全データアクセス権限 | IsFullBPAccess | Yes-No | ✔ | The user/contact has full access to Business Partner information and resources |
| Eメール確認検証日 | EMailVerifyDate | Date+Time | Date Email was verified | |
| Eメール検証情報 | EMailVerify | String | Verification information of EMail Address | |
| 最新履歴日 | LastContact | Date | Date this individual was last contacted | |
| 最新履歴情報 | LastResult | String | Result of last contact |
関心トピック タブのフィールド
Section titled “関心トピック タブのフィールド”Interest Area can be used for Marketing Campaigns
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ユーザー | AD_User_ID | Table Direct | ✔ | User within the system - Internal or Business Partner Contact |
| 関心トピック | R_InterestArea_ID | Table Direct | ✔ | Interest Area or Topic |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 購読日付 | SubscribeDate | Date | 購読日付、申込日付 | |
| 解除日付 | OptOutDate | Date | Date the contact opted out |
取引先アクセス タブのフィールド
Section titled “取引先アクセス タブのフィールド”If on User level, “Full BP Access” is NOT selected, you need to give access explicitly here.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| ユーザー | AD_User_ID | Search | ✔ | User within the system - Internal or Business Partner Contact |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| アクセスタイプ | BPAccessType | List | ✔ | Type of Access of the user/contact to Business Partner information and resources |
| リクエストタイプ | R_RequestType_ID | Table Direct | Type of request (e.g. Inquiry, Complaint, ..) |
住所 タブのフィールド
Section titled “住所 タブのフィールド”The Location Tab defines the physical location of a business partner. A business partner may have multiple location records.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 取引先 | C_BPartner_ID | Search | ✔ | Identifies a Business Partner |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| Preserve custom name | IsPreserveCustomName | Yes-No | ✔ | |
| 住所 | C_Location_ID | Location (Address) | ✔ | Location or Address |
| 電話番号 | Phone | String | Identifies a telephone number | |
| 電話番号2 | Phone2 | String | サブ電話番号、緊急連絡電話 | |
| FAX | Fax | String | Facsimile number | |
| ISDN | ISDN | String | ISDN or modem line | |
| 出荷納品先 | IsShipTo | Yes-No | ✔ | Business Partner Shipment Address |
| 請求先 | IsBillTo | Yes-No | ✔ | Business Partner Invoice/Bill Address |
| 入金先 | IsPayFrom | Yes-No | ✔ | Business Partner can pay invoices from the related Business Partner |
| 支払先 | IsRemitTo | Yes-No | ✔ | Business Partner payment address |
| 販売地域 | C_SalesRegion_ID | Table | Sales coverage region | |
| Customer Address ID | CustomerAddressID | String | ||
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
取引先口座情報 タブのフィールド
Section titled “取引先口座情報 タブのフィールド”The Define Bank Account Tab defines the banking information for this business partner. This data is used for processing payments and remittances.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 取引先 | C_BPartner_ID | Search | ✔ | Identifies a Business Partner |
| ユーザー | AD_User_ID | Table Direct | User within the system - Internal or Business Partner Contact | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 銀行口座 | IsACH | Yes-No | ✔ | Automatic Clearing House |
| 口座用途 | BPBankAcctUse | List | Business Partner Bank Account usage | |
| 金融機関 | C_Bank_ID | Search | Bank | |
| アカウントタイプ | BankAccountType | List | Bank Account Type | |
| 金融機関コード | RoutingNo | String | Bank Routing Number | |
| 口座番号 | AccountNo | String | Account Number | |
| IBAN | IBAN | String | International Bank Account Number | |
| クレジットカード | CreditCardType | List | Credit Card (Visa, MC, AmEx) | |
| クレジットカード番号 | CreditCardNumber | String | Credit Card Number | |
| 検証コード | CreditCardVV | String | Credit Card Verification code on credit card | |
| 満期月 | CreditCardExpMM | Integer | Expiry Month | |
| 満期年 | CreditCardExpYY | Integer | Expiry Year | |
| 名義人 | A_Name | String | ✔ | Name on Credit Card or Account holder |
| 名義人住所 | A_Street | String | Street address of the Credit Card or Account holder | |
| 市区町村 | A_City | String | City or the Credit Card or Account Holder | |
| 郵便番号 | A_Zip | String | Zip Code of the Credit Card or Account Holder | |
| 都道府県 | A_State | String | State of the Credit Card or Account holder | |
| 国 | A_Country | String | Country | |
| 運転免許証 | A_Ident_DL | String | Payment Identification - Driver License | |
| 社会保障No | A_Ident_SSN | String | Payment Identification - Social Security No | |
| Eメール | A_EMail | String | Email Address | |
| 住所チェック | R_AvsAddr | List | This address has been verified | |
| 郵便番号チェック | R_AvsZip | List | The Zip Code has been verified | |
| Customer Payment Profile ID | CustomerPaymentProfileID | String | ||
| 支払プロセッサ | C_PaymentProcessor_ID | Table Direct | Payment processor for electronic payments |
配送口座情報 タブのフィールド
Section titled “配送口座情報 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 取引先 | C_BPartner_ID | Search | ✔ | Identifies a Business Partner |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| Shipper Account Number | ShipperAccount | String | ||
| Shipper Meter | ShipperMeter | String | ||
| Duties Shipper Account | DutiesShipperAccount | String | ||
| 取引先住所 | C_BPartner_Location_ID | Table Direct | Identifies the (ship to) address for this Business Partner | |
| Shipping Processor | M_ShippingProcessor_ID | Table |
得意先会計 タブのフィールド
Section titled “得意先会計 タブのフィールド”The Customer Accounting Tab defines the default accounts to use when this business partner is referenced on an accounts receivable transaction.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 取引先 | C_BPartner_ID | Search | ✔ | Identifies a Business Partner |
| 会計スキーマ | C_AcctSchema_ID | Table Direct | ✔ | Rules for accounting |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 得意先債権勘定 | C_Receivable_Acct | Account | ✔ | Account for Customer Receivables |
| 得意先前受勘定 | C_Prepayment_Acct | Account | ✔ | Account for customer prepayments |
仕入先会計 タブのフィールド
Section titled “仕入先会計 タブのフィールド”The Vendor Accounting Tab defines the default accounts to use when this business partner is referenced in an accounts payable transaction.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 取引先 | C_BPartner_ID | Search | ✔ | Identifies a Business Partner |
| 会計スキーマ | C_AcctSchema_ID | Table Direct | ✔ | Rules for accounting |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 仕入先債務勘定 | V_Liability_Acct | Account | ✔ | Account for Vendor Liability |
| 仕入先前払勘定 | V_Prepayment_Acct | Account | ✔ | Account for Vendor Prepayments |