銀行及びアカウント設定(Bank/Cash)|iDempiere 13 画面リファレンス
This content is not available in your language yet.
銀行及びアカウント設定(Bank/Cash)
Section titled “銀行及びアカウント設定(Bank/Cash)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 158)
メニュー: システム管理 ▸ 組織初期セットアップ ▸ 銀行及びアカウント設定
Maintain Bank/Cash
The Bank/Cash Window is used to define the banks and accounts associated with an organization or business partner
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 銀行 | C_Bank | 0 | Maintain Bank |
| 20 | アカウント | C_BankAccount | 1 | Maintain Bank Account |
| 30 | 銀行口座ドキュメント | C_BankAccountDoc | 2 | Maintain Bank Account Documents |
| 40 | Bank Account Processor | C_BankAccount_Processor | 2 | Maintain Bank Account Payment Processors |
| 50 | 報告ローダー | C_BankStatementLoader | 2 | Definition of Bank Statement Loader (SWIFT, OFX) |
| 60 | 会計 | C_BankAccount_Acct | 2 | Maintain Accounting Data |
銀行 タブのフィールド
Section titled “銀行 タブのフィールド”The Bank Tab defines a bank that is used by an organization or business partner. Each Bank is given an identifying Name, Address, Routing No and Swift Code
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 住所 | C_Location_ID | Location (Address) | Location or Address | |
| 組織利用銀行 | IsOwnBank | Yes-No | ✔ | Bank for this Organization |
| 金融機関コード | RoutingNo | String | ✔ | Bank Routing Number |
| Swiftコード | SwiftCode | String | Swift Code or BIC |
アカウント タブのフィールド
Section titled “アカウント タブのフィールド”The Account Tab is used to define one or more accounts for a Bank. Each account has a unique Account No and Currency. The bank account organization is used for accounting.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 名義カナ | Value | String | ✔ | Search key for the record in the format required - must be unique |
| 名義人 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 金融機関 | C_Bank_ID | Table Direct | ✔ | Bank |
| 口座番号 | AccountNo | String | ✔ | Account Number |
| BBAN | BBAN | String | Basic Bank Account Number | |
| IBAN | IBAN | String | International Bank Account Number | |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| デフォルト | IsDefault | Yes-No | ✔ | Default value |
| 通貨 | C_Currency_ID | Table Direct | ✔ | The Currency for this record |
| アカウントタイプ | BankAccountType | List | ✔ | Bank Account Type |
| 与信限度額 | CreditLimit | Number | ✔ | Amount of Credit allowed |
| Payment Export Class | PaymentExportClass | String | ||
| 現残高 | CurrentBalance | Number | ✔ | Current Balance |
銀行口座ドキュメント タブのフィールド
Section titled “銀行口座ドキュメント タブのフィールド”In this tab, you define the documents used for this bank account. You define your check and other payment document (sequence) number as well as format.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 銀行口座 | C_BankAccount_ID | Table Direct | ✔ | Account at the Bank |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 支払方法 | PaymentRule | List | ✔ | How you pay the invoice |
| 次の番号 | CurrentNext | Integer | ✔ | The next number to be used |
| 小切手印刷書式 | Check_PrintFormat_ID | Table | Print Format for printing Checks |
Bank Account Processor タブのフィールド
Section titled “Bank Account Processor タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 銀行口座 | C_BankAccount_ID | Table Direct | ✔ | Account at the Bank |
| 支払プロセッサ | C_PaymentProcessor_ID | Table Direct | ✔ | Payment processor for electronic payments |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 取引先ID | PartnerID | String | Partner ID or Account for the Payment Processor | |
| 仕入先ID | VendorID | String | Vendor ID for the Payment Processor | |
| ユーザーID | UserID | String | ✔ | User ID or account number |
| パスワード | Password | String | ✔ | Password of any length (case sensitive) |
| MasterCard受付 | AcceptMC | Yes-No | ✔ | Accept Master Card |
| VISACard受付 | AcceptVisa | Yes-No | ✔ | Accept Visa Cards |
| AMEX受付 | AcceptAMEX | Yes-No | ✔ | Accept American Express Card |
| ダイナースクラブカード受付 | AcceptDiners | Yes-No | ✔ | Accept Diner’s Club |
| コーポレートカード受付 | AcceptCorporate | Yes-No | ✔ | Accept Corporate Purchase Cards |
| Discoverカード受け | AcceptDiscover | Yes-No | ✔ | Accept Discover Card |
| ダイレクト預金受付 | AcceptDirectDeposit | Yes-No | ✔ | Accept Direct Deposit (payee initiated) |
| デビット受付 | AcceptDirectDebit | Yes-No | ✔ | Accept Direct Debits (vendor initiated) |
| 電子小切手受付 | AcceptCheck | Yes-No | ✔ | Accept ECheck (Electronic Checks) |
| 最小金額 | MinimumAmt | Amount | Minimum Amount in Document Currency | |
| Currency | C_Currency_ID | Table Direct | The Currency for this record | |
| クレジットカード検証コード必要 | RequireVV | Yes-No | ✔ | Require 3/4 digit Credit Verification Code |
報告ローダー タブのフィールド
Section titled “報告ローダー タブのフィールド”The loader definition provides the parameters to load bank statements from EFT formats like SWIFT (MT940) or OFX. The required parameters depend on the actual statement loader class
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 銀行口座 | C_BankAccount_ID | Table Direct | ✔ | Account at the Bank |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 金融機関 ID | FinancialInstitutionID | String | The ID of the Financial Institution / Bank | |
| 支店コード | BranchID | String | Bank Branch ID | |
| 口座番号 | AccountNo | String | Account Number | |
| PIN | PIN | String | Personal Identification Number | |
| ユーザーID | UserID | String | User ID or account number | |
| パスワード | Password | String | Password of any length (case sensitive) | |
| ホストアドレス | HostAddress | String | Host Address URL or DNS | |
| ホストポート | HostPort | Integer | Host Communication Port | |
| プロキシアドレス | ProxyAddress | String | Address of your proxy server | |
| プロキシポート | ProxyPort | Integer | Port of your proxy server | |
| プロキシログオン | ProxyLogon | String | Logon of your proxy server | |
| プロキシパスワード | ProxyPassword | String | Password of your proxy server | |
| ファイル名 | FileName | String | Name of the local file or URL | |
| ローダークラス | StmtLoaderClass | String | Class name of the bank statement loader | |
| 日付書式 | DateFormat | String | Date format used in the input format | |
| 最新実行日 | DateLastRun | Date+Time | Date the process was last run. |
会計 タブのフィールド
Section titled “会計 タブのフィールド”The Accounting Tab is used to define the accounts used for transactions with this Bank.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 銀行口座 | C_BankAccount_ID | Table Direct | ✔ | Account at the Bank |
| 会計スキーマ | C_AcctSchema_ID | Table Direct | ✔ | Rules for accounting |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 銀行資産勘定 | B_Asset_Acct | Account | ✔ | Bank Asset Account |
| 銀行通過中勘定 | B_InTransit_Acct | Account | ✔ | Bank In Transit Account |
| 支払選択勘定 | B_PaymentSelect_Acct | Account | ✔ | AP Payment Selection Clearing Account |
| 未配分現金勘定 | B_UnallocatedCash_Acct | Account | ✔ | 未割当現金決済勘定 |
| 銀行支払利息勘定 | B_InterestExp_Acct | Account | ✔ | Bank Interest Expense Account |
| 銀行受取利息勘定 | B_InterestRev_Acct | Account | ✔ | Bank Interest Revenue Account |