受注伝票(標準)(Sales Order)|iDempiere 13 画面リファレンス
受注伝票(標準)(Sales Order)
Section titled “受注伝票(標準)(Sales Order)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 143)
メニュー: 販売管理 ▸ 見積受注管理 ▸ 受注伝票(標準)
Enter and change sales orders
受注伝票は得意先からの受注を管理し、受注状況、引当状況、出荷(納品)状況、得意先への請求状況を把握する事ができる。受注伝票は見積伝票も兼ねており、受注伝票か見積伝票かは伝票タイプにより決定される。受注伝票の完成時に在庫の引当が行われ、出荷納品伝票の作成には受注伝票を指定する必要があるので、在庫管理している品目を販売する際には、受注伝票の作成は必須となる。
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 受注伝票 | C_Order | 0 | 受注伝票のヘッダー情報。 |
| 20 | 受注伝票明細 | C_OrderLine | 1 | 受注伝票の明細情報。 |
| 30 | 税額計算 | C_OrderTax | 1 | 受注伝票の税情報 |
| 40 | Payment Schedule | C_OrderPaySchedule | 1 | Order Payment Schedule |
| 50 | POS Payment | C_POSPayment | 1 |
受注伝票 タブのフィールド
Section titled “受注伝票 タブのフィールド”得意先より受注を受けた際に、受注伝票を起票します。iDempiereの受注伝票は受注状況、引当状況、出荷(納品)状況、得意先への請求状況を把握する事ができます。受注伝票の完成時に在庫の引当が行われ、出荷納品伝票を完成すると在庫の引当が解除されます。iDempiereの標準機能では受注伝票は見積伝票も兼ねています。
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 伝票番号 | DocumentNo | String | ✔ | Document sequence number of the document |
| 顧客注文番号 | POReference | String | Transaction Reference Number (Sales Order, Purchase Order) of your Business Partner | |
| 説明 | Description | Text | Optional short description of the record | |
| 伝票タイプ | C_DocTypeTarget_ID | Table | ✔ | Target document type for conversing documents |
| セルフサービス | IsSelfService | Yes-No | ✔ | This is a Self-Service entry or this entry can be changed via Self-Service |
| 注文日付 | DateOrdered | Date | ✔ | Date of Order |
| 納品予定日 | DatePromised | Date | ✔ | Date Order was promised |
| 取引先 | C_BPartner_ID | Search | ✔ | Identifies a Business Partner |
| 請求先 | Bill_BPartner_ID | Search | Business Partner to be invoiced | |
| 取引先住所 | C_BPartner_Location_ID | Table Direct | ✔ | Identifies the (ship to) address for this Business Partner |
| 請求先住所 | Bill_Location_ID | Table | Business Partner Location for invoicing | |
| ユーザー | AD_User_ID | Table Direct | User within the system - Internal or Business Partner Contact | |
| 請求先担当者 | Bill_User_ID | Table | Business Partner Contact for invoicing | |
| 出荷ルール | DeliveryRule | List | ✔ | Defines the timing of Delivery |
| 優先度 | PriorityRule | List | ✔ | Priority of a document |
| 倉庫 | M_Warehouse_ID | Table Direct | ✔ | Storage Warehouse and Service Point |
| 直送 | IsDropShip | Yes-No | ✔ | Drop Shipments are sent directly to the Drop Shipment Location |
| 納品先取引先 | DropShip_BPartner_ID | Search | Business Partner to ship to | |
| 納品先住所 | DropShip_Location_ID | Table | Business Partner Location for shipping to | |
| 納品先担当者 | DropShip_User_ID | Table | Business Partner Contact for drop shipment | |
| 配送方法 | DeliveryViaRule | List | ✔ | How the order will be delivered |
| 運送会社 | M_Shipper_ID | Table | Method or manner of product delivery | |
| 送料負担ルール | FreightCostRule | List | ✔ | Method for charging Freight |
| 運賃カテゴリ | M_FreightCategory_ID | Table Direct | Category of the Freight | |
| 運送料 | FreightAmt | Amount | ✔ | Freight Amount |
| Priviledged Rate | IsPriviledgedRate | Yes-No | ✔ | |
| Online Shipping Sales Order Rate Inquiry | ShippingRateInquiry | Button | ||
| 請求ルール | InvoiceRule | List | ✔ | Frequency and method of invoicing |
| 価格表 | M_PriceList_ID | Table Direct | ✔ | Unique identifier of a Price List |
| 通貨 | C_Currency_ID | Table Direct | ✔ | The Currency for this record |
| 通貨レートタイプ | C_ConversionType_ID | Table Direct | Currency Conversion Rate Type | |
| 社内担当者 | SalesRep_ID | Table | ✔ | Sales Representative or Company Agent |
| 割引印刷 | IsDiscountPrinted | Yes-No | ✔ | Print Discount on Invoice and Order |
| 料金 | C_Charge_ID | Table | Additional document charges | |
| 料金金額 | ChargeAmt | Amount | Charge Amount | |
| 支払方法 | PaymentRule | Payment | ✔ | How you pay the invoice |
| 支払条件 | C_PaymentTerm_ID | Table Direct | ✔ | The terms of Payment (timing, discount) |
| プロモーションコード | PromotionCode | String | User entered promotion code at sales time | |
| プロジェクト | C_Project_ID | Table Direct | Financial Project | |
| アクティビティ | C_Activity_ID | Table Direct | Business Activity | |
| 営業活動 | C_Campaign_ID | Table Direct | キャンペーン、営業活動 | |
| 取引組織 | AD_OrgTrx_ID | Table | Performing or initiating organization | |
| ユーザー1 | User1_ID | Search | User defined list element #1 | |
| ユーザー2 | User2_ID | Search | User defined list element #2 | |
| 明細行合計 | TotalLines | Amount | ✔ | Total of all document lines |
| 総合計 | GrandTotal | Amount | ✔ | Total amount of document |
| 伝票状態 | DocStatus | List | ✔ | The current status of the document |
| 伝票タイプ | C_DocType_ID | Table Direct | ✔ | Document type or rules |
| 支払スケジュール完成 | IsPayScheduleValid | Yes-No | ✔ | Is the Payment Schedule is valid |
| 明細行をコピーして作成 | CopyFrom | Button | Copy Lines from other Order | |
| 注文プロセス | DocAction | Button | ✔ | |
| 受注源泉 | C_OrderSource_ID | Table Direct | ||
| 転記 | Posted | Button | ✔ | Posting status |
| 现金プラン明細 | C_CashPlanLine_ID | Search | Cash Plan Line | |
| 見積伝票 | QuotationOrder_ID | Search | Quotation used for generating this order | |
| 関連受注 | Link_Order_ID | Search | This field links a sales order to the purchase order that is generated from it. | |
| Department | C_Department_ID | Table Direct | ||
| Cost Center | C_CostCenter_ID | Table Direct |
受注伝票明細 タブのフィールド
Section titled “受注伝票明細 タブのフィールド”The Order Line Tab defines the individual line items that comprise an Order.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 受注伝票 | C_Order_ID | Search | ✔ | Order |
| 取引先 | C_BPartner_ID | Search | Identifies a Business Partner | |
| 取引先住所 | C_BPartner_Location_ID | Table Direct | ✔ | Identifies the (ship to) address for this Business Partner |
| 納品予定日 | DatePromised | Date | Date Order was promised | |
| 注文日付 | DateOrdered | Date | ✔ | Date of Order |
| 明細番号 | Line | Integer | ✔ | Unique line for this document |
| 倉庫 | M_Warehouse_ID | Table | ✔ | Storage Warehouse and Service Point |
| 品目 | M_Product_ID | Search | Product, Service, Item | |
| 料金 | C_Charge_ID | Table Direct | Additional document charges | |
| 属性セットインスタンス | M_AttributeSetInstance_ID | Product Attribute | ✔ | Product Attribute Set Instance |
| リソースアサイン | S_ResourceAssignment_ID | Assignment | Resource Assignment | |
| 説明 | Description | Text | Optional short description of the record | |
| 入力数量 | QtyEntered | Quantity | ✔ | The Quantity Entered is based on the selected UoM |
| 数量単位 | C_UOM_ID | Table Direct | ✔ | Unit of Measure |
| 注文数量 | QtyOrdered | Quantity | ✔ | Ordered Quantity |
| 出荷済数量 | QtyDelivered | Quantity | ✔ | Delivered Quantity |
| 引当数量 | QtyReserved | Quantity | ✔ | Reserved Quantity |
| 請求済数量 | QtyInvoiced | Quantity | ✔ | Invoiced Quantity |
| 運送会社 | M_Shipper_ID | Table | Method or manner of product delivery | |
| 入力単価 | PriceEntered | Costs+Prices | ✔ | Price Entered - the price based on the selected/base UoM |
| 単価 | PriceActual | Costs+Prices | ✔ | Actual Price |
| 営業定価 | PriceList | Costs+Prices | ✔ | List Price |
| 運送料 | FreightAmt | Amount | ✔ | Freight Amount |
| 税率 | C_Tax_ID | Table Direct | ✔ | Tax identifier |
| 割引 % | Discount | Number | Discount in percent | |
| プロジェクト | C_Project_ID | Table Direct | Financial Project | |
| アクティビティ | C_Activity_ID | Table Direct | Business Activity | |
| 営業活動 | C_Campaign_ID | Table Direct | キャンペーン、営業活動 | |
| 取引組織 | AD_OrgTrx_ID | Table | Performing or initiating organization | |
| ユーザー1 | User1_ID | Search | User defined list element #1 | |
| ユーザー2 | User2_ID | Search | User defined list element #2 | |
| 行合計 | LineNetAmt | Amount | ✔ | Line Extended Amount (Quantity * Actual Price) without Freight and Charges |
| 販売損失数量 | QtyLostSales | Quantity | ✔ | Quantity of potential sales |
| 処理済み | Processed | Yes-No | ✔ | The document has been processed |
| 明細行毎に出荷納品伝票を作成 | CreateShipment | Button | Create Shipment for single ordered product | |
| 明細行毎に生産指図伝票を作成 | CreateProduction | Button | Create Production for single ordered product | |
| Department | C_Department_ID | Table Direct | ||
| Cost Center | C_CostCenter_ID | Table Direct |
税額計算 タブのフィールド
Section titled “税額計算 タブのフィールド”The Order Tax Tab displays the tax amount for an Order based on the lines entered.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 受注伝票 | C_Order_ID | Search | ✔ | Order |
| 税率 | C_Tax_ID | Table Direct | ✔ | Tax identifier |
| タックスプロバイダー | C_TaxProvider_ID | Table Direct | ||
| 税額 | TaxAmt | Amount | ✔ | Tax Amount for a document |
| 課税標準額 | TaxBaseAmt | Amount | ✔ | Base for calculating the tax amount |
| 税込 | IsTaxIncluded | Yes-No | ✔ | Tax is included in the price |
Payment Schedule タブのフィールド
Section titled “Payment Schedule タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 受注伝票 | C_Order_ID | Search | ✔ | Order |
| 支払スケジュール | C_PaySchedule_ID | Table Direct | Payment Schedule Template | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 支払期日 | DueDate | Date | ✔ | Date when the payment is due |
| 満期支払金額 | DueAmt | Amount | ✔ | Amount of the payment due |
| 割引日付 | DiscountDate | Date | ✔ | Last Date for payments with discount |
| 割引金額 | DiscountAmt | Amount | ✔ | Calculated amount of discount |
| Validate | Processing | Button | Validate Payment Schedule | |
| 有効 | IsValid | Yes-No | ✔ | Element is valid |
POS Payment タブのフィールド
Section titled “POS Payment タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 受注伝票 | C_Order_ID | Search | ✔ | Order |
| 入金支払伝票 | C_Payment_ID | Search | Payment identifier | |
| POS提出タイプ | C_POSTenderType_ID | Table Direct | ✔ | |
| 提出タイプ | TenderType | List | Method of Payment | |
| 御支払金額 | PayAmt | Amount | ✔ | 入金/支払金額 |
| 名義人 | A_Name | String | Name on Credit Card or Account holder | |
| 金融機関コード | RoutingNo | String | Bank Routing Number | |
| 小切手番号 | CheckNo | String | Check Number | |
| 口座番号 | AccountNo | String | Account Number | |
| Micr | Micr | String | Combination of routing no, account and check no | |
| 転記日時 | IsPostDated | Yes-No | ✔ | |
| 納品予定日 | DatePromised | Date | Date Order was promised | |
| Check Status | CheckStatus | List | ||
| クレジットカード | CreditCardType | List | Credit Card (Visa, MC, AmEx) | |
| クレジットカード番号 | CreditCardNumber | String | Credit Card Number | |
| ボイス認証コード | VoiceAuthCode | String | Voice Authorization Code from credit card company | |
| Deposit Group | DepositGroup | String | ||
| コメント | Help | Text | Comment or Hint | |
| 処理済み | Processed | Yes-No | ✔ | The document has been processed |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |