iDempiere 13 標準ウィンドウ(AD_Window_ID: 181)
メニュー: 購買管理 ▸ 発注伝票(標準)
Manage Purchase Orders
The Purchase Order Window defines a purchase order for an organization. When a Purchase Order has been entered you can generate a Shipment Document or Invoice from this Purchase Order
| # | タブ | テーブル | 階層 | 説明 |
|---|
| 10 | 発注伝票 | C_Order | 0 | Order Header |
| 20 | 発注伝票明細 | C_OrderLine | 1 | Purchase Order Line |
| 30 | 発注照合 | M_MatchPO | 2 | Material Receipt or Invoice Lines matched to this Purchse Order Line |
| 40 | 見積依頼伝票明細 | M_RequisitionLine | 2 | Related Purchase Requisition Lines |
| 50 | 税額計算 | C_OrderTax | 1 | Order Tax |
| 60 | Payment Schedule | C_OrderPaySchedule | 1 | Order Payment Schedule |
| 70 | Estimated Landed Cost | C_OrderLandedCost | 1 | |
| 80 | Estimated Landed Cost Allocation | C_OrderLandedCostAllocation | 2 | |
The Order Header Tab defines the parameters of an order. The field values defined will determine how the Order Lines are processed.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 伝票番号 | DocumentNo | String | ✔ | Document sequence number of the document |
| 発注参照伝票番号 | POReference | String | | Transaction Reference Number (Sales Order, Purchase Order) of your Business Partner |
| 説明 | Description | Text | | Optional short description of the record |
| 伝票タイプ | C_DocTypeTarget_ID | Table | ✔ | Target document type for conversing documents |
| 発注日付 | DateOrdered | Date | ✔ | 発注の日付 |
| 納品予定日 | DatePromised | Date | ✔ | 納品予定日 |
| 取引先 | C_BPartner_ID | Search | ✔ | Identifies a Business Partner |
| 請求先 | Bill_BPartner_ID | Search | | Business Partner to be invoiced |
| 取引先住所 | C_BPartner_Location_ID | Table Direct | ✔ | Identifies the (ship from) address for this Business Partner |
| 請求先住所 | Bill_Location_ID | Table | | Business Partner Location for invoicing |
| ユーザー | AD_User_ID | Table Direct | | User within the system - Internal or Business Partner Contact |
| 請求先担当者 | Bill_User_ID | Table | | Business Partner Contact for invoicing |
| 倉庫 | M_Warehouse_ID | Table Direct | ✔ | Storage Warehouse and Service Point |
| 直送 | IsDropShip | Yes-No | ✔ | 直送は、仕入先から直接得意先に送付されます(ドロップシッピング)。 |
| 直送先取引先 | DropShip_BPartner_ID | Search | | 直送先取引先 |
| 直送先住所 | DropShip_Location_ID | Table | | 直送先住所 |
| 直送先担当者 | DropShip_User_ID | Table | | 直送先担当者 |
| 配送方法 | DeliveryViaRule | List | ✔ | How the order will be delivered |
| 運送会社 | M_Shipper_ID | Table | | Method or manner of product delivery |
| 送料負担ルール | FreightCostRule | List | ✔ | Method for charging Freight |
| 運送料 | FreightAmt | Amount | ✔ | Freight Amount |
| 優先度 | PriorityRule | List | ✔ | Priority of a document |
| 価格表 | M_PriceList_ID | Table Direct | ✔ | Unique identifier of a Price List |
| 通貨 | C_Currency_ID | Table Direct | ✔ | The Currency for this record |
| 通貨レートタイプ | C_ConversionType_ID | Table Direct | | Currency Conversion Rate Type |
| 社内担当者 | SalesRep_ID | Table | ✔ | 社内の担当者。 |
| 割引印刷 | IsDiscountPrinted | Yes-No | ✔ | Print Discount on Invoice and Order |
| 料金 | C_Charge_ID | Table | | Additional document charges |
| 料金金額 | ChargeAmt | Amount | | Charge Amount |
| 支払方法 | PaymentRule | Payment | ✔ | How you pay the invoice |
| 支払条件 | C_PaymentTerm_ID | Table Direct | ✔ | The terms of Payment (timing, discount) |
| プロジェクト | C_Project_ID | Table Direct | | Financial Project |
| アクティビティ | C_Activity_ID | Table Direct | | Business Activity |
| 営業活動 | C_Campaign_ID | Table Direct | | キャンペーン、営業活動 |
| 取引組織 | AD_OrgTrx_ID | Table | | Performing or initiating organization |
| ユーザー1 | User1_ID | Search | | User defined list element #1 |
| ユーザー2 | User2_ID | Search | | User defined list element #2 |
| 伝票状態 | DocStatus | List | ✔ | The current status of the document |
| 伝票タイプ | C_DocType_ID | Table Direct | ✔ | Document type or rules |
| 明細行合計 | TotalLines | Amount | ✔ | Total of all document lines |
| 総合計 | GrandTotal | Amount | ✔ | Total amount of document |
| 支払スケジュール完成 | IsPayScheduleValid | Yes-No | ✔ | Is the Payment Schedule is valid |
| 明細行をコピーして作成 | CopyFrom | Button | | Copy Lines from other Order |
| 注文プロセス | DocAction | Button | ✔ | |
| 现金プラン明細 | C_CashPlanLine_ID | Search | | Cash Plan Line |
| 転記 | Posted | Button | ✔ | Posting status |
| Linked Order | Link_Order_ID | Search | | This field links a sales order to the purchase order that is generated from it. |
| Department | C_Department_ID | Table Direct | | |
| Cost Center | C_CostCenter_ID | Table Direct | | |
The Purchase Order Line Tab defines the individual items in an order.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 発注伝票 | C_Order_ID | Search | ✔ | 発注伝票 |
| 取引先 | C_BPartner_ID | Search | | Identifies a Business Partner |
| 取引先住所 | C_BPartner_Location_ID | Table Direct | ✔ | Identifies the (ship from) address for this Business Partner |
| 納品予定日 | DatePromised | Date | | 納品予定日 |
| 発注日付 | DateOrdered | Date | ✔ | 発注の日付 |
| 明細番号 | Line | Integer | ✔ | Unique line for this document |
| 倉庫 | M_Warehouse_ID | Table | ✔ | Storage Warehouse and Service Point |
| 品目 | M_Product_ID | Search | | Product, Service, Item |
| 料金 | C_Charge_ID | Table Direct | | Additional document charges |
| 属性セットインスタンス | M_AttributeSetInstance_ID | Product Attribute | ✔ | Product Attribute Set Instance |
| 説明 | Description | Text | | Optional short description of the record |
| 入力数量 | QtyEntered | Quantity | ✔ | The Quantity Entered is based on the selected UoM |
| 数量単位 | C_UOM_ID | Table Direct | ✔ | Unit of Measure |
| 発注数量 | QtyOrdered | Quantity | ✔ | 発注数量 |
| 入荷済数量 | QtyDelivered | Quantity | ✔ | 入荷済数量 |
| 未入荷発注数量 | QtyReserved | Quantity | ✔ | 未入荷発注数量 |
| 請求済数量 | QtyInvoiced | Quantity | ✔ | Invoiced Quantity |
| 運送会社 | M_Shipper_ID | Table | | Method or manner of product delivery |
| 入力単価 | PriceEntered | Costs+Prices | ✔ | Price Entered - the price based on the selected/base UoM |
| 原価 | PriceCost | Costs+Prices | | Price per Unit of Measure including all indirect costs (Freight, etc.) |
| 単価 | PriceActual | Costs+Prices | ✔ | Actual Price |
| 営業定価 | PriceList | Costs+Prices | ✔ | List Price |
| 運送料 | FreightAmt | Amount | ✔ | Freight Amount |
| 税率 | C_Tax_ID | Table Direct | ✔ | Tax identifier |
| 割引 % | Discount | Number | | Discount in percent |
| プロジェクト | C_Project_ID | Table Direct | | Financial Project |
| アクティビティ | C_Activity_ID | Table Direct | | Business Activity |
| 営業活動 | C_Campaign_ID | Table Direct | | キャンペーン、営業活動 |
| 取引組織 | AD_OrgTrx_ID | Table | | Performing or initiating organization |
| ユーザー1 | User1_ID | Search | | User defined list element #1 |
| ユーザー2 | User2_ID | Search | | User defined list element #2 |
| 行合計 | LineNetAmt | Amount | ✔ | Line Extended Amount (Quantity * Actual Price) without Freight and Charges |
| Department | C_Department_ID | Table Direct | | |
| Cost Center | C_CostCenter_ID | Table Direct | | |
| フィールド | カラム | 型 | 必須 | 説明 |
|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 発注伝票明細 | C_OrderLine_ID | Search | ✔ | 発注伝票明細 |
| 伝票番号 | DocumentNo | String | | Document sequence number of the document |
| 取引日付 | DateTrx | Date | ✔ | Transaction Date |
| 入荷明細 | M_InOutLine_ID | Search | ✔ | 入荷明細 |
| 仕入請求伝票明細 | C_InvoiceLine_ID | Search | | 仕入請求伝票明細 |
| 数量 | Qty | Quantity | ✔ | Quantity |
| 品目 | M_Product_ID | Search | ✔ | Product, Service, Item |
| 属性セットインスタンス | M_AttributeSetInstance_ID | Product Attribute | | Product Attribute Set Instance |
| 転記 | Posted | Button | ✔ | Posting status |
| フィールド | カラム | 型 | 必須 | 説明 |
|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 購買依頼伝票 | M_Requisition_ID | Search | ✔ | Material Requisition |
| 明細番号 | Line | Integer | ✔ | Unique line for this document |
| 説明 | Description | String | | Optional short description of the record |
| 品目 | M_Product_ID | Search | | Product, Service, Item |
| 数量単位 | C_UOM_ID | Search | | Unit of Measure |
| 数量 | Qty | Quantity | ✔ | Quantity |
| 単価 | PriceActual | Costs+Prices | ✔ | Actual Price |
| 行合計 | LineNetAmt | Amount | ✔ | Line Extended Amount (Quantity * Actual Price) without Freight and Charges |
The Order Tax Tab displays the tax associated with the Order Lines.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 発注伝票 | C_Order_ID | Search | ✔ | 発注伝票 |
| 税率 | C_Tax_ID | Table Direct | ✔ | Tax identifier |
| タックスプロバイダー | C_TaxProvider_ID | Table Direct | | |
| 税額 | TaxAmt | Amount | ✔ | Tax Amount for a document |
| 課税標準額 | TaxBaseAmt | Amount | ✔ | Base for calculating the tax amount |
| 税込 | IsTaxIncluded | Yes-No | ✔ | Tax is included in the price |
| フィールド | カラム | 型 | 必須 | 説明 |
|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 発注伝票 | C_Order_ID | Search | ✔ | 発注伝票 |
| 支払スケジュール | C_PaySchedule_ID | Table Direct | | Payment Schedule Template |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 支払期日 | DueDate | Date | ✔ | Date when the payment is due |
| 満期支払金額 | DueAmt | Amount | ✔ | Amount of the payment due |
| 割引日付 | DiscountDate | Date | ✔ | Last Date for payments with discount |
| 割引金額 | DiscountAmt | Amount | ✔ | Calculated amount of discount |
| Validate | Processing | Button | | Validate Payment Schedule |
| 有効 | IsValid | Yes-No | ✔ | Element is valid |
| フィールド | カラム | 型 | 必須 | 説明 |
|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 発注伝票 | C_Order_ID | Search | ✔ | 発注伝票 |
| 原価要素 | M_CostElement_ID | Table Direct | ✔ | Product Cost Element |
| 説明 | Description | String | | Optional short description of the record |
| 取得費用按分 | LandedCostDistribution | List | ✔ | Landed Cost Distribution |
| 金額 | Amt | Amount | ✔ | Amount |
| フィールド | カラム | 型 | 必須 | 説明 |
|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| Estimated Landed Cost | C_OrderLandedCost_ID | Search | ✔ | |
| Purchase Order Line | C_OrderLine_ID | Table Direct | ✔ | Purchase Order Line |
| ベース | Base | Number | ✔ | Calculation Base |
| 数量 | Qty | Quantity | ✔ | Quantity |
| 金額 | Amt | Amount | ✔ | Amount |