製品部品表(Product BOM)|iDempiere 13 画面リファレンス
製品部品表(Product BOM)
Section titled “製品部品表(Product BOM)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 354)
(標準メニュー未登録 / 間接使用)
Maintain Product Bill of Materials
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 生産伝票 | M_Product | 0 | Maintain Product Information |
| 20 | 代替グループ | M_BOMAlternative | 1 | Product BOM Alternative Group |
| 30 | 操作 | M_ProductOperation | 1 | Product Manufacturing Operation |
| 40 | 操作リソース | M_OperationResource | 2 | Product Operation Resources |
| 50 | 部品表 | M_BOM | 1 | Bill of Materials |
| 60 | 部品表部品 | M_BOMProduct | 2 | Bill of Material Component (Product) |
生産伝票 タブのフィールド
Section titled “生産伝票 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 検索キー | Value | String | ✔ | Search key for the record in the format required - must be unique |
| バージョンNo | VersionNo | String | Version Number | |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 伝票メモ | DocumentNote | Text | Additional information for a Document | |
| JAN/UPC/EAN | UPC | String | Bar Code (Universal Product Code or its superset European Article Number) | |
| SKU | SKU | String | Stock Keeping Unit | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| サマリレベル | IsSummary | Yes-No | ✔ | This is a summary entity |
| 品目カテゴリ | M_Product_Category_ID | Table Direct | ✔ | Category of a Product |
| 分類 | Classification | String | Classification for grouping | |
| 税カテゴリ | C_TaxCategory_ID | Table Direct | ✔ | Tax Category |
| 収益認識方法 | C_RevenueRecognition_ID | Table Direct | Method for recording revenue | |
| 数量単位 | C_UOM_ID | Table Direct | ✔ | Unit of Measure |
| 社内担当者 | SalesRep_ID | Table | 社内の担当者。 | |
| 項目タイプ | ProductType | List | ✔ | Type of product |
| メールテンプレート | R_MailText_ID | Table Direct | Text templates for mailings | |
| 重量 | Weight | Amount | Weight of a product | |
| 容量 | Volume | Amount | Volume of a product | |
| 運賃カテゴリ | M_FreightCategory_ID | Table Direct | Category of the Freight | |
| 直送 | IsDropShip | Yes-No | ✔ | 直送は、仕入先から直接得意先に送付されます(ドロップシッピング)。 |
| 在庫管理する | IsStocked | Yes-No | ✔ | Organization stocks this product |
| 保管場所 | M_Locator_ID | Locator (WH) | Warehouse Locator | |
| 棚幅 | ShelfWidth | Integer | Shelf width required | |
| 棚高さ | ShelfHeight | Amount | Shelf height required | |
| 棚奥行 | ShelfDepth | Integer | Shelf depth required | |
| パレット入数 | UnitsPerPallet | Costs+Prices | Units Per Pallet | |
| 部品表 | IsBOM | Yes-No | ✔ | Bill of Materials |
| 検査済み | IsVerified | Yes-No | ✔ | The BOM configuration has been verified |
| 部品表の構成チェック | Processing | Button | Verify BOM for correctness | |
| 部品表明細を請求書に印刷 | IsInvoicePrintDetails | Yes-No | ✔ | Print detail BOM elements on the invoice |
| 部品表明細をピッキングリストに印刷 | IsPickListPrintDetails | Yes-No | ✔ | Print detail BOM elements on the pick list |
| 購買 | IsPurchased | Yes-No | ✔ | Organization purchases this product |
| 販売 | IsSold | Yes-No | ✔ | Organization sells this product |
| 取扱終了 | Discontinued | Yes-No | This product is no longer available | |
| 取扱終了日 | DiscontinuedAt | Date | Discontinued At indicates Date when product was discontinued | |
| 画像URL | ImageURL | URL | URL of image | |
| 説明 URL | DescriptionURL | URL | URL for the description | |
| 保証日数 | GuaranteeDays | Integer | Number of days the product is guaranteed or available | |
| 最小保証日数 | GuaranteeDaysMin | Integer | Minimum number of guarantee days | |
| 属性セット | M_AttributeSet_ID | Table Direct | Product Attribute Set | |
| 属性セットインスタンス | M_AttributeSetInstance_ID | Product Attribute | ✔ | Product Attribute Values |
| Webストア注目商品 | IsWebStoreFeatured | Yes-No | ✔ | If selected, the product is displayed in the initial or any empty search |
| セルフサービス | IsSelfService | Yes-No | ✔ | This is a Self-Service entry or this entry can be changed via Self-Service |
代替グループ タブのフィールド
Section titled “代替グループ タブのフィールド”Alternative groups allow you to group Bill of Material components, which are exclusive (i.e. only one is valid). Examples different engine sizes.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 品目 | M_Product_ID | Search | ✔ | Product, Service, Item |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
操作 タブのフィールド
Section titled “操作 タブのフィールド”The Operations to create the product. Note that the actual used operation and sequence is determined by the BOM Product.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 品目 | M_Product_ID | Search | ✔ | Product, Service, Item |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 段取り時間 | SetupTime | Number | Setup time before starting Production | |
| 取外時間 | TeardownTime | Number | Time at the end of the operation | |
| 単位運行時間 | UnitRuntime | Number | Time to produce one unit |
操作リソース タブのフィールド
Section titled “操作リソース タブのフィールド”Resources for the Operation. You can have multiple resources (e.g. tool, labor) per operation.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 製品運用 | M_ProductOperation_ID | Table Direct | ✔ | Product Manufacturing Operation |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 有効 | IsActive | Yes-No | The record is active in the system | |
| 資産 | A_Asset_ID | Search | Asset used internally or by customers | |
| 役職 | C_Job_ID | Table Direct | Job Position | |
| 段取り時間 | SetupTime | Number | ✔ | Setup time before starting Production |
| 取外時間 | TeardownTime | Number | ✔ | Time at the end of the operation |
| 単位運行時間 | UnitRuntime | Number | ✔ | Time to produce one unit |
部品表 タブのフィールド
Section titled “部品表 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 品目 | M_Product_ID | Search | ✔ | Product, Service, Item |
| 変更通知 | M_ChangeNotice_ID | Table Direct | Bill of Materials (Engineering) Change Notice (Version) | |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 部品表タイプ | BOMType | List | ✔ | Type of BOM |
| 部品表使用用途 | BOMUse | List | ✔ | The use of the Bill of Material |
| 処理中 | Processing | Button |
部品表部品 タブのフィールド
Section titled “部品表部品 タブのフィールド”The Bill of Material Component determines what products, services and outside processing is included in producing the Product. It references the operation and determines its sequence.
| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 部品表 | M_BOM_ID | Table Direct | ✔ | Bill of Material |
| 明細番号 | Line | Integer | ✔ | Unique line for this document |
| 説明 | Description | String | Optional short description of the record | |
| コメント | Help | Text | Comment or Hint | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 構成タイプ | BOMProductType | List | ✔ | BOM Product Type |
| 代替グループ | M_BOMAlternative_ID | Table Direct | Product BOM Alternative Group | |
| ファントムアイテム | IsPhantom | Yes-No | ✔ | Phantom Component |
| 部品表品目 | M_ProductBOM_ID | Search | Bill of Material Component Product | |
| 変更通知 | M_ChangeNotice_ID | Table Direct | Bill of Materials (Engineering) Change Notice (Version) | |
| 部品表数量 | BOMQty | Quantity | ✔ | Bill of Materials Quantity |
| 属性セットインスタンス | M_AttributeSetInstance_ID | Product Attribute | Product Attribute Set Instance | |
| 製品運用 | M_ProductOperation_ID | Table Direct | Product Manufacturing Operation | |
| シーケンスNo | SeqNo | Integer | Method of ordering records; lowest number comes first | |
| リードタイムオフセット | LeadTimeOffset | Integer | ✔ | Optional Lead Time offset before starting production |