給与表(Payroll Table)|iDempiere 13 画面リファレンス
給与表(Payroll Table)
Section titled “給与表(Payroll Table)”iDempiere 13 標準ウィンドウ(AD_Window_ID: 53041)
(標準メニュー未登録 / 間接使用)
給与計算のための法定構成データを管理する
給与表ウインドウは、バージョンと範囲データを使用して給与表を作成するのに使用します。
| # | タブ | テーブル | 階層 | 説明 |
|---|---|---|---|---|
| 10 | 給与表 | HR_List | 0 | 給与表を管理します。 |
| 20 | 給与表バージョン | HR_ListVersion | 1 | 給与表バージョンを管理します。 |
| 30 | 給与表明細 | HR_ListLine | 2 | 給与表明細を管理します。 |
給与表 タブのフィールド
Section titled “給与表 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 検索キー | Value | String | Search key for the record in the format required - must be unique | |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 給与表タイプ | HR_ListType_ID | Table Direct | ||
| 従業員 | IsEmployee | Yes-No | Indicates if this Business Partner is an employee | |
| 従業員給与 | HR_Employee_ID | Table Direct | ||
| 給与区分 | HR_Payroll_ID | Table Direct | ||
| 部署 | HR_Department_ID | Table Direct |
給与表バージョン タブのフィールド
Section titled “給与表バージョン タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 給与表 | HR_List_ID | Table Direct | ✔ | |
| 名称 | Name | String | ✔ | Alphanumeric identifier of the entity |
| 説明 | Description | String | Optional short description of the record | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| 有効開始日 | ValidFrom | Date | ✔ | Valid from including this date (first day) |
| 有効終了日 | ValidTo | Date | ✔ | Valid to including this date (last day) |
給与表明細 タブのフィールド
Section titled “給与表明細 タブのフィールド”| フィールド | カラム | 型 | 必須 | 説明 |
|---|---|---|---|---|
| クライアント | AD_Client_ID | Table Direct | ✔ | Tenant for this installation. |
| 組織 | AD_Org_ID | Table Direct | ✔ | Organizational entity within tenant |
| 給与リストバージョン | HR_ListVersion_ID | Table Direct | ||
| 名称 | Name | String | Alphanumeric identifier of the entity | |
| 有効 | IsActive | Yes-No | ✔ | The record is active in the system |
| Min Value | MinValue | Number | ✔ | |
| Max Value | MaxValue | Number | ✔ | |
| カラム_1 | Col_1 | Number | ||
| カラム_2 | Col_2 | Number | ||
| カラム_3 | Col_3 | Number | ||
| カラム_4 | Col_4 | Number | ||
| カラム_5 | Col_5 | Number | ||
| カラム_6 | Col_6 | Number | ||
| カラム_7 | Col_7 | Number | ||
| カラム_8 | Col_8 | Number |